Votes reflect Rock County ONLY as of April 18, 2016 at 4:49 AM
| Voters and Ballots | Votes | ||
| Registered Voters | 87,224 | ||
| Ballots Cast |
|
61.65% | 53,775 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| 1 | T. Avon | 370 | 260 |
| 2 | T. Beloit Ward 1-3 | 1,350 | 885 |
| 3 | T. Beloit Ward 4-6 | 1,201 | 698 |
| 4 | T. Beloit Ward 7-11 | 2,002 | 1,368 |
| 5 | T. Bradford Ward 1-2 | 572 | 419 |
| 6 | T. Center Ward 1-2 | 742 | 493 |
| 7 | T. Clinton | 538 | 332 |
| 8 | T. Fulton Ward 1-6 | 2,180 | 1,448 |
| 9 | T. Harmony Ward 1 | 506 | 352 |
| 10 | T. Harmony Ward 2-6 | 1,143 | 788 |
| 11 | T. Janesville Ward 1-6 | 2,154 | 1,433 |
| 12 | T. Janesville Ward 7-9 | 241 | 167 |
| 13 | T. Johnstown | 497 | 354 |
| 14 | T. LaPrairie Ward 1 | 394 | 265 |
| 15 | T. La Prairie Ward 2 | 135 | 102 |
| 16 | T. Lima Ward 1-2 | 690 | 487 |
| 17 | T. Magnolia | 467 | 289 |
| 18 | T. Milton Ward 1 | 481 | 291 |
| 19 | T. Milton Ward 2-4 | 1,368 | 787 |
| 20 | T. Newark Ward 1-3 | 1,012 | 624 |
| 21 | T. Plymouth Ward 1-2 | 789 | 486 |
| 22 | T. Porter | 673 | 480 |
| 23 | Town of Rock Ward 1-4 & 6 | 1,381 | 832 |
| 24 | Town of Rock Ward 5,7-8 | 258 | 153 |
| 25 | Town of Spring Valley | 461 | 309 |
| 26 | Town of Turtle Ward 1&4 | 672 | 421 |
| 27 | Town of Turtle Ward 2-3 | 910 | 583 |
| 28 | Town of Union Ward 1-4 | 1,239 | 830 |
| 29 | Village of Clinton Ward 1-3 | 1,132 | 658 |
| 30 | Village of Footville | 488 | 325 |
| 31 | Village of Orfordville W1-2 | 834 | 516 |
| 32 | City of Beloit Ward 1 | 428 | 251 |
| 33 | City of Beloit Ward 2 | 848 | 491 |
| 34 | C Beloit Ward 3 | 865 | 467 |
| 35 | C Beloit Ward 4 | 734 | 429 |
| 36 | C Beloit Ward 5 | 720 | 404 |
| 37 | City of Beloit Ward 6 | 539 | 286 |
| 38 | City of Beloit Ward 7 | 591 | 263 |
| 39 | City of Beloit Ward 8 | 54 | 16 |
| 40 | City of Beloit Ward 9 | 569 | 281 |
| 41 | City of Beloit Ward 10 | 693 | 360 |
| 42 | City of Beloit Ward 11 | 783 | 431 |
| 43 | City of Beloit Ward 12 | 321 | 150 |
| 44 | City of Beloit Ward 13 | 490 | 226 |
| 45 | City of Beloit Ward 14 | 708 | 305 |
| 46 | City of Beloit Ward 15 | 657 | 317 |
| 47 | City of Beloit Ward 16 | 1,286 | 607 |
| 48 | City of Beloit Ward 17 | 907 | 559 |
| 49 | City of Beloit Ward 18 | 687 | 385 |
| 50 | City of Beloit Ward 19 | 517 | 291 |
| 51 | City of Beloit Ward 20 | 569 | 304 |
| 52 | City of Beloit Ward 21 | 713 | 396 |
| 53 | City of Beloit Ward 22 | 735 | 470 |
| 54 | City of Beloit Ward 23 | 1,240 | 871 |
| 55 | City of Beloit Ward 24 | 674 | 421 |
| 56 | City of Beloit Ward 25 | 0 | 0 |
| 57 | C Brodhead Ward 7-8 | 32 | 25 |
| 58 | C Edgerton Ward 1-6 | 3,080 | 1,994 |
| 60 | C Evansville Ward 1-10 | 3,031 | 2,152 |
| 61 | City of Janesville Ward 1 | 1,599 | 994 |
| 62 | City of Janesville Ward 2 | 1,509 | 891 |
| 63 | City of Janesville Ward 3 | 1,166 | 578 |
| 64 | City of Janesville Ward 4 | 1,009 | 450 |
| 65 | City of Janesville Ward 5 | 1,301 | 816 |
| 66 | City of Janesville Ward 6 | 939 | 592 |
| 67 | City of Janesville Ward 7 | 1,601 | 964 |
| 68 | City of Janesville Ward 8 | 1,337 | 734 |
| 69 | City of Janesville Ward 9 | 1,116 | 635 |
| 70 | City of Janesville Ward 10 | 919 | 532 |
| 71 | City of Janesville Ward 11 | 1,283 | 743 |
| 72 | City of Janesville Ward 12 | 1,833 | 1,207 |
| 73 | City of Janesville Ward 13 | 1,551 | 939 |
| 74 | City of Janesville Ward 14 | 1,622 | 1,053 |
| 75 | City of Janesville Ward 15 | 1,245 | 692 |
| 76 | City of Janesville Ward 16 | 916 | 526 |
| 77 | City of Janesville Ward 17 | 1,652 | 1,019 |
| 78 | City of Janesville Ward 18 | 1,597 | 961 |
| 79 | City of Janesville Ward 19 | 405 | 248 |
| 80 | City of Janesville Ward 20 | 523 | 339 |
| 81 | City of Janesville Ward 21 | 1,301 | 837 |
| 82 | City of Janesville Ward 22 | 1,491 | 940 |
| 83 | City of Janesville Ward 23 | 718 | 512 |
| 84 | City of Janesville Ward 24 | 949 | 593 |
| 85 | City of Janesville Ward 25 | 1,359 | 878 |
| 86 | City of Janesville Ward 26 | 1 | 0 |
| 87 | City of Janesville Ward 27 | 2,007 | 1,350 |
| 88 | City of Janesville Ward 28 | 1,653 | 1,060 |
| 89 | City of Janesville Ward 29 | 5 | 3 |
| 90 | City of Janesville Ward 30 | 0 | 0 |
| 91 | City of Janesville Ward 31 | 0 | 0 |
| 92 | City of Janesville Ward 32 | 0 | 0 |
| 93 | City of Janesville Ward 33 | 0 | 0 |
| 94 | City of Milton Ward 1-8 | 3,266 | 2,102 |
| 95 | City of Milton Ward 9-12 | 0 | 0 |
| Total | 87,224 | 53,775 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| JoAnne F. Kloppenburg (NONPARTISAN) |
|
54.79% | 26,578 |
| Rebecca G. Bradley (NONPARTISAN) |
|
44.90% | 21,780 |
| Write In |
|
0.31% | 151 |
| Justice of the Supreme Court | JoAnne F. Kloppenburg | Rebecca G. Bradley | |
| 1 | T. Avon | 118 | 122 |
| 2 | T. Beloit Ward 1-3 | 360 | 425 |
| 3 | T. Beloit Ward 4-6 | 275 | 313 |
| 4 | T. Beloit Ward 7-11 | 578 | 634 |
| 5 | T. Bradford Ward 1-2 | 149 | 223 |
| 6 | T. Center Ward 1-2 | 253 | 204 |
| 7 | T. Clinton | 107 | 188 |
| 8 | T. Fulton Ward 1-6 | 749 | 613 |
| 9 | T. Harmony Ward 1 | 181 | 143 |
| 10 | T. Harmony Ward 2-6 | 396 | 347 |
| 11 | T. Janesville Ward 1-6 | 720 | 618 |
| 12 | T. Janesville Ward 7-9 | 90 | 65 |
| 13 | T. Johnstown | 165 | 169 |
| 14 | T. LaPrairie Ward 1 | 112 | 130 |
| 15 | T. La Prairie Ward 2 | 41 | 55 |
| 16 | T. Lima Ward 1-2 | 219 | 237 |
| 17 | T. Magnolia | 166 | 107 |
| 18 | T. Milton Ward 1 | 125 | 152 |
| 19 | T. Milton Ward 2-4 | 376 | 357 |
| 20 | T. Newark Ward 1-3 | 259 | 290 |
| 21 | T. Plymouth Ward 1-2 | 217 | 220 |
| 22 | T. Porter | 283 | 176 |
| 23 | Town of Rock Ward 1-4 & 6 | 424 | 322 |
| 24 | Town of Rock Ward 5,7-8 | 61 | 83 |
| 25 | Town of Spring Valley | 141 | 150 |
| 26 | Town of Turtle Ward 1&4 | 202 | 182 |
| 27 | Town of Turtle Ward 2-3 | 228 | 310 |
| 28 | Town of Union Ward 1-4 | 487 | 275 |
| 29 | Village of Clinton Ward 1-3 | 233 | 355 |
| 30 | Village of Footville | 153 | 153 |
| 31 | Village of Orfordville W1-2 | 268 | 198 |
| 32 | City of Beloit Ward 1 | 117 | 105 |
| 33 | City of Beloit Ward 2 | 192 | 230 |
| 34 | C Beloit Ward 3 | 188 | 220 |
| 35 | C Beloit Ward 4 | 165 | 190 |
| 36 | C Beloit Ward 5 | 173 | 174 |
| 37 | City of Beloit Ward 6 | 125 | 118 |
| 38 | City of Beloit Ward 7 | 99 | 116 |
| 39 | City of Beloit Ward 8 | 6 | 9 |
| 40 | City of Beloit Ward 9 | 102 | 126 |
| 41 | City of Beloit Ward 10 | 147 | 154 |
| 42 | City of Beloit Ward 11 | 175 | 197 |
| 43 | City of Beloit Ward 12 | 58 | 51 |
| 44 | City of Beloit Ward 13 | 82 | 85 |
| 45 | City of Beloit Ward 14 | 108 | 109 |
| 46 | City of Beloit Ward 15 | 138 | 125 |
| 47 | City of Beloit Ward 16 | 307 | 135 |
| 48 | City of Beloit Ward 17 | 289 | 186 |
| 49 | City of Beloit Ward 18 | 170 | 162 |
| 50 | City of Beloit Ward 19 | 144 | 110 |
| 51 | City of Beloit Ward 20 | 144 | 126 |
| 52 | City of Beloit Ward 21 | 160 | 174 |
| 53 | City of Beloit Ward 22 | 234 | 180 |
| 54 | City of Beloit Ward 23 | 376 | 407 |
| 55 | City of Beloit Ward 24 | 163 | 199 |
| 56 | City of Beloit Ward 25 | 0 | 0 |
| 57 | C Brodhead Ward 7-8 | 14 | 9 |
| 58 | C Edgerton Ward 1-6 | 1,161 | 651 |
| 60 | C Evansville Ward 1-10 | 1,270 | 703 |
| 61 | City of Janesville Ward 1 | 518 | 383 |
| 62 | City of Janesville Ward 2 | 473 | 330 |
| 63 | City of Janesville Ward 3 | 320 | 193 |
| 64 | City of Janesville Ward 4 | 225 | 171 |
| 65 | City of Janesville Ward 5 | 470 | 278 |
| 66 | City of Janesville Ward 6 | 291 | 243 |
| 67 | City of Janesville Ward 7 | 541 | 344 |
| 68 | City of Janesville Ward 8 | 376 | 294 |
| 69 | City of Janesville Ward 9 | 331 | 243 |
| 70 | City of Janesville Ward 10 | 281 | 184 |
| 71 | City of Janesville Ward 11 | 401 | 264 |
| 72 | City of Janesville Ward 12 | 618 | 498 |
| 73 | City of Janesville Ward 13 | 537 | 310 |
| 74 | City of Janesville Ward 14 | 573 | 387 |
| 75 | City of Janesville Ward 15 | 369 | 241 |
| 76 | City of Janesville Ward 16 | 277 | 197 |
| 77 | City of Janesville Ward 17 | 553 | 374 |
| 78 | City of Janesville Ward 18 | 511 | 371 |
| 79 | City of Janesville Ward 19 | 128 | 96 |
| 80 | City of Janesville Ward 20 | 153 | 157 |
| 81 | City of Janesville Ward 21 | 412 | 346 |
| 82 | City of Janesville Ward 22 | 426 | 435 |
| 83 | City of Janesville Ward 23 | 267 | 197 |
| 84 | City of Janesville Ward 24 | 307 | 209 |
| 85 | City of Janesville Ward 25 | 444 | 343 |
| 86 | City of Janesville Ward 26 | 0 | 0 |
| 87 | City of Janesville Ward 27 | 692 | 562 |
| 88 | City of Janesville Ward 28 | 558 | 419 |
| 89 | City of Janesville Ward 29 | 1 | 2 |
| 90 | City of Janesville Ward 30 | 0 | 0 |
| 91 | City of Janesville Ward 31 | 0 | 0 |
| 92 | City of Janesville Ward 32 | 0 | 0 |
| 93 | City of Janesville Ward 33 | 0 | 0 |
| 94 | City of Milton Ward 1-8 | 1,082 | 842 |
| 95 | City of Milton Ward 9-12 | 0 | 0 |
| Total | 26,578 | 21,780 |
| Court of Appeals Judge, District 4 | Vote For 1 | Votes | |
| Brian W. Blanchard (NONPARTISAN) |
|
99.16% | 34,590 |
| Write In |
|
0.84% | 292 |
| Court of Appeals Judge, District 4 | Brian W. Blanchard | |
| 1 | T. Avon | 180 |
| 2 | T. Beloit Ward 1-3 | 564 |
| 3 | T. Beloit Ward 4-6 | 440 |
| 4 | T. Beloit Ward 7-11 | 866 |
| 5 | T. Bradford Ward 1-2 | 281 |
| 6 | T. Center Ward 1-2 | 312 |
| 7 | T. Clinton | 201 |
| 8 | T. Fulton Ward 1-6 | 988 |
| 9 | T. Harmony Ward 1 | 231 |
| 10 | T. Harmony Ward 2-6 | 548 |
| 11 | T. Janesville Ward 1-6 | 947 |
| 12 | T. Janesville Ward 7-9 | 108 |
| 13 | T. Johnstown | 260 |
| 14 | T. LaPrairie Ward 1 | 178 |
| 15 | T. La Prairie Ward 2 | 80 |
| 16 | T. Lima Ward 1-2 | 330 |
| 17 | T. Magnolia | 203 |
| 18 | T. Milton Ward 1 | 203 |
| 19 | T. Milton Ward 2-4 | 511 |
| 20 | T. Newark Ward 1-3 | 383 |
| 21 | T. Plymouth Ward 1-2 | 320 |
| 22 | T. Porter | 315 |
| 23 | Town of Rock Ward 1-4 & 6 | 508 |
| 24 | Town of Rock Ward 5,7-8 | 101 |
| 25 | Town of Spring Valley | 216 |
| 26 | Town of Turtle Ward 1&4 | 292 |
| 27 | Town of Turtle Ward 2-3 | 389 |
| 28 | Town of Union Ward 1-4 | 555 |
| 29 | Village of Clinton Ward 1-3 | 453 |
| 30 | Village of Footville | 245 |
| 31 | Village of Orfordville W1-2 | 345 |
| 32 | City of Beloit Ward 1 | 158 |
| 33 | City of Beloit Ward 2 | 332 |
| 34 | C Beloit Ward 3 | 307 |
| 35 | C Beloit Ward 4 | 264 |
| 36 | C Beloit Ward 5 | 258 |
| 37 | City of Beloit Ward 6 | 174 |
| 38 | City of Beloit Ward 7 | 157 |
| 39 | City of Beloit Ward 8 | 7 |
| 40 | City of Beloit Ward 9 | 171 |
| 41 | City of Beloit Ward 10 | 248 |
| 42 | City of Beloit Ward 11 | 269 |
| 43 | City of Beloit Ward 12 | 87 |
| 44 | City of Beloit Ward 13 | 121 |
| 45 | City of Beloit Ward 14 | 160 |
| 46 | City of Beloit Ward 15 | 195 |
| 47 | City of Beloit Ward 16 | 331 |
| 48 | City of Beloit Ward 17 | 312 |
| 49 | City of Beloit Ward 18 | 243 |
| 50 | City of Beloit Ward 19 | 202 |
| 51 | City of Beloit Ward 20 | 204 |
| 52 | City of Beloit Ward 21 | 253 |
| 53 | City of Beloit Ward 22 | 282 |
| 54 | City of Beloit Ward 23 | 569 |
| 55 | City of Beloit Ward 24 | 255 |
| 56 | City of Beloit Ward 25 | 0 |
| 57 | C Brodhead Ward 7-8 | 11 |
| 58 | C Edgerton Ward 1-6 | 1,329 |
| 60 | C Evansville Ward 1-10 | 1,461 |
| 61 | City of Janesville Ward 1 | 603 |
| 62 | City of Janesville Ward 2 | 532 |
| 63 | City of Janesville Ward 3 | 341 |
| 64 | City of Janesville Ward 4 | 275 |
| 65 | City of Janesville Ward 5 | 521 |
| 66 | City of Janesville Ward 6 | 376 |
| 67 | City of Janesville Ward 7 | 623 |
| 68 | City of Janesville Ward 8 | 506 |
| 69 | City of Janesville Ward 9 | 407 |
| 70 | City of Janesville Ward 10 | 339 |
| 71 | City of Janesville Ward 11 | 440 |
| 72 | City of Janesville Ward 12 | 747 |
| 73 | City of Janesville Ward 13 | 559 |
| 74 | City of Janesville Ward 14 | 661 |
| 75 | City of Janesville Ward 15 | 444 |
| 76 | City of Janesville Ward 16 | 320 |
| 77 | City of Janesville Ward 17 | 632 |
| 78 | City of Janesville Ward 18 | 645 |
| 79 | City of Janesville Ward 19 | 161 |
| 80 | City of Janesville Ward 20 | 210 |
| 81 | City of Janesville Ward 21 | 534 |
| 82 | City of Janesville Ward 22 | 590 |
| 83 | City of Janesville Ward 23 | 333 |
| 84 | City of Janesville Ward 24 | 349 |
| 85 | City of Janesville Ward 25 | 552 |
| 86 | City of Janesville Ward 26 | 0 |
| 87 | City of Janesville Ward 27 | 847 |
| 88 | City of Janesville Ward 28 | 676 |
| 89 | City of Janesville Ward 29 | 3 |
| 90 | City of Janesville Ward 30 | 0 |
| 91 | City of Janesville Ward 31 | 0 |
| 92 | City of Janesville Ward 32 | 0 |
| 93 | City of Janesville Ward 33 | 0 |
| 94 | City of Milton Ward 1-8 | 1,451 |
| 95 | City of Milton Ward 9-12 | 0 |
| Total | 34,590 |
| Circuit Court Judge, Branch 2 | Vote For 1 | Votes | |
| Alan Bates (NONPARTISAN) |
|
99.29% | 35,354 |
| Write In |
|
0.71% | 254 |
| Circuit Court Judge, Branch 2 | Alan Bates | |
| 1 | T. Avon | 177 |
| 2 | T. Beloit Ward 1-3 | 566 |
| 3 | T. Beloit Ward 4-6 | 452 |
| 4 | T. Beloit Ward 7-11 | 861 |
| 5 | T. Bradford Ward 1-2 | 284 |
| 6 | T. Center Ward 1-2 | 314 |
| 7 | T. Clinton | 209 |
| 8 | T. Fulton Ward 1-6 | 993 |
| 9 | T. Harmony Ward 1 | 238 |
| 10 | T. Harmony Ward 2-6 | 569 |
| 11 | T. Janesville Ward 1-6 | 961 |
| 12 | T. Janesville Ward 7-9 | 118 |
| 13 | T. Johnstown | 257 |
| 14 | T. LaPrairie Ward 1 | 184 |
| 15 | T. La Prairie Ward 2 | 81 |
| 16 | T. Lima Ward 1-2 | 328 |
| 17 | T. Magnolia | 198 |
| 18 | T. Milton Ward 1 | 210 |
| 19 | T. Milton Ward 2-4 | 523 |
| 20 | T. Newark Ward 1-3 | 395 |
| 21 | T. Plymouth Ward 1-2 | 324 |
| 22 | T. Porter | 303 |
| 23 | Town of Rock Ward 1-4 & 6 | 511 |
| 24 | Town of Rock Ward 5,7-8 | 103 |
| 25 | Town of Spring Valley | 219 |
| 26 | Town of Turtle Ward 1&4 | 294 |
| 27 | Town of Turtle Ward 2-3 | 401 |
| 28 | Town of Union Ward 1-4 | 542 |
| 29 | Village of Clinton Ward 1-3 | 451 |
| 30 | Village of Footville | 247 |
| 31 | Village of Orfordville W1-2 | 341 |
| 32 | City of Beloit Ward 1 | 165 |
| 33 | City of Beloit Ward 2 | 334 |
| 34 | C Beloit Ward 3 | 310 |
| 35 | C Beloit Ward 4 | 262 |
| 36 | C Beloit Ward 5 | 255 |
| 37 | City of Beloit Ward 6 | 183 |
| 38 | City of Beloit Ward 7 | 162 |
| 39 | City of Beloit Ward 8 | 7 |
| 40 | City of Beloit Ward 9 | 176 |
| 41 | City of Beloit Ward 10 | 244 |
| 42 | City of Beloit Ward 11 | 275 |
| 43 | City of Beloit Ward 12 | 83 |
| 44 | City of Beloit Ward 13 | 124 |
| 45 | City of Beloit Ward 14 | 163 |
| 46 | City of Beloit Ward 15 | 198 |
| 47 | City of Beloit Ward 16 | 338 |
| 48 | City of Beloit Ward 17 | 316 |
| 49 | City of Beloit Ward 18 | 243 |
| 50 | City of Beloit Ward 19 | 206 |
| 51 | City of Beloit Ward 20 | 203 |
| 52 | City of Beloit Ward 21 | 251 |
| 53 | City of Beloit Ward 22 | 293 |
| 54 | City of Beloit Ward 23 | 581 |
| 55 | City of Beloit Ward 24 | 262 |
| 56 | City of Beloit Ward 25 | 0 |
| 57 | C Brodhead Ward 7-8 | 11 |
| 58 | C Edgerton Ward 1-6 | 1,317 |
| 60 | C Evansville Ward 1-10 | 1,420 |
| 61 | City of Janesville Ward 1 | 643 |
| 62 | City of Janesville Ward 2 | 563 |
| 63 | City of Janesville Ward 3 | 343 |
| 64 | City of Janesville Ward 4 | 275 |
| 65 | City of Janesville Ward 5 | 538 |
| 66 | City of Janesville Ward 6 | 385 |
| 67 | City of Janesville Ward 7 | 641 |
| 68 | City of Janesville Ward 8 | 517 |
| 69 | City of Janesville Ward 9 | 417 |
| 70 | City of Janesville Ward 10 | 349 |
| 71 | City of Janesville Ward 11 | 462 |
| 72 | City of Janesville Ward 12 | 806 |
| 73 | City of Janesville Ward 13 | 617 |
| 74 | City of Janesville Ward 14 | 708 |
| 75 | City of Janesville Ward 15 | 453 |
| 76 | City of Janesville Ward 16 | 328 |
| 77 | City of Janesville Ward 17 | 662 |
| 78 | City of Janesville Ward 18 | 666 |
| 79 | City of Janesville Ward 19 | 165 |
| 80 | City of Janesville Ward 20 | 217 |
| 81 | City of Janesville Ward 21 | 562 |
| 82 | City of Janesville Ward 22 | 610 |
| 83 | City of Janesville Ward 23 | 352 |
| 84 | City of Janesville Ward 24 | 362 |
| 85 | City of Janesville Ward 25 | 572 |
| 86 | City of Janesville Ward 26 | 0 |
| 87 | City of Janesville Ward 27 | 923 |
| 88 | City of Janesville Ward 28 | 715 |
| 89 | City of Janesville Ward 29 | 3 |
| 90 | City of Janesville Ward 30 | 0 |
| 91 | City of Janesville Ward 31 | 0 |
| 92 | City of Janesville Ward 32 | 0 |
| 93 | City of Janesville Ward 33 | 0 |
| 94 | City of Milton Ward 1-8 | 1,464 |
| 95 | City of Milton Ward 9-12 | 0 |
| Total | 35,354 |
| County Board Supervisor District 1 | Vote For 1 | Votes | |
| Mary Beaver (NONPARTISAN) |
|
64.32% | 1,215 |
| James P. Montgomery (NONPARTISAN) |
|
35.47% | 670 |
| Write In |
|
0.21% | 4 |
| County Board Supervisor District 1 | Mary Beaver | James P. Montgomery | |
| 28 | Town of Union Ward 1-4 | 78 | 35 |
| 60 | C Evansville Ward 1-10 | 1,137 | 635 |
| Total | 1,215 | 670 |
| County Board Supervisor District 2 | Vote For 1 | Votes | |
| Alan Sweeney (NONPARTISAN) |
|
99.64% | 1,653 |
| Write In |
|
0.36% | 6 |
| County Board Supervisor District 2 | Alan Sweeney | |
| 6 | T. Center Ward 1-2 | 313 |
| 8 | T. Fulton Ward 1-6 | 282 |
| 22 | T. Porter | 350 |
| 28 | Town of Union Ward 1-4 | 460 |
| 30 | Village of Footville | 248 |
| 60 | C Evansville Ward 1-10 | 0 |
| Total | 1,653 |
| County Board Supervisor District 3 | Vote For 1 | Votes | |
| Sandra Kraft (NONPARTISAN) |
|
99.47% | 1,493 |
| Write In |
|
0.53% | 8 |
| County Board Supervisor District 3 | Sandra Kraft | |
| 8 | T. Fulton Ward 1-6 | 117 |
| 58 | C Edgerton Ward 1-6 | 1,376 |
| Total | 1,493 |
| County Board Supervisor District 4 | Vote For 1 | Votes | |
| Mary Mawhinney (NONPARTISAN) |
|
63.54% | 1,145 |
| Jon Jennings (NONPARTISAN) |
|
35.90% | 647 |
| Write In |
|
0.55% | 10 |
| County Board Supervisor District 4 | Mary Mawhinney | Jon Jennings | |
| 8 | T. Fulton Ward 1-6 | 38 | 38 |
| 10 | T. Harmony Ward 2-6 | 104 | 47 |
| 13 | T. Johnstown | 234 | 100 |
| 16 | T. Lima Ward 1-2 | 264 | 126 |
| 18 | T. Milton Ward 1 | 140 | 101 |
| 19 | T. Milton Ward 2-4 | 365 | 235 |
| 95 | City of Milton Ward 9-12 | 0 | 0 |
| Total | 1,145 | 647 |
| County Board Supervisor District 5 | Vote For 1 | Votes | |
| Jeremy Zajac (NONPARTISAN) |
|
98.63% | 1,445 |
| Write In |
|
1.37% | 20 |
| County Board Supervisor District 5 | Jeremy Zajac | |
| 94 | City of Milton Ward 1-8 | 1,445 |
| Total | 1,445 |
| County Board Supervisor District 6 | Vote For 1 | Votes | |
| Eva M. Arnold (NONPARTISAN) |
|
99.33% | 1,492 |
| Write In |
|
0.67% | 10 |
| County Board Supervisor District 6 | Eva M. Arnold | |
| 4 | T. Beloit Ward 7-11 | 152 |
| 26 | Town of Turtle Ward 1&4 | 190 |
| 27 | Town of Turtle Ward 2-3 | 318 |
| 54 | City of Beloit Ward 23 | 575 |
| 55 | City of Beloit Ward 24 | 257 |
| 56 | City of Beloit Ward 25 | 0 |
| Total | 1,492 |
| County Board Supervisor District 7 | Vote For 1 | Votes | |
| Hank Brill (NONPARTISAN) |
|
99.33% | 1,343 |
| Write In |
|
0.67% | 9 |
| County Board Supervisor District 7 | Hank Brill | |
| 5 | T. Bradford Ward 1-2 | 285 |
| 7 | T. Clinton | 203 |
| 14 | T. LaPrairie Ward 1 | 197 |
| 15 | T. La Prairie Ward 2 | 83 |
| 27 | Town of Turtle Ward 2-3 | 115 |
| 29 | Village of Clinton Ward 1-3 | 457 |
| 89 | City of Janesville Ward 29 | 3 |
| Total | 1,343 |
| County Board Supervisor District 8 | Vote For 1 | Votes | |
| Brian Knudson (NONPARTISAN) |
|
99.42% | 1,540 |
| Write In |
|
0.58% | 9 |
| County Board Supervisor District 8 | Brian Knudson | |
| 1 | T. Avon | 197 |
| 17 | T. Magnolia | 226 |
| 20 | T. Newark Ward 1-3 | 110 |
| 21 | T. Plymouth Ward 1-2 | 367 |
| 25 | Town of Spring Valley | 232 |
| 31 | Village of Orfordville W1-2 | 394 |
| 57 | C Brodhead Ward 7-8 | 14 |
| Total | 1,540 |
| County Board Supervisor District 9 | Vote For 1 | Votes | |
| Rick Richard (NONPARTISAN) |
|
99.05% | 1,671 |
| Write In |
|
0.95% | 16 |
| County Board Supervisor District 9 | Rick Richard | |
| 8 | T. Fulton Ward 1-6 | 563 |
| 9 | T. Harmony Ward 1 | 239 |
| 10 | T. Harmony Ward 2-6 | 89 |
| 11 | T. Janesville Ward 1-6 | 412 |
| 79 | City of Janesville Ward 19 | 162 |
| 80 | City of Janesville Ward 20 | 206 |
| Total | 1,671 |
| County Board Supervisor District 10 | Vote For 1 | Votes | |
| Louis S. Peer (NONPARTISAN) |
|
99.40% | 1,479 |
| Write In |
|
0.60% | 9 |
| County Board Supervisor District 10 | Louis S. Peer | |
| 2 | T. Beloit Ward 1-3 | 478 |
| 4 | T. Beloit Ward 7-11 | 466 |
| 20 | T. Newark Ward 1-3 | 290 |
| 23 | Town of Rock Ward 1-4 & 6 | 245 |
| Total | 1,479 |
| County Board Supervisor District 11 | Vote For 1 | Votes | |
| Brenton Driscoll (NONPARTISAN) |
|
99.52% | 1,030 |
| Write In |
|
0.48% | 5 |
| County Board Supervisor District 11 | Brenton Driscoll | |
| 2 | T. Beloit Ward 1-3 | 90 |
| 3 | T. Beloit Ward 4-6 | 450 |
| 4 | T. Beloit Ward 7-11 | 249 |
| 32 | City of Beloit Ward 1 | 158 |
| 43 | City of Beloit Ward 12 | 83 |
| Total | 1,030 |
| County Board Supervisor District 12 | Vote For 1 | Votes | |
| Wayne Gustina (NONPARTISAN) |
|
98.75% | 713 |
| Write In |
|
1.25% | 9 |
| County Board Supervisor District 12 | Wayne Gustina | |
| 40 | City of Beloit Ward 9 | 177 |
| 41 | City of Beloit Ward 10 | 251 |
| 42 | City of Beloit Ward 11 | 285 |
| Total | 713 |
| County Board Supervisor District 13 | Vote For 1 | Votes | |
| Norvain A. Pleasant Jr. (NONPARTISAN) |
|
99.18% | 485 |
| Write In |
|
0.82% | 4 |
| County Board Supervisor District 13 | Norvain A. Pleasant Jr. | |
| 39 | City of Beloit Ward 8 | 10 |
| 44 | City of Beloit Ward 13 | 123 |
| 45 | City of Beloit Ward 14 | 165 |
| 46 | City of Beloit Ward 15 | 187 |
| Total | 485 |
| County Board Supervisor District 14 | Vote For 1 | Votes | |
| Terry Fell (NONPARTISAN) |
|
99.21% | 1,131 |
| Write In |
|
0.79% | 9 |
| County Board Supervisor District 14 | Terry Fell | |
| 26 | Town of Turtle Ward 1&4 | 121 |
| 50 | City of Beloit Ward 19 | 209 |
| 51 | City of Beloit Ward 20 | 206 |
| 52 | City of Beloit Ward 21 | 275 |
| 53 | City of Beloit Ward 22 | 320 |
| Total | 1,131 |
| County Board Supervisor District 15 | Vote For 1 | Votes | |
| Linda A. Garrett (NONPARTISAN) |
|
98.50% | 920 |
| Write In |
|
1.50% | 14 |
| County Board Supervisor District 15 | Linda A. Garrett | |
| 47 | City of Beloit Ward 16 | 329 |
| 48 | City of Beloit Ward 17 | 329 |
| 49 | City of Beloit Ward 18 | 262 |
| Total | 920 |
| County Board Supervisor District 16 | Vote For 1 | Votes | |
| Phillip Owens (NONPARTISAN) |
|
98.64% | 580 |
| Write In |
|
1.36% | 8 |
| County Board Supervisor District 16 | Phillip Owens | |
| 36 | C Beloit Ward 5 | 248 |
| 37 | City of Beloit Ward 6 | 178 |
| 38 | City of Beloit Ward 7 | 154 |
| Total | 580 |
| County Board Supervisor District 17 | Vote For 1 | Votes | |
| Betty Jo Bussie (NONPARTISAN) |
|
99.36% | 930 |
