Votes reflect Rock County ONLY as of April 12, 2017 at 9:56 AM
| Voters and Ballots | Votes | ||
| Registered Voters | 93,058 | ||
| Ballots Cast |
|
19.27% | 17,930 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| 1 | T. Avon | 402 | 129 |
| 2 | T. Beloit W1-3 | 1,505 | 155 |
| 3 | T. Beloit W4-6 | 1,358 | 122 |
| 4 | T. Beloit W7-11 | 2,224 | 312 |
| 5 | T. Bradford | 609 | 274 |
| 6 | T. Center | 772 | 313 |
| 7 | T. Clinton | 552 | 83 |
| 8 | T. Fulton | 2,364 | 381 |
| 9 | T. Harmony | 1,814 | 382 |
| 10 | T. Janesville W1-9 | 2,613 | 449 |
| 11 | T. Johnstown | 548 | 202 |
| 12 | T. La Prairie | 569 | 112 |
| 13 | T. Lima | 748 | 155 |
| 14 | T. Magnolia | 489 | 100 |
| 15 | T. Milton | 2,050 | 518 |
| 16 | T. Newark | 1,065 | 304 |
| 17 | T. Plymouth | 845 | 224 |
| 18 | T. Porter | 707 | 151 |
| 19 | T. Rock | 1,842 | 236 |
| 20 | T. Spring Valley | 492 | 128 |
| 21 | T. Turtle | 1,709 | 258 |
| 22 | T. Union | 1,282 | 206 |
| 23 | V. Clinton | 1,283 | 135 |
| 24 | V Footville | 536 | 187 |
| 25 | V. Orfordville | 851 | 338 |
| 26 | City of Beloit Ward 1 | 464 | 67 |
| 27 | City of Beloit Ward 2 | 965 | 121 |
| 28 | City of Beloit Ward 3 | 951 | 109 |
| 29 | City of Beloit Ward 4 | 839 | 82 |
| 30 | City of Beloit Ward 5 | 832 | 92 |
| 31 | City of Beloit Ward 6 | 667 | 67 |
| 32 | City of Beloit Ward 7 | 705 | 46 |
| 33 | City of Beloit Ward 8 | 68 | 3 |
| 34 | City of Beloit Ward 9 | 671 | 50 |
| 35 | City of Beloit Ward 10 | 796 | 72 |
| 36 | City of Beloit Ward 11 | 881 | 122 |
| 37 | City of Beloit Ward 12 | 350 | 34 |
| 38 | City of Beloit Ward 13 | 587 | 40 |
| 39 | City of Beloit Ward 14 | 795 | 49 |
| 40 | City of Beloit Ward 15 | 750 | 88 |
| 41 | City of Beloit Ward 16 | 1,697 | 299 |
| 42 | City of Beloit Ward 17 | 1,048 | 280 |
| 43 | City of Beloit Ward 18 | 770 | 106 |
| 44 | City of Beloit Ward 19 | 568 | 73 |
| 45 | City of Beloit Ward 20 | 650 | 102 |
| 46 | City of Beloit Ward 21 | 794 | 109 |
| 47 | City of Beloit Ward 22 | 792 | 224 |
| 48 | City of Beloit Ward 23 | 1,387 | 335 |
| 49 | City of Beloit Ward 24 | 793 | 155 |
| 50 | City of Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead | 39 | 10 |
| 52 | C. Edgerton | 3,469 | 542 |
| 54 | C. Evansville | 0 | 656 |
| 55 | C. Janesville W1 | 1,705 | 317 |
| 56 | C. Janesville W2 | 1,663 | 291 |
| 57 | C. Janesville W3 | 1,318 | 151 |
| 58 | C. Janesville W4 | 1,129 | 122 |
| 59 | C. Janesville W5 | 1,424 | 561 |
| 60 | C. Janesville W6 | 1,059 | 251 |
| 61 | C. Janesville W7 | 1,708 | 313 |
| 62 | C Janesville W8 | 1,439 | 190 |
| 63 | C. Janesville W9 | 1,232 | 156 |
| 64 | C. Janesville W10 | 1,041 | 133 |
| 65 | C. Janesville W11 | 1,412 | 185 |
| 66 | C. Janesville W12 | 1,986 | 453 |
| 67 | C. Janesville W13 | 1,700 | 353 |
| 68 | C. Janesville W14 | 1,789 | 351 |
| 69 | C. Janesville W15 | 1,375 | 176 |
| 70 | C. Janesville W16 | 1,030 | 155 |
| 71 | C. Janesville W17 | 1,744 | 384 |
| 72 | C. Janesville W18 | 1,672 | 315 |
| 73 | C. Janesville W19 | 491 | 74 |
| 74 | C. Janesville W20 | 583 | 139 |
| 75 | C. Janesville W21 | 1,361 | 300 |
| 76 | C. Janesville W22 | 1,583 | 315 |
| 77 | C. Janesville W23 | 797 | 199 |
| 78 | C. Janesville W24 | 1,182 | 113 |
| 79 | C. Janesville W25 | 1,556 | 298 |
| 80 | C. Janesville W26 | 1 | 0 |
| 81 | C. Janesville W27 | 2,132 | 541 |
| 82 | C. Janesville W28 | 1,750 | 353 |
| 83 | C. Janesville W29 | 5 | 0 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Milton | 3,634 | 954 |
| Total | 93,058 | 17,930 |
| State Superintendent | Vote For 1 | Votes | |
| Tony Evers (NONPARTISAN) |
|
76.14% | 13,014 |
| Lowell E. Holtz (NONPARTISAN) |
|
23.69% | 4,049 |
| Write In |
|
0.17% | 29 |
| State Superintendent | Tony Evers | Lowell E. Holtz | |
| 1 | T. Avon | 97 | 27 |
| 2 | T. Beloit W1-3 | 98 | 55 |
| 3 | T. Beloit W4-6 | 90 | 26 |
| 4 | T. Beloit W7-11 | 221 | 87 |
| 5 | T. Bradford | 157 | 82 |
| 6 | T. Center | 216 | 76 |
| 7 | T. Clinton | 51 | 29 |
| 8 | T. Fulton | 286 | 81 |
| 9 | T. Harmony | 276 | 95 |
| 10 | T. Janesville W1-9 | 320 | 121 |
| 11 | T. Johnstown | 115 | 78 |
| 12 | T. La Prairie | 74 | 32 |
| 13 | T. Lima | 108 | 45 |
| 14 | T. Magnolia | 73 | 23 |
| 15 | T. Milton | 325 | 159 |
| 16 | T. Newark | 181 | 83 |
| 17 | T. Plymouth | 131 | 66 |
| 18 | T. Porter | 108 | 42 |
| 19 | T. Rock | 171 | 60 |
| 20 | T. Spring Valley | 85 | 35 |
| 21 | T. Turtle | 191 | 66 |
| 22 | T. Union | 161 | 44 |
| 23 | V. Clinton | 95 | 35 |
| 24 | V Footville | 132 | 38 |
| 25 | V. Orfordville | 221 | 73 |
| 26 | City of Beloit Ward 1 | 44 | 17 |
| 27 | City of Beloit Ward 2 | 83 | 32 |
| 28 | City of Beloit Ward 3 | 72 | 37 |
| 29 | City of Beloit Ward 4 | 57 | 19 |
| 30 | City of Beloit Ward 5 | 62 | 25 |
| 31 | City of Beloit Ward 6 | 50 | 17 |
| 32 | City of Beloit Ward 7 | 36 | 8 |
| 33 | City of Beloit Ward 8 | 1 | 1 |
| 34 | City of Beloit Ward 9 | 25 | 19 |
| 35 | City of Beloit Ward 10 | 56 | 13 |
| 36 | City of Beloit Ward 11 | 89 | 29 |
| 37 | City of Beloit Ward 12 | 22 | 9 |
| 38 | City of Beloit Ward 13 | 20 | 13 |
| 39 | City of Beloit Ward 14 | 37 | 7 |
| 40 | City of Beloit Ward 15 | 57 | 26 |
| 41 | City of Beloit Ward 16 | 174 | 53 |
| 42 | City of Beloit Ward 17 | 206 | 57 |
| 43 | City of Beloit Ward 18 | 81 | 22 |
| 44 | City of Beloit Ward 19 | 51 | 21 |
| 45 | City of Beloit Ward 20 | 66 | 29 |
| 46 | City of Beloit Ward 21 | 79 | 25 |
| 47 | City of Beloit Ward 22 | 170 | 47 |
| 48 | City of Beloit Ward 23 | 248 | 74 |
| 49 | City of Beloit Ward 24 | 97 | 48 |
| 50 | City of Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead | 10 | 0 |
| 52 | C. Edgerton | 434 | 99 |
| 54 | C. Evansville | 542 | 96 |
| 55 | C. Janesville W1 | 234 | 70 |
| 56 | C. Janesville W2 | 213 | 68 |
| 57 | C. Janesville W3 | 117 | 26 |
| 58 | C. Janesville W4 | 76 | 34 |
| 59 | C. Janesville W5 | 454 | 93 |
| 60 | C. Janesville W6 | 189 | 48 |
| 61 | C. Janesville W7 | 244 | 61 |
| 62 | C Janesville W8 | 137 | 48 |
| 63 | C. Janesville W9 | 118 | 36 |
| 64 | C. Janesville W10 | 107 | 20 |
| 65 | C. Janesville W11 | 132 | 32 |
| 66 | C. Janesville W12 | 346 | 89 |
| 67 | C. Janesville W13 | 269 | 66 |
| 68 | C. Janesville W14 | 271 | 63 |
| 69 | C. Janesville W15 | 145 | 28 |
| 70 | C. Janesville W16 | 119 | 31 |
| 71 | C. Janesville W17 | 305 | 66 |
| 72 | C. Janesville W18 | 245 | 63 |
| 73 | C. Janesville W19 | 62 | 8 |
| 74 | C. Janesville W20 | 96 | 34 |
| 75 | C. Janesville W21 | 222 | 74 |
| 76 | C. Janesville W22 | 231 | 77 |
| 77 | C. Janesville W23 | 153 | 31 |
| 78 | C. Janesville W24 | 87 | 22 |
| 79 | C. Janesville W25 | 230 | 55 |
| 80 | C. Janesville W26 | 0 | 0 |
| 81 | C. Janesville W27 | 415 | 106 |
| 82 | C. Janesville W28 | 260 | 80 |
| 83 | C. Janesville W29 | 0 | 0 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Milton | 685 | 219 |
| Total | 13,014 | 4,049 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| Annette Ziegler (NONPARTISAN) |
|
97.64% | 11,798 |
| Write In |
|
2.36% | 285 |
| Justice of the Supreme Court | Annette Ziegler | |
| 1 | T. Avon | 97 |
| 2 | T. Beloit W1-3 | 104 |
| 3 | T. Beloit W4-6 | 82 |
| 4 | T. Beloit W7-11 | 232 |
| 5 | T. Bradford | 210 |
| 6 | T. Center | 214 |
| 7 | T. Clinton | 56 |
| 8 | T. Fulton | 255 |
| 9 | T. Harmony | 276 |
| 10 | T. Janesville W1-9 | 276 |
| 11 | T. Johnstown | 154 |
| 12 | T. La Prairie | 80 |
| 13 | T. Lima | 112 |
| 14 | T. Magnolia | 67 |
| 15 | T. Milton | 373 |
| 16 | T. Newark | 197 |
| 17 | T. Plymouth | 149 |
| 18 | T. Porter | 98 |
| 19 | T. Rock | 163 |
| 20 | T. Spring Valley | 87 |
| 21 | T. Turtle | 181 |
| 22 | T. Union | 138 |
| 23 | V. Clinton | 96 |
| 24 | V Footville | 141 |
| 25 | V. Orfordville | 229 |
| 26 | City of Beloit Ward 1 | 35 |
| 27 | City of Beloit Ward 2 | 103 |
| 28 | City of Beloit Ward 3 | 74 |
| 29 | City of Beloit Ward 4 | 53 |
| 30 | City of Beloit Ward 5 | 56 |
| 31 | City of Beloit Ward 6 | 43 |
| 32 | City of Beloit Ward 7 | 33 |
| 33 | City of Beloit Ward 8 | 3 |
| 34 | City of Beloit Ward 9 | 32 |
| 35 | City of Beloit Ward 10 | 51 |
| 36 | City of Beloit Ward 11 | 86 |
| 37 | City of Beloit Ward 12 | 20 |
| 38 | City of Beloit Ward 13 | 22 |
| 39 | City of Beloit Ward 14 | 30 |
| 40 | City of Beloit Ward 15 | 63 |
| 41 | City of Beloit Ward 16 | 174 |
| 42 | City of Beloit Ward 17 | 152 |
| 43 | City of Beloit Ward 18 | 72 |
| 44 | City of Beloit Ward 19 | 50 |
| 45 | City of Beloit Ward 20 | 69 |
| 46 | City of Beloit Ward 21 | 68 |
| 47 | City of Beloit Ward 22 | 144 |
| 48 | City of Beloit Ward 23 | 216 |
| 49 | City of Beloit Ward 24 | 98 |
| 50 | City of Beloit Ward 25 | 0 |
| 51 | C. Brodhead | 6 |
| 52 | C. Edgerton | 383 |
| 54 | C. Evansville | 424 |
| 55 | C. Janesville W1 | 208 |
| 56 | C. Janesville W2 | 183 |
| 57 | C. Janesville W3 | 101 |
| 58 | C. Janesville W4 | 78 |
| 59 | C. Janesville W5 | 337 |
| 60 | C. Janesville W6 | 140 |
| 61 | C. Janesville W7 | 202 |
| 62 | C Janesville W8 | 117 |
| 63 | C. Janesville W9 | 104 |
| 64 | C. Janesville W10 | 79 |
| 65 | C. Janesville W11 | 100 |
| 66 | C. Janesville W12 | 253 |
| 67 | C. Janesville W13 | 192 |
| 68 | C. Janesville W14 | 197 |
| 69 | C. Janesville W15 | 97 |
| 70 | C. Janesville W16 | 108 |
| 71 | C. Janesville W17 | 262 |
| 72 | C. Janesville W18 | 229 |
| 73 | C. Janesville W19 | 52 |
| 74 | C. Janesville W20 | 98 |
| 75 | C. Janesville W21 | 203 |
| 76 | C. Janesville W22 | 223 |
| 77 | C. Janesville W23 | 126 |
| 78 | C. Janesville W24 | 75 |
| 79 | C. Janesville W25 | 190 |
| 80 | C. Janesville W26 | 0 |
| 81 | C. Janesville W27 | 308 |
| 82 | C. Janesville W28 | 212 |
| 83 | C. Janesville W29 | 0 |
| 84 | C. Janesville W30 | 0 |
| 85 | C. Janesville W31 | 0 |
| 86 | C. Janesville W32 | 0 |
| 87 | C. Janesville W33 | 0 |
| 88 | C. Milton | 697 |
| Total | 11,798 |
| Court of Appeals Judge, District 4 | Vote For 1 | Votes | |
| Michael R. Fitzpatrick (NONPARTISAN) |
|
99.09% | 12,147 |
| Write In |
|
0.91% | 111 |
| Court of Appeals Judge, District 4 | Michael R. Fitzpatrick | |
| 1 | T. Avon | 101 |
| 2 | T. Beloit W1-3 | 106 |
| 3 | T. Beloit W4-6 | 84 |
| 4 | T. Beloit W7-11 | 228 |
| 5 | T. Bradford | 206 |
| 6 | T. Center | 209 |
| 7 | T. Clinton | 54 |
| 8 | T. Fulton | 250 |
| 9 | T. Harmony | 281 |
| 10 | T. Janesville W1-9 | 293 |
| 11 | T. Johnstown | 149 |
| 12 | T. La Prairie | 84 |
| 13 | T. Lima | 115 |
| 14 | T. Magnolia | 67 |
| 15 | T. Milton | 387 |
| 16 | T. Newark | 196 |
| 17 | T. Plymouth | 148 |
| 18 | T. Porter | 101 |
| 19 | T. Rock | 169 |
| 20 | T. Spring Valley | 85 |
| 21 | T. Turtle | 185 |
| 22 | T. Union | 138 |
| 23 | V. Clinton | 99 |
| 24 | V Footville | 142 |
| 25 | V. Orfordville | 230 |
| 26 | City of Beloit Ward 1 | 41 |
| 27 | City of Beloit Ward 2 | 101 |
| 28 | City of Beloit Ward 3 | 77 |
| 29 | City of Beloit Ward 4 | 54 |
| 30 | City of Beloit Ward 5 | 55 |
| 31 | City of Beloit Ward 6 | 44 |
| 32 | City of Beloit Ward 7 | 34 |
| 33 | City of Beloit Ward 8 | 1 |
| 34 | City of Beloit Ward 9 | 30 |
| 35 | City of Beloit Ward 10 | 53 |
| 36 | City of Beloit Ward 11 | 87 |
| 37 | City of Beloit Ward 12 | 20 |
| 38 | City of Beloit Ward 13 | 27 |
| 39 | City of Beloit Ward 14 | 31 |
| 40 | City of Beloit Ward 15 | 68 |
| 41 | City of Beloit Ward 16 | 178 |
| 42 | City of Beloit Ward 17 | 161 |
| 43 | City of Beloit Ward 18 | 70 |
| 44 | City of Beloit Ward 19 | 54 |
| 45 | City of Beloit Ward 20 | 67 |
| 46 | City of Beloit Ward 21 | 68 |
| 47 | City of Beloit Ward 22 | 147 |
| 48 | City of Beloit Ward 23 | 226 |
| 49 | City of Beloit Ward 24 | 99 |
| 50 | City of Beloit Ward 25 | 0 |
| 51 | C. Brodhead | 5 |
| 52 | C. Edgerton | 390 |
| 54 | C. Evansville | 447 |
| 55 | C. Janesville W1 | 214 |
| 56 | C. Janesville W2 | 203 |
| 57 | C. Janesville W3 | 99 |
| 58 | C. Janesville W4 | 82 |
| 59 | C. Janesville W5 | 334 |
| 60 | C. Janesville W6 | 148 |
| 61 | C. Janesville W7 | 201 |
| 62 | C Janesville W8 | 122 |
| 63 | C. Janesville W9 | 104 |
| 64 | C. Janesville W10 | 82 |
| 65 | C. Janesville W11 | 105 |
| 66 | C. Janesville W12 | 289 |
| 67 | C. Janesville W13 | 225 |
| 68 | C. Janesville W14 | 221 |
| 69 | C. Janesville W15 | 109 |
| 70 | C. Janesville W16 | 109 |
| 71 | C. Janesville W17 | 266 |
| 72 | C. Janesville W18 | 234 |
| 73 | C. Janesville W19 | 51 |
| 74 | C. Janesville W20 | 97 |
| 75 | C. Janesville W21 | 211 |
| 76 | C. Janesville W22 | 226 |
| 77 | C. Janesville W23 | 139 |
| 78 | C. Janesville W24 | 81 |
| 79 | C. Janesville W25 | 200 |
| 80 | C. Janesville W26 | 0 |
| 81 | C. Janesville W27 | 325 |
| 82 | C. Janesville W28 | 219 |
| 83 | C. Janesville W29 | 0 |
| 84 | C. Janesville W30 | 0 |
| 85 | C. Janesville W31 | 0 |
| 86 | C. Janesville W32 | 0 |
| 87 | C. Janesville W33 | 0 |
| 88 | C. Milton | 709 |
| Total | 12,147 |
| Circuit Court Judge, Branch 6 | Vote For 1 | Votes | |
| John M. Wood (NONPARTISAN) |
|
99.12% | 12,037 |
| Write In |
|
0.88% | 107 |
| Circuit Court Judge, Branch 6 | John M. Wood | |
| 1 | T. Avon | 100 |
| 2 | T. Beloit W1-3 | 102 |
| 3 | T. Beloit W4-6 | 86 |
| 4 | T. Beloit W7-11 | 225 |
| 5 | T. Bradford | 206 |
| 6 | T. Center | 215 |
| 7 | T. Clinton | 54 |
| 8 | T. Fulton | 247 |
| 9 | T. Harmony | 280 |
| 10 | T. Janesville W1-9 | 294 |
| 11 | T. Johnstown | 151 |
| 12 | T. La Prairie | 83 |
| 13 | T. Lima | 117 |
| 14 | T. Magnolia | 66 |
| 15 | T. Milton | 383 |
| 16 | T. Newark | 199 |
| 17 | T. Plymouth | 149 |
| 18 | T. Porter | 101 |
| 19 | T. Rock | 171 |
| 20 | T. Spring Valley | 89 |
| 21 | T. Turtle | 185 |
| 22 | T. Union | 142 |
| 23 | V. Clinton | 95 |
| 24 | V Footville | 143 |
| 25 | V. Orfordville | 233 |
| 26 | City of Beloit Ward 1 | 39 |
| 27 | City of Beloit Ward 2 | 99 |
| 28 | City of Beloit Ward 3 | 77 |
| 29 | City of Beloit Ward 4 | 54 |
| 30 | City of Beloit Ward 5 | 51 |
| 31 | City of Beloit Ward 6 | 41 |
| 32 | City of Beloit Ward 7 | 34 |
| 33 | City of Beloit Ward 8 | 1 |
| 34 | City of Beloit Ward 9 | 29 |
| 35 | City of Beloit Ward 10 | 51 |
| 36 | City of Beloit Ward 11 | 87 |
| 37 | City of Beloit Ward 12 | 19 |
| 38 | City of Beloit Ward 13 | 27 |
| 39 | City of Beloit Ward 14 | 30 |
| 40 | City of Beloit Ward 15 | 63 |
| 41 | City of Beloit Ward 16 | 175 |
| 42 | City of Beloit Ward 17 | 154 |
| 43 | City of Beloit Ward 18 | 71 |
| 44 | City of Beloit Ward 19 | 56 |
| 45 | City of Beloit Ward 20 | 65 |
| 46 | City of Beloit Ward 21 | 70 |
| 47 | City of Beloit Ward 22 | 143 |
| 48 | City of Beloit Ward 23 | 223 |
| 49 | City of Beloit Ward 24 | 95 |
| 50 | City of Beloit Ward 25 | 0 |
| 51 | C. Brodhead | 5 |
| 52 | C. Edgerton | 385 |
| 54 | C. Evansville | 446 |
| 55 | C. Janesville W1 | 214 |
| 56 | C. Janesville W2 | 202 |
| 57 | C. Janesville W3 | 100 |
| 58 | C. Janesville W4 | 78 |
| 59 | C. Janesville W5 | 328 |
| 60 | C. Janesville W6 | 143 |
| 61 | C. Janesville W7 | 199 |
| 62 | C Janesville W8 | 117 |
| 63 | C. Janesville W9 | 104 |
| 64 | C. Janesville W10 | 82 |
| 65 | C. Janesville W11 | 105 |
| 66 | C. Janesville W12 | 274 |
| 67 | C. Janesville W13 | 214 |
| 68 | C. Janesville W14 | 217 |
| 69 | C. Janesville W15 | 103 |
| 70 | C. Janesville W16 | 107 |
| 71 | C. Janesville W17 | 271 |
| 72 | C. Janesville W18 | 231 |
| 73 | C. Janesville W19 | 51 |
| 74 | C. Janesville W20 | 98 |
| 75 | C. Janesville W21 | 210 |
| 76 | C. Janesville W22 | 227 |
| 77 | C. Janesville W23 | 135 |
| 78 | C. Janesville W24 | 75 |
| 79 | C. Janesville W25 | 197 |
| 80 | C. Janesville W26 | 0 |
| 81 | C. Janesville W27 | 320 |
| 82 | C. Janesville W28 | 219 |
| 83 | C. Janesville W29 | 0 |
| 84 | C. Janesville W30 | 0 |
| 85 | C. Janesville W31 | 0 |
| 86 | C. Janesville W32 | 0 |
| 87 | C. Janesville W33 | 0 |
| 88 | C. Milton | 710 |
| Total | 12,037 |
| Municipal Judge for Towns of Milton, Harmony and Lima | Vote For 1 | Votes | |
| Linda Meyer (NONPARTISAN) |
|
35.19% | 334 |
| Karl R. Hanson (NONPARTISAN) |
|
64.59% | 613 |
| Write In |
|
0.21% | 2 |
| Municipal Judge for Towns of Milton, Harmony and Lima | Linda Meyer | Karl R. Hanson | |
| 9 | T. Harmony | 110 | 228 |
| 13 | T. Lima | 64 | 71 |
| 15 | T. Milton | 160 | 314 |
| Total | 334 | 613 |
| Town Board Chairperson Town of Avon | Vote For 1 | Votes | |
| Michael F. Moore (NONPARTISAN) |
|
68.29% | 84 |
| John King (NONPARTISAN) |
|
31.71% | 39 |
| Write In |
|
0.00% | 0 |
| Town Board Chairperson Town of Avon | Michael F. Moore | John King | |
| 1 | T. Avon | 84 | 39 |
| Total | 84 | 39 |
| Town Board Chairperson Town of Beloit | Vote For 1 | Votes | |
| Diane Greenlee (NONPARTISAN) |
|
97.33% | 438 |
| Write In |
|
2.67% | 12 |
| Town Board Chairperson Town of Beloit | Diane Greenlee | |
| 2 | T. Beloit W1-3 | 113 |
| 3 | T. Beloit W4-6 | 89 |
| 4 | T. Beloit W7-11 | 236 |
| Total | 438 |
| Town Board Chairperson Town of Bradford | Vote For 1 | Votes | |
| Sharon Douglas (NONPARTISAN) |
|
53.14% | 144 |
| Bill E. Perkins (NONPARTISAN) |
|
46.86% | 127 |
| Write In |
|
0.00% | 0 |
| Town Board Chairperson Town of Bradford | Sharon Douglas | Bill E. Perkins | |
| 5 | T. Bradford | 144 | 127 |
| Total | 144 | 127 |
| Town Board Chairperson Town of Center | Vote For 1 | Votes | |
| Wayne Udulutch (NONPARTISAN) |
|
53.77% | 164 |
| Lenny Heath (NONPARTISAN) |
|
45.90% | 140 |
| Write In |
|
0.33% | 1 |
| Town Board Chairperson Town of Center | Wayne Udulutch | Lenny Heath | |
| 6 | T. Center | 164 | 140 |
| Total | 164 | 140 |
| Town Board Chairperson Town of Clinton | Vote For 1 | Votes | |
| Dave Brandl (NONPARTISAN) |
|
98.59% | 70 |
| Write In |
|
1.41% | 1 |
| Town Board Chairperson Town of Clinton | Dave Brandl | |
| 7 | T. Clinton | 70 |
| Total | 70 |
| Town Board Chairperson Town of Fulton | Vote For 1 | Votes | |
| Evan Sayre (NONPARTISAN) |
|
98.19% | 272 |
| Write In |
|
1.81% | 5 |
| Town Board Chairperson Town of Fulton | Evan Sayre | |
| 8 | T. Fulton | 272 |
| Total | 272 |
| Town Board Chairperson Town of Harmony | Vote For 1 | Votes | |
| John Bergman (NONPARTISAN) |
|
99.67% | 306 |
| Write In |
|
0.33% | 1 |
| Town Board Chairperson Town of Harmony | John Bergman | |
| 9 | T. Harmony | 306 |
| Total | 306 |
| Town Board Chairperson Town of Janesville | Vote For 1 | Votes | |
| Bruce Schneider (NONPARTISAN) |
|
99.08% | 323 |
| Write In |
|
0.92% | 3 |
| Town Board Chairperson Town of Janesville | Bruce Schneider | |
| 10 | T. Janesville W1-9 | 323 |
| Total | 323 |
| Town Board Chairperson Town of Johnstown | Vote For 1 | Votes | |
| Robert Mawhinney (NONPARTISAN) |
|
97.58% | 161 |
| Write In |
|
2.42% | 4 |
| Town Board Chairperson Town of Johnstown | Robert Mawhinney | |
| 11 | T. Johnstown | 161 |
| Total | 161 |
| Town Board Chairperson Town of La Prairie | Vote For 1 | Votes | |
| Allan Arndt (NONPARTISAN) |
|
100.00% | 93 |
| Write In |
|
0.00% | 0 |
| Town Board Chairperson Town of La Prairie | Allan Arndt | |
| 12 | T. La Prairie | 93 |
| Total | 93 |
| Town Board Chairperson Town of Lima | Vote For 1 | Votes | |
| Dave Kyle (NONPARTISAN) |
|
99.25% | 132 |
| Write In |
|
0.75% | 1 |
| Town Board Chairperson Town of Lima | Dave Kyle | |
| 13 | T. Lima | 132 |
| Total | 132 |
| Town Board Chairperson Town of Magnolia | Vote For 1 | Votes | |
| Kurt Bartlett (NONPARTISAN) |
|
98.78% | 81 |
| Write In |
|
1.22% | 1 |
| Town Board Chairperson Town of Magnolia | Kurt Bartlett | |
| 14 | T. Magnolia | 81 |
| Total | 81 |
| Town Board Chairperson Town of Milton | Vote For 1 | Votes | |
| Bryan Meyer (NONPARTISAN) |
|
96.73% | 384 |
| Write In |
|
3.27% | 13 |
| Town Board Chairperson Town of Milton | Bryan Meyer | |
| 15 | T. Milton | 384 |
| Total | 384 |
| Town Board Chairperson Town of Newark | Vote For 1 | Votes | |
| Bob Carlson (NONPARTISAN) |
|
100.00% | 225 |
| Write In |
|
0.00% | 0 |
| Town Board Chairperson Town of Newark | Bob Carlson | |
| 16 | T. Newark | 225 |
| Total | 225 |
| Town Board Chairperson Town of Plymouth | Vote For 1 | Votes | |
| Sean P. Snyder (NONPARTISAN) |
|
97.56% | 160 |
| Write In |
|
2.44% | 4 |
| Town Board Chairperson Town of Plymouth | Sean P. Snyder | |
| 17 | T. Plymouth | 160 |
| Total | 160 |
| Town Board Chairperson Town of Porter | Vote For 1 | Votes | |
| David Viney (NONPARTISAN) |
|
98.35% | 119 |
| Write In |
|
1.65% | 2 |
| Town Board Chairperson Town of Porter | David Viney | |
| 18 | T. Porter | 119 |
| Total | 119 |
| Town Board Chairperson Town of Rock | Vote For 1 | Votes | |
| Mark P. Gunn (NONPARTISAN) |
|
94.42% | 186 |
| Write In |
|
5.58% | 11 |
| Town Board Chairperson Town of Rock | Mark P. Gunn | |
| 19 | T. Rock | 186 |
| Total | 186 |
| Town Board Chairperson Town of Spring Valley | Vote For 1 | Votes | |
| Steve Hazeltine (NONPARTISAN) |
|
99.09% | 109 |
| Write In |
|
0.91% | 1 |
| Town Board Chairperson Town of Spring Valley | Steve Hazeltine | |
| 20 | T. Spring Valley | 109 |
| Total | 109 |
| Town Board Chairperson Town of Turtle | Vote For 1 | Votes | |
| Roger Anclam (NONPARTISAN) |
|
98.55% | 204 |
| Write In |
|
1.45% | 3 |
| Town Board Chairperson Town of Turtle | Roger Anclam | |
| 21 | T. Turtle | 204 |
| Total | 204 |
| Town Board Chairperson Town of Union | Vote For 1 | Votes | |
| Kendall R. Schneider (NONPARTISAN) |
|
98.22% | 166 |
| Write In |
|
1.78% | 3 |
| Town Board Chairperson Town of Union | Kendall R. Schneider | |
| 22 | T. Union | 166 |
| Total | 166 |
| Town Board Supervisor Town of Beloit | Vote For 2 | Votes | |
| George Skip Rath (NONPARTISAN) |
|
55.07% | 413 |
| Steve Heumiller (NONPARTISAN) |
|
43.87% | 329 |
| Write In |
|
1.07% | 8 |
| Town Board Supervisor Town of Beloit | George Skip Rath | Steve Heumiller | |
| 2 | T. Beloit W1-3 | 100 | 94 |
| 3 | T. Beloit W4-6 | 83 | 54 |
| 4 | T. Beloit W7-11 | 230 | 181 |
| Total | 413 | 329 |
| Town Board Supervisor Town of Fulton | Vote For 2 | Votes | |
| Scott Farrington (NONPARTISAN) |
|
52.84% | 270 |
| Kerry Hull (NONPARTISAN) |
|
46.38% | 237 |
| Write In |
|
0.78% | 4 |
| Town Board Supervisor Town of Fulton | Scott Farrington | Kerry Hull | |
| 8 | T. Fulton | 270 | 237 |
| Total | 270 | 237 |
| Town Board Supervisor Town of Harmony | Vote For 2 | Votes | |
| Jeff Klenz (NONPARTISAN) |
|
49.10% | 274 |
| Emmett Reilly (NONPARTISAN) |
|
50.54% | 282 |
| Write In |
|
0.36% | 2 |
| Town Board Supervisor Town of Harmony | Jeff Klenz | Emmett Reilly | |
| 9 | T. Harmony | 274 | 282 |
| Total | 274 | 282 |
