Votes reflect Rock County ONLY as of April 17, 2018 at 10:28 AM
| Voters and Ballots | Votes | ||
| Registered Voters | 78,936 | ||
| Ballots Cast |
|
32.17% | 25,391 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| 1 | T. Avon | 350 | 114 |
| 2 | T. Beloit W1-3 | 1,314 | 525 |
| 3 | T. Beloit W4-6 | 1,061 | 326 |
| 4 | T. Beloit W7-11 | 1,907 | 897 |
| 5 | T. Bradford | 562 | 238 |
| 6 | T. Center | 693 | 230 |
| 7 | T. Clinton | 485 | 134 |
| 8 | T. Fulton | 2,077 | 721 |
| 9 | T. Harmony | 1,653 | 700 |
| 10 | T. Janesville | 2,352 | 840 |
| 11 | T. Johnstown | 482 | 237 |
| 12 | T. La Prairie | 485 | 162 |
| 13 | T. Lima | 665 | 284 |
| 14 | T. Magnolia | 427 | 143 |
| 15 | T. Milton | 1,795 | 738 |
| 16 | T. Newark | 948 | 223 |
| 17 | T. Plymouth | 747 | 196 |
| 18 | T. Porter | 618 | 250 |
| 19 | T. Rock | 1,460 | 397 |
| 20 | T. Spring Valley | 433 | 141 |
| 21 | T. Turtle | 1,485 | 499 |
| 22 | T. Union | 1,110 | 408 |
| 23 | V. Clinton | 1,022 | 304 |
| 24 | V. Footville | 441 | 167 |
| 25 | V. Orfordville | 730 | 245 |
| 26 | C. Beloit Ward 1 | 348 | 121 |
| 27 | C. Beloit Ward 2 | 768 | 178 |
| 28 | C. Beloit Ward 3 | 765 | 165 |
| 29 | C. Beloit Ward 4 | 640 | 138 |
| 30 | C. Beloit Ward 5 | 648 | 141 |
| 31 | C. Beloit Ward 6 | 483 | 95 |
| 32 | C. Beloit Ward 7 | 442 | 82 |
| 33 | C. Beloit Ward 8 | 47 | 5 |
| 34 | C. Beloit Ward 9 | 478 | 87 |
| 35 | C, Beloit Ward 10 | 563 | 118 |
| 36 | C. Beloit Ward 11 | 679 | 186 |
| 37 | C. Beloit Ward 12 | 253 | 60 |
| 38 | C. Beloit Ward 13 | 428 | 75 |
| 39 | C. Beloit Ward 14 | 551 | 119 |
| 40 | C. Beloit Ward 15 | 559 | 144 |
| 41 | C. Beloit Ward 16 | 910 | 161 |
| 42 | C. Beloit Ward 17 | 807 | 284 |
| 43 | C. Beloit Ward 18 | 567 | 155 |
| 44 | C. Beloit Ward 19 | 449 | 128 |
| 45 | C. Beloit Ward 20 | 504 | 139 |
| 46 | C. Beloit Ward 21 | 643 | 184 |
| 47 | C. Beloit Ward 22 | 668 | 260 |
| 48 | C. Beloit Ward 23 | 1,189 | 473 |
| 49 | C. Beloit Ward 24 | 572 | 199 |
| 50 | C. Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead W 7-8 | 33 | 20 |
| 52 | C. Edgerton W1-6 | 2,795 | 1,149 |
| 54 | C. Evansville | 2,808 | 1,109 |
| 55 | C. Janesville W1 | 1,354 | 422 |
| 56 | C. Janesville W2 | 1,340 | 350 |
| 57 | C. Janesville W3 | 950 | 211 |
| 58 | C. Janesville W4 | 742 | 147 |
| 59 | C. Janesville W5 | 1,216 | 381 |
| 60 | C. Janesville W6 | 1,414 | 186 |
| 61 | C. Janesville W7 | 1,130 | 403 |
| 62 | C. Janesville W8 | 1,130 | 279 |
| 63 | C. Janesville W9 | 996 | 213 |
| 64 | C. Janesville W10 | 789 | 174 |
| 65 | C. Janesville W11 | 1,067 | 276 |
| 66 | C. Janesville W12 | 1,580 | 547 |
| 67 | C. Janesville W13 | 1,302 | 449 |
| 68 | C. Janesville W14 | 1,459 | 466 |
| 69 | C. Janesville W15 | 1,047 | 268 |
| 70 | C. Janesville W16 | 817 | 207 |
| 71 | C. Janesville W17 | 1,451 | 481 |
| 72 | C. Janesville W18 | 1,361 | 385 |
| 73 | C. Janesville W19 | 449 | 117 |
| 74 | C. Janesville W20 | 541 | 220 |
| 75 | C. Janesville W21 | 1,256 | 465 |
| 76 | C. Janesville W22 | 1,415 | 498 |
| 77 | C. Janesville W23 | 701 | 220 |
| 78 | C. Janesville W24 | 817 | 170 |
| 79 | C. Janesville W25 | 1,317 | 394 |
| 80 | C. Janesville W26 | 1 | 0 |
| 81 | C. Janesville W27 | 1,853 | 642 |
| 82 | C. Janesville W28 | 1,474 | 461 |
| 83 | C. Janesville W29 | 4 | 1 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Janesville W34 | 0 | 0 |
| 89 | C. Milton | 3,064 | 1,264 |
| Total | 78,936 | 25,391 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| Michael Screnock (NONPARTISAN) |
|
38.53% | 9,463 |
| Rebecca Dallet (NONPARTISAN) |
|
61.38% | 15,075 |
| WRITE-IN (NONPARTISAN) |
|
0.10% | 24 |
| Justice of the Supreme Court | Michael Screnock | Rebecca Dallet | WRITE-IN | |
| 1 | T. Avon | 57 | 55 | 0 |
| 2 | T. Beloit W1-3 | 232 | 253 | 0 |
| 3 | T. Beloit W4-6 | 124 | 180 | 0 |
| 4 | T. Beloit W7-11 | 434 | 397 | 1 |
| 5 | T. Bradford | 122 | 101 | 1 |
| 6 | T. Center | 97 | 132 | 0 |
| 7 | T. Clinton | 96 | 36 | 0 |
| 8 | T. Fulton | 314 | 388 | 0 |
| 9 | T. Harmony | 267 | 408 | 0 |
| 10 | T. Janesville | 369 | 454 | 1 |
| 11 | T. Johnstown | 118 | 112 | 0 |
| 12 | T. La Prairie | 76 | 84 | 0 |
| 13 | T. Lima | 125 | 153 | 0 |
| 14 | T. Magnolia | 58 | 83 | 0 |
| 15 | T. Milton | 339 | 372 | 1 |
| 16 | T. Newark | 115 | 105 | 0 |
| 17 | T. Plymouth | 98 | 95 | 1 |
| 18 | T. Porter | 86 | 164 | 0 |
| 19 | T. Rock | 157 | 235 | 0 |
| 20 | T. Spring Valley | 65 | 76 | 0 |
| 21 | T. Turtle | 244 | 246 | 0 |
| 22 | T. Union | 123 | 278 | 0 |
| 23 | V. Clinton | 152 | 143 | 2 |
| 24 | V. Footville | 72 | 91 | 0 |
| 25 | V. Orfordville | 87 | 145 | 2 |
| 26 | C. Beloit Ward 1 | 40 | 72 | 0 |
| 27 | C. Beloit Ward 2 | 64 | 104 | 0 |
| 28 | C. Beloit Ward 3 | 79 | 79 | 1 |
| 29 | C. Beloit Ward 4 | 51 | 74 | 1 |
| 30 | C. Beloit Ward 5 | 53 | 81 | 1 |
| 31 | C. Beloit Ward 6 | 35 | 56 | 0 |
| 32 | C. Beloit Ward 7 | 28 | 50 | 0 |
| 33 | C. Beloit Ward 8 | 2 | 3 | 0 |
| 34 | C. Beloit Ward 9 | 29 | 54 | 0 |
| 35 | C, Beloit Ward 10 | 33 | 79 | 1 |
| 36 | C. Beloit Ward 11 | 57 | 120 | 0 |
| 37 | C. Beloit Ward 12 | 14 | 39 | 0 |
| 38 | C. Beloit Ward 13 | 17 | 42 | 0 |
| 39 | C. Beloit Ward 14 | 34 | 69 | 0 |
| 40 | C. Beloit Ward 15 | 43 | 89 | 0 |
| 41 | C. Beloit Ward 16 | 24 | 127 | 0 |
| 42 | C. Beloit Ward 17 | 60 | 209 | 2 |
| 43 | C. Beloit Ward 18 | 41 | 106 | 0 |
| 44 | C. Beloit Ward 19 | 41 | 82 | 0 |
| 45 | C. Beloit Ward 20 | 59 | 71 | 0 |
| 46 | C. Beloit Ward 21 | 52 | 118 | 0 |
| 47 | C. Beloit Ward 22 | 80 | 165 | 0 |
| 48 | C. Beloit Ward 23 | 205 | 239 | 0 |
| 49 | C. Beloit Ward 24 | 71 | 114 | 0 |
| 50 | C. Beloit Ward 25 | 0 | 0 | 0 |
| 51 | C. Brodhead W 7-8 | 7 | 13 | 0 |
| 52 | C. Edgerton W1-6 | 318 | 779 | 0 |
| 54 | C. Evansville | 249 | 817 | 0 |
| 55 | C. Janesville W1 | 149 | 270 | 0 |
| 56 | C. Janesville W2 | 133 | 214 | 0 |
| 57 | C. Janesville W3 | 57 | 151 | 1 |
| 58 | C. Janesville W4 | 45 | 99 | 1 |
| 59 | C. Janesville W5 | 106 | 269 | 1 |
| 60 | C. Janesville W6 | 70 | 113 | 0 |
| 61 | C. Janesville W7 | 129 | 265 | 0 |
| 62 | C. Janesville W8 | 107 | 169 | 0 |
| 63 | C. Janesville W9 | 78 | 133 | 0 |
| 64 | C. Janesville W10 | 51 | 122 | 0 |
| 65 | C. Janesville W11 | 74 | 196 | 1 |
| 66 | C. Janesville W12 | 226 | 311 | 0 |
| 67 | C. Janesville W13 | 122 | 321 | 0 |
| 68 | C. Janesville W14 | 142 | 317 | 0 |
| 69 | C. Janesville W15 | 72 | 192 | 0 |
| 70 | C. Janesville W16 | 67 | 138 | 0 |
| 71 | C. Janesville W17 | 179 | 296 | 0 |
| 72 | C. Janesville W18 | 127 | 256 | 1 |
| 73 | C. Janesville W19 | 43 | 71 | 0 |
| 74 | C. Janesville W20 | 93 | 119 | 1 |
| 75 | C. Janesville W21 | 175 | 273 | 1 |
| 76 | C. Janesville W22 | 211 | 272 | 0 |
| 77 | C. Janesville W23 | 82 | 137 | 0 |
| 78 | C. Janesville W24 | 56 | 114 | 0 |
| 79 | C. Janesville W25 | 165 | 220 | 0 |
| 80 | C. Janesville W26 | 0 | 0 | 0 |
| 81 | C. Janesville W27 | 253 | 382 | 0 |
| 82 | C. Janesville W28 | 187 | 268 | 0 |
| 83 | C. Janesville W29 | 0 | 1 | 0 |
| 84 | C. Janesville W30 | 0 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 | 0 |
| 88 | C. Janesville W34 | 0 | 0 | 0 |
| 89 | C. Milton | 451 | 749 | 2 |
| Total | 9,463 | 15,075 | 24 |
| Court of Appeals Judge District 4 | Vote For 1 | Votes | |
| JoAnne F. Kloppenburg (NONPARTISAN) |
|
98.31% | 17,650 |
| WRITE-IN (NONPARTISAN) |
|
1.69% | 303 |
| Court of Appeals Judge District 4 | JoAnne F. Kloppenburg | WRITE-IN | |
| 1 | T. Avon | 91 | 0 |
| 2 | T. Beloit W1-3 | 346 | 5 |
| 3 | T. Beloit W4-6 | 229 | 2 |
| 4 | T. Beloit W7-11 | 605 | 8 |
| 5 | T. Bradford | 169 | 2 |
| 6 | T. Center | 154 | 3 |
| 7 | T. Clinton | 85 | 1 |
| 8 | T. Fulton | 497 | 11 |
| 9 | T. Harmony | 522 | 9 |
| 10 | T. Janesville | 533 | 15 |
| 11 | T. Johnstown | 169 | 4 |
| 12 | T. La Prairie | 117 | 0 |
| 13 | T. Lima | 197 | 5 |
| 14 | T. Magnolia | 106 | 0 |
| 15 | T. Milton | 491 | 14 |
| 16 | T. Newark | 142 | 3 |
| 17 | T. Plymouth | 122 | 5 |
| 18 | T. Porter | 164 | 1 |
| 19 | T. Rock | 267 | 10 |
| 20 | T. Spring Valley | 95 | 3 |
| 21 | T. Turtle | 370 | 3 |
| 22 | T. Union | 300 | 9 |
| 23 | V. Clinton | 206 | 2 |
| 24 | V. Footville | 128 | 3 |
| 25 | V. Orfordville | 173 | 1 |
| 26 | C. Beloit Ward 1 | 81 | 2 |
| 27 | C. Beloit Ward 2 | 127 | 2 |
| 28 | C. Beloit Ward 3 | 103 | 1 |
| 29 | C. Beloit Ward 4 | 91 | 1 |
| 30 | C. Beloit Ward 5 | 96 | 1 |
| 31 | C. Beloit Ward 6 | 71 | 0 |
| 32 | C. Beloit Ward 7 | 59 | 2 |
| 33 | C. Beloit Ward 8 | 2 | 0 |
| 34 | C. Beloit Ward 9 | 60 | 0 |
| 35 | C, Beloit Ward 10 | 91 | 1 |
| 36 | C. Beloit Ward 11 | 143 | 2 |
| 37 | C. Beloit Ward 12 | 43 | 0 |
| 38 | C. Beloit Ward 13 | 46 | 0 |
| 39 | C. Beloit Ward 14 | 77 | 0 |
| 40 | C. Beloit Ward 15 | 102 | 2 |
| 41 | C. Beloit Ward 16 | 108 | 1 |
| 42 | C. Beloit Ward 17 | 172 | 1 |
| 43 | C. Beloit Ward 18 | 109 | 3 |
| 44 | C. Beloit Ward 19 | 95 | 1 |
| 45 | C. Beloit Ward 20 | 94 | 1 |
| 46 | C. Beloit Ward 21 | 127 | 2 |
| 47 | C. Beloit Ward 22 | 179 | 0 |
| 48 | C. Beloit Ward 23 | 304 | 3 |
| 49 | C. Beloit Ward 24 | 117 | 4 |
| 50 | C. Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead W 7-8 | 12 | 0 |
| 52 | C. Edgerton W1-6 | 868 | 14 |
| 54 | C. Evansville | 837 | 10 |
| 55 | C. Janesville W1 | 302 | 6 |
| 56 | C. Janesville W2 | 239 | 4 |
| 57 | C. Janesville W3 | 147 | 2 |
| 58 | C. Janesville W4 | 99 | 1 |
| 59 | C. Janesville W5 | 258 | 6 |
| 60 | C. Janesville W6 | 125 | 0 |
| 61 | C. Janesville W7 | 299 | 0 |
| 62 | C. Janesville W8 | 205 | 3 |
| 63 | C. Janesville W9 | 141 | 2 |
| 64 | C. Janesville W10 | 117 | 1 |
| 65 | C. Janesville W11 | 182 | 3 |
| 66 | C. Janesville W12 | 365 | 5 |
| 67 | C. Janesville W13 | 297 | 8 |
| 68 | C. Janesville W14 | 321 | 8 |
| 69 | C. Janesville W15 | 188 | 3 |
| 70 | C. Janesville W16 | 135 | 5 |
| 71 | C. Janesville W17 | 320 | 8 |
| 72 | C. Janesville W18 | 269 | 4 |
| 73 | C. Janesville W19 | 87 | 4 |
| 74 | C. Janesville W20 | 152 | 2 |
| 75 | C. Janesville W21 | 303 | 7 |
| 76 | C. Janesville W22 | 342 | 7 |
| 77 | C. Janesville W23 | 161 | 6 |
| 78 | C. Janesville W24 | 123 | 2 |
| 79 | C. Janesville W25 | 277 | 5 |
| 80 | C. Janesville W26 | 0 | 0 |
| 81 | C. Janesville W27 | 457 | 6 |
| 82 | C. Janesville W28 | 301 | 6 |
| 83 | C. Janesville W29 | 1 | 0 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Janesville W34 | 0 | 0 |
| 89 | C. Milton | 945 | 16 |
| Total | 17,650 | 303 |
| Circuit Court Judge Branch 3 | Vote For 1 | Votes | |
| Jeffrey S. Kuglitsch (NONPARTISAN) |
|
99.03% | 16,739 |
| WRITE-IN (NONPARTISAN) |
|
0.97% | 164 |
| Circuit Court Judge Branch 3 | Jeffrey S. Kuglitsch | WRITE-IN | |
| 1 | T. Avon | 87 | 0 |
| 2 | T. Beloit W1-3 | 343 | 0 |
| 3 | T. Beloit W4-6 | 222 | 3 |
| 4 | T. Beloit W7-11 | 602 | 2 |
| 5 | T. Bradford | 170 | 0 |
| 6 | T. Center | 142 | 2 |
| 7 | T. Clinton | 89 | 1 |
| 8 | T. Fulton | 476 | 3 |
| 9 | T. Harmony | 512 | 1 |
| 10 | T. Janesville | 504 | 4 |
| 11 | T. Johnstown | 171 | 1 |
| 12 | T. La Prairie | 112 | 0 |
| 13 | T. Lima | 194 | 4 |
| 14 | T. Magnolia | 91 | 0 |
| 15 | T. Milton | 495 | 3 |
| 16 | T. Newark | 142 | 1 |
| 17 | T. Plymouth | 119 | 4 |
| 18 | T. Porter | 151 | 1 |
| 19 | T. Rock | 258 | 5 |
| 20 | T. Spring Valley | 84 | 1 |
| 21 | T. Turtle | 359 | 2 |
| 22 | T. Union | 280 | 4 |
| 23 | V. Clinton | 208 | 3 |
| 24 | V. Footville | 127 | 0 |
| 25 | V. Orfordville | 164 | 3 |
| 26 | C. Beloit Ward 1 | 78 | 1 |
| 27 | C. Beloit Ward 2 | 126 | 1 |
| 28 | C. Beloit Ward 3 | 101 | 1 |
| 29 | C. Beloit Ward 4 | 86 | 2 |
| 30 | C. Beloit Ward 5 | 93 | 1 |
| 31 | C. Beloit Ward 6 | 68 | 0 |
| 32 | C. Beloit Ward 7 | 60 | 1 |
| 33 | C. Beloit Ward 8 | 2 | 0 |
| 34 | C. Beloit Ward 9 | 55 | 0 |
| 35 | C, Beloit Ward 10 | 89 | 0 |
| 36 | C. Beloit Ward 11 | 132 | 2 |
| 37 | C. Beloit Ward 12 | 38 | 0 |
| 38 | C. Beloit Ward 13 | 39 | 1 |
| 39 | C. Beloit Ward 14 | 71 | 0 |
| 40 | C. Beloit Ward 15 | 93 | 1 |
| 41 | C. Beloit Ward 16 | 95 | 1 |
| 42 | C. Beloit Ward 17 | 145 | 2 |
| 43 | C. Beloit Ward 18 | 99 | 3 |
| 44 | C. Beloit Ward 19 | 90 | 1 |
| 45 | C. Beloit Ward 20 | 91 | 2 |
| 46 | C. Beloit Ward 21 | 122 | 0 |
| 47 | C. Beloit Ward 22 | 163 | 1 |
| 48 | C. Beloit Ward 23 | 293 | 1 |
| 49 | C. Beloit Ward 24 | 108 | 0 |
| 50 | C. Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead W 7-8 | 10 | 0 |
| 52 | C. Edgerton W1-6 | 797 | 9 |
| 54 | C. Evansville | 739 | 9 |
| 55 | C. Janesville W1 | 285 | 3 |
| 56 | C. Janesville W2 | 228 | 3 |
| 57 | C. Janesville W3 | 132 | 2 |
| 58 | C. Janesville W4 | 86 | 0 |
| 59 | C. Janesville W5 | 247 | 2 |
| 60 | C. Janesville W6 | 113 | 0 |
| 61 | C. Janesville W7 | 271 | 1 |
| 62 | C. Janesville W8 | 196 | 0 |
| 63 | C. Janesville W9 | 133 | 0 |
| 64 | C. Janesville W10 | 113 | 1 |
| 65 | C. Janesville W11 | 167 | 2 |
| 66 | C. Janesville W12 | 344 | 3 |
| 67 | C. Janesville W13 | 269 | 7 |
| 68 | C. Janesville W14 | 293 | 5 |
| 69 | C. Janesville W15 | 163 | 2 |
| 70 | C. Janesville W16 | 124 | 3 |
| 71 | C. Janesville W17 | 307 | 8 |
| 72 | C. Janesville W18 | 266 | 3 |
| 73 | C. Janesville W19 | 78 | 0 |
| 74 | C. Janesville W20 | 149 | 2 |
| 75 | C. Janesville W21 | 287 | 4 |
| 76 | C. Janesville W22 | 330 | 5 |
| 77 | C. Janesville W23 | 159 | 2 |
| 78 | C. Janesville W24 | 118 | 2 |
| 79 | C. Janesville W25 | 268 | 2 |
| 80 | C. Janesville W26 | 0 | 0 |
| 81 | C. Janesville W27 | 435 | 6 |
| 82 | C. Janesville W28 | 295 | 2 |
| 83 | C. Janesville W29 | 1 | 0 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Janesville W34 | 0 | 0 |
| 89 | C. Milton | 897 | 6 |
| Total | 16,739 | 164 |
| Circuit Court Judge Branch 7 | Vote For 1 | Votes | |
| Barbara W. McCrory (NONPARTISAN) |
|
99.13% | 17,282 |
| WRITE-IN (NONPARTISAN) |
|
0.87% | 152 |
| Circuit Court Judge Branch 7 | Barbara W. McCrory | WRITE-IN | |
| 1 | T. Avon | 88 | 0 |
| 2 | T. Beloit W1-3 | 346 | 1 |
| 3 | T. Beloit W4-6 | 231 | 1 |
| 4 | T. Beloit W7-11 | 602 | 4 |
| 5 | T. Bradford | 171 | 0 |
| 6 | T. Center | 146 | 2 |
| 7 | T. Clinton | 87 | 2 |
| 8 | T. Fulton | 481 | 3 |
| 9 | T. Harmony | 513 | 4 |
| 10 | T. Janesville | 520 | 5 |
| 11 | T. Johnstown | 178 | 0 |
| 12 | T. La Prairie | 119 | 0 |
| 13 | T. Lima | 197 | 2 |
| 14 | T. Magnolia | 96 | 1 |
| 15 | T. Milton | 499 | 3 |
| 16 | T. Newark | 141 | 2 |
| 17 | T. Plymouth | 125 | 3 |
| 18 | T. Porter | 153 | 1 |
| 19 | T. Rock | 264 | 5 |
| 20 | T. Spring Valley | 88 | 1 |
| 21 | T. Turtle | 367 | 2 |
| 22 | T. Union | 285 | 4 |
| 23 | V. Clinton | 210 | 1 |
| 24 | V. Footville | 129 | 2 |
| 25 | V. Orfordville | 167 | 3 |
| 26 | C. Beloit Ward 1 | 80 | 1 |
| 27 | C. Beloit Ward 2 | 130 | 1 |
| 28 | C. Beloit Ward 3 | 100 | 1 |
| 29 | C. Beloit Ward 4 | 91 | 1 |
| 30 | C. Beloit Ward 5 | 95 | 1 |
| 31 | C. Beloit Ward 6 | 72 | 0 |
| 32 | C. Beloit Ward 7 | 61 | 1 |
| 33 | C. Beloit Ward 8 | 2 | 0 |
| 34 | C. Beloit Ward 9 | 58 | 0 |
| 35 | C, Beloit Ward 10 | 88 | 1 |
| 36 | C. Beloit Ward 11 | 137 | 1 |
| 37 | C. Beloit Ward 12 | 42 | 0 |
| 38 | C. Beloit Ward 13 | 45 | 1 |
| 39 | C. Beloit Ward 14 | 77 | 0 |
| 40 | C. Beloit Ward 15 | 101 | 0 |
| 41 | C. Beloit Ward 16 | 103 | 0 |
| 42 | C. Beloit Ward 17 | 155 | 2 |
| 43 | C. Beloit Ward 18 | 101 | 3 |
| 44 | C. Beloit Ward 19 | 93 | 0 |
| 45 | C. Beloit Ward 20 | 92 | 1 |
| 46 | C. Beloit Ward 21 | 124 | 1 |
| 47 | C. Beloit Ward 22 | 173 | 0 |
| 48 | C. Beloit Ward 23 | 303 | 1 |
| 49 | C. Beloit Ward 24 | 108 | 1 |
| 50 | C. Beloit Ward 25 | 0 | 0 |
| 51 | C. Brodhead W 7-8 | 10 | 0 |
| 52 | C. Edgerton W1-6 | 823 | 9 |
| 54 | C. Evansville | 764 | 6 |
| 55 | C. Janesville W1 | 300 | 2 |
| 56 | C. Janesville W2 | 236 | 3 |
| 57 | C. Janesville W3 | 139 | 1 |
| 58 | C. Janesville W4 | 95 | 0 |
| 59 | C. Janesville W5 | 260 | 2 |
| 60 | C. Janesville W6 | 118 | 0 |
| 61 | C. Janesville W7 | 283 | 1 |
| 62 | C. Janesville W8 | 192 | 3 |
| 63 | C. Janesville W9 | 135 | 1 |
| 64 | C. Janesville W10 | 113 | 1 |
| 65 | C. Janesville W11 | 176 | 1 |
| 66 | C. Janesville W12 | 375 | 2 |
| 67 | C. Janesville W13 | 295 | 5 |
| 68 | C. Janesville W14 | 323 | 3 |
| 69 | C. Janesville W15 | 177 | 2 |
| 70 | C. Janesville W16 | 130 | 4 |
| 71 | C. Janesville W17 | 313 | 6 |
| 72 | C. Janesville W18 | 271 | 4 |
| 73 | C. Janesville W19 | 81 | 0 |
| 74 | C. Janesville W20 | 157 | 2 |
| 75 | C. Janesville W21 | 296 | 6 |
| 76 | C. Janesville W22 | 334 | 2 |
| 77 | C. Janesville W23 | 167 | 1 |
| 78 | C. Janesville W24 | 125 | 1 |
| 79 | C. Janesville W25 | 274 | 3 |
| 80 | C. Janesville W26 | 0 | 0 |
| 81 | C. Janesville W27 | 464 | 4 |
| 82 | C. Janesville W28 | 306 | 1 |
| 83 | C. Janesville W29 | 1 | 0 |
| 84 | C. Janesville W30 | 0 | 0 |
| 85 | C. Janesville W31 | 0 | 0 |
| 86 | C. Janesville W32 | 0 | 0 |
| 87 | C. Janesville W33 | 0 | 0 |
| 88 | C. Janesville W34 | 0 | 0 |
| 89 | C. Milton | 915 | 6 |
| Total | 17,282 | 152 |
| County Supervisor District 1 | Vote For 1 | Votes | |
| Mary Beaver (NONPARTISAN) |
|
97.94% | 857 |
| WRITE-IN (NONPARTISAN) |
|
2.06% | 18 |
| County Supervisor District 1 | Mary Beaver | WRITE-IN | |
| 22 | T. Union | 53 | 2 |
| 54 | C. Evansville | 804 | 16 |
| Total | 857 | 18 |
| County Supervisor District 2 | Vote For 1 | Votes | |
| Alan Sweeney (NONPARTISAN) |
|
99.38% | 802 |
| WRITE-IN (NONPARTISAN) |
|
0.62% | 5 |
| County Supervisor District 2 | Alan Sweeney | WRITE-IN | |
| 6 | T. Center | 138 | 3 |
| 8 | T. Fulton | 143 | 0 |
| 18 | T. Porter | 174 | 0 |
| 22 | T. Union | 230 | 2 |
| 24 | V. Footville | 116 | 0 |
| 54 | C. Evansville | 1 | 0 |
| Total | 802 | 5 |
| County Supervisor District 3 | Vote For 1 | Votes | |
| Danette Rynes (NONPARTISAN) |
|
55.62% | 614 |
| Matt McIntyre (NONPARTISAN) |
|
44.02% | 486 |
| WRITE-IN (NONPARTISAN) |
|
0.36% | 4 |
| County Supervisor District 3 | Danette Rynes | Matt McIntyre | WRITE-IN | |
| 8 | T. Fulton | 32 | 24 | 1 |
| 52 | C. Edgerton W1-6 | 582 | 462 | 3 |
| Total | 614 | 486 | 4 |
| County Supervisor District 4 | Vote For 1 | Votes | |
| Mary Mawhinney (NONPARTISAN) |
|
50.17% | 604 |
| Tracy Thompson (NONPARTISAN) |
|
49.67% | 598 |
| WRITE-IN (NONPARTISAN) |
|
0.17% | 2 |
| County Supervisor District 4 | Mary Mawhinney | Tracy Thompson | WRITE-IN | |
| 8 | T. Fulton | 11 | 16 | 0 |
| 9 | T. Harmony | 52 | 44 | 0 |
| 11 | T. Johnstown | 135 | 91 | 0 |
| 13 | T. Lima | 123 | 117 | 1 |
| 15 | T. Milton | 283 | 330 | 1 |
| 89 | C. Milton | 0 | 0 | 0 |
| Total | 604 | 598 | 2 |
| County Supervisor District 5 | Vote For 1 | Votes | |
| Jeremy Zajac (NONPARTISAN) |
|
99.41% | 844 |
| WRITE-IN (NONPARTISAN) |
|
0.59% | 5 |
| County Supervisor District 5 | Jeremy Zajac | WRITE-IN | |
| 89 | C. Milton | 844 | 5 |
| Total | 844 | 5 |
| County Supervisor District 6 | Vote For 1 | Votes | |
| Robert Potter (NONPARTISAN) |
|
99.45% | 721 |
| WRITE-IN (NONPARTISAN) |
|
0.55% | 4 |
| County Supervisor District 6 | Robert Potter | WRITE-IN | |
| 4 | T. Beloit W7-11 | 111 | 1 |
| 21 | T. Turtle | 246 | 1 |
| 48 | C. Beloit Ward 23 | 264 | 1 |
| 49 | C. Beloit Ward 24 | 100 | 1 |
| 50 | C. Beloit Ward 25 | 0 | 0 |
| Total | 721 | 4 |
| County Supervisor District 7 | Vote For 1 | Votes | |
| Hank Brill (NONPARTISAN) |
|
99.09% | 651 |
| WRITE-IN (NONPARTISAN) |
|
0.91% | 6 |
| County Supervisor District 7 | Hank Brill | WRITE-IN | |
| 5 | T. Bradford | 169 | 2 |
| 7 | T. Clinton | 92 | 0 |
| 12 | T. La Prairie | 126 | 1 |
| 21 | T. Turtle | 62 | 0 |
| 23 | V. Clinton | 201 | 3 |
| 83 | C. Janesville W29 | 1 | 0 |
| Total | 651 | 6 |
| County Supervisor District 8 | Vote For 1 | Votes | |
| Brian Knudson (NONPARTISAN) |
|
98.99% | 688 |
| WRITE-IN (NONPARTISAN) |
|
1.01% | 7 |
| County Supervisor District 8 | Brian Knudson | WRITE-IN | |
| 1 | T. Avon | 88 | 2 |
| 14 | T. Magnolia | 109 | 0 |
| 16 | T. Newark | 39 | 0 |
| 17 | T. Plymouth | 146 | 2 |
| 20 | T. Spring Valley | 103 | 1 |
| 25 | V. Orfordville | 192 | 2 |
| 51 | C. Brodhead W 7-8 | 11 | 0 |
| Total | 688 | 7 |
| County Supervisor District 9 | Vote For 1 | Votes | |
| Rick L. Richard (NONPARTISAN) |
|
99.25% | 928 |
| WRITE-IN (NONPARTISAN) |
|
0.75% | 7 |
| County Supervisor District 9 | Rick L. Richard | WRITE-IN | |
