Votes reflect Rock County ONLY as of April 11, 2023 at 1:59 PM
| Voters and Ballots | Votes | ||
| Registered Voters | 94,625 | ||
| Ballots Cast |
|
47.11% | 44,574 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| Town of Avon | 390 | 218 | |
| Town of Beloit Wards 1-5 &13 | 1,490 | 670 | |
| Town of Beloit W6-8 | 1,278 | 470 | |
| Town of Beloit W9-12 | 2,200 | 1,002 | |
| Town of Bradford | 650 | 339 | |
| Town of Center | 757 | 426 | |
| Town of Clinton | 560 | 276 | |
| Town of Fulton | 2,601 | 1,363 | |
| Town of Harmony | 1,855 | 1,040 | |
| Town of Janesville | 2,707 | 1,542 | |
| Town of Johnstown | 510 | 291 | |
| Town of LaPrairie | 516 | 259 | |
| Town of Lima | 733 | 404 | |
| Town of Magnolia | 465 | 312 | |
| Town of Milton | 2,196 | 1,133 | |
| Town of Newark | 1,091 | 670 | |
| Town of Plymouth | 825 | 453 | |
| Town of Porter | 711 | 449 | |
| Town of Rock | 1,734 | 781 | |
| Town of Spring Valley | 477 | 250 | |
| Town of Turtle | 1,717 | 861 | |
| Town of Union | 1,398 | 878 | |
| Village of Clinton | 1,158 | 516 | |
| Village of Footville | 554 | 354 | |
| Village of Orfordville | 881 | 466 | |
| City of Beloit Ward 1 | 318 | 141 | |
| City of Beloit Ward 2 | 1,046 | 373 | |
| City of Beloit Ward 3 | 831 | 298 | |
| City of Beloit Ward 4 | 787 | 296 | |
| City of Beloit Ward 5 | 910 | 283 | |
| City of Beloit Ward 6 | 655 | 212 | |
| City of Beloit Ward 7 | 607 | 174 | |
| City of Beloit Ward 8 | 528 | 125 | |
| City of Beloit Ward 9 | 384 | 108 | |
| City of Beloit Ward 10 | 978 | 388 | |
| City of Beloit Ward 11 | 334 | 96 | |
| City of Beloit Ward 12 | 741 | 312 | |
| City of Beloit Ward 13 | 968 | 453 | |
| City of Beloit Ward 14 | 693 | 213 | |
| City of Beloit Ward 15 | 513 | 112 | |
| City of Beloit Ward 16 | 612 | 164 | |
| City of Beloit Ward 17 | 419 | 121 | |
| City of Beloit Ward 18 | 617 | 244 | |
| City of Beloit Ward 19 | 1,049 | 424 | |
| City of Beloit Ward 20 | 429 | 147 | |
| City of Beloit Ward 21 | 500 | 248 | |
| City of Beloit Ward 22 | 1,231 | 631 | |
| City of Beloit Ward 23 | 826 | 361 | |
| City of Beloit Ward 24 | 2 | 0 | |
| City of Beloit Ward 25 | 1 | 0 | |
| City of Beloit Ward 26 | 1 | 0 | |
| City of Beloit Ward 27 | 206 | 86 | |
| City of Beloit Ward 28 | 202 | 124 | |
| City of Beloit Ward 29 | 5 | 3 | |
| City of Beloit Ward 30 | 3 | 2 | |
| City of Beloit Ward 31 | 1 | 0 | |
| City of Brodhead | 48 | 26 | |
| City of Edgerton Rock County | 3,551 | 1,803 | |
| City of Evansville | 3,528 | 2,027 | |
| City of Janesville Ward 1 | 1,507 | 752 | |
| City of Janesville Ward 2 | 1,474 | 598 | |
| City of Janesville Ward 3 | 1,284 | 494 | |
| City of Janesville Ward 4 | 1,001 | 279 | |
| City of Janesville Ward 5 | 1,312 | 459 | |
| City of Janesville Ward 6 | 1,742 | 862 | |
| City of Janesville Ward 7 | 2 | 0 | |
| City of Janesville Ward 8 | 1,707 | 797 | |
| City of Janesville Ward 9 | 1,357 | 498 | |
| City of Janesville Ward 10 | 1,583 | 655 | |
| City of Janesville Ward 11 | 1,324 | 496 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 112 | 52 | |
| City of Janesville Ward 14 | 1,250 | 511 | |
| City of Janesville Ward 15 | 1,962 | 986 | |
| City of Janesville Ward 16 | 1,752 | 821 | |
| City of Janesville Ward 17 | 1,766 | 846 | |
| City of Janesville Ward 18 | 502 | 289 | |
| City of Janesville Ward 19 | 1,318 | 673 | |
| City of Janesville Ward 20 | 260 | 140 | |
| City of Janesville Ward 21 | 0 | 0 | |
| City of Janesville Ward 22 | 1,268 | 601 | |
| City of Janesville Ward 23 | 558 | 310 | |
| City of Janesville Ward 24 | 634 | 323 | |
| City of Janesville Ward 25 | 3 | 0 | |
| City of Janesville Ward 26 | 1,682 | 820 | |
| City of Janesville Ward 27 | 1,503 | 647 | |
| City of Janesville Ward 28 | 1,060 | 486 | |
| City of Janesville Ward 29 | 273 | 146 | |
| City of Janesville Ward 30 | 1,732 | 764 | |
| City of Janesville Ward 31 | 1,383 | 454 | |
| City of Janesville Ward 32 | 1,348 | 654 | |
| City of Janesville Ward 33 | 1,448 | 794 | |
| City of Janesville Ward 34 | 1,812 | 997 | |
| City of Janesville Ward 35 | 21 | 10 | |
| City of Janesville Ward 36 | 0 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Milton | 3,707 | 1,942 | |
| Total | 94,625 | 44,574 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| Janet C. Protasiewicz (NONPARTISAN) |
|
61.63% | 27,232 |
| Daniel Kelly (NONPARTISAN) |
|
38.16% | 16,863 |
| write-in: (NONPARTISAN) |
|
0.21% | 91 |
| Justice of the Supreme Court | Janet C. Protasiewicz | Daniel Kelly | write-in: | |
| Town of Avon | 99 | 117 | 1 | |
| Town of Beloit Wards 1-5 &13 | 317 | 348 | 2 | |
| Town of Beloit W6-8 | 257 | 210 | 0 | |
| Town of Beloit W9-12 | 531 | 461 | 1 | |
| Town of Bradford | 139 | 199 | 0 | |
| Town of Center | 239 | 183 | 0 | |
| Town of Clinton | 95 | 180 | 0 | |
| Town of Fulton | 765 | 591 | 2 | |
| Town of Harmony | 614 | 413 | 2 | |
| Town of Janesville | 822 | 706 | 3 | |
| Town of Johnstown | 131 | 157 | 0 | |
| Town of LaPrairie | 121 | 137 | 0 | |
| Town of Lima | 205 | 192 | 1 | |
| Town of Magnolia | 165 | 136 | 1 | |
| Town of Milton | 606 | 518 | 3 | |
| Town of Newark | 290 | 361 | 0 | |
| Town of Plymouth | 200 | 249 | 2 | |
| Town of Porter | 275 | 168 | 0 | |
| Town of Rock | 441 | 335 | 0 | |
| Town of Spring Valley | 122 | 126 | 1 | |
| Town of Turtle | 414 | 438 | 4 | |
| Town of Union | 547 | 317 | 2 | |
| Village of Clinton | 225 | 279 | 0 | |
| Village of Footville | 185 | 156 | 0 | |
| Village of Orfordville | 244 | 210 | 0 | |
| City of Beloit Ward 1 | 89 | 50 | 0 | |
| City of Beloit Ward 2 | 210 | 158 | 2 | |
| City of Beloit Ward 3 | 153 | 138 | 0 | |
| City of Beloit Ward 4 | 162 | 134 | 0 | |
| City of Beloit Ward 5 | 143 | 134 | 2 | |
| City of Beloit Ward 6 | 132 | 77 | 0 | |
| City of Beloit Ward 7 | 129 | 43 | 1 | |
| City of Beloit Ward 8 | 85 | 38 | 1 | |
| City of Beloit Ward 9 | 72 | 36 | 0 | |
| City of Beloit Ward 10 | 237 | 143 | 1 | |
| City of Beloit Ward 11 | 66 | 27 | 0 | |
| City of Beloit Ward 12 | 282 | 29 | 0 | |
| City of Beloit Ward 13 | 332 | 118 | 0 | |
| City of Beloit Ward 14 | 152 | 58 | 0 | |
| City of Beloit Ward 15 | 86 | 24 | 1 | |
| City of Beloit Ward 16 | 127 | 35 | 1 | |
| City of Beloit Ward 17 | 89 | 28 | 1 | |
| City of Beloit Ward 18 | 169 | 70 | 2 | |
| City of Beloit Ward 19 | 255 | 163 | 0 | |
| City of Beloit Ward 20 | 97 | 49 | 0 | |
| City of Beloit Ward 21 | 157 | 89 | 0 | |
| City of Beloit Ward 22 | 324 | 299 | 2 | |
| City of Beloit Ward 23 | 223 | 132 | 3 | |
| City of Beloit Ward 24 | 0 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | |
| City of Beloit Ward 27 | 50 | 35 | 1 | |
| City of Beloit Ward 28 | 68 | 55 | 0 | |
| City of Beloit Ward 29 | 3 | 0 | 0 | |
| City of Beloit Ward 30 | 0 | 2 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | 0 | |
| City of Brodhead | 21 | 4 | 0 | |
| City of Edgerton Rock County | 1,304 | 483 | 4 | |
| City of Evansville | 1,496 | 500 | 2 | |
| City of Janesville Ward 1 | 503 | 247 | 0 | |
| City of Janesville Ward 2 | 422 | 172 | 2 | |
| City of Janesville Ward 3 | 359 | 135 | 0 | |
| City of Janesville Ward 4 | 198 | 79 | 1 | |
| City of Janesville Ward 5 | 300 | 157 | 0 | |
| City of Janesville Ward 6 | 533 | 324 | 3 | |
| City of Janesville Ward 7 | 0 | 0 | 0 | |
| City of Janesville Ward 8 | 530 | 257 | 1 | |
| City of Janesville Ward 9 | 324 | 169 | 1 | |
| City of Janesville Ward 10 | 422 | 227 | 1 | |
| City of Janesville Ward 11 | 333 | 162 | 0 | |
| City of Janesville Ward 12 | 0 | 0 | 0 | |
| City of Janesville Ward 13 | 41 | 10 | 1 | |
| City of Janesville Ward 14 | 373 | 132 | 1 | |
| City of Janesville Ward 15 | 670 | 305 | 3 | |
| City of Janesville Ward 16 | 567 | 246 | 5 | |
| City of Janesville Ward 17 | 536 | 305 | 1 | |
| City of Janesville Ward 18 | 187 | 102 | 0 | |
| City of Janesville Ward 19 | 401 | 268 | 2 | |
| City of Janesville Ward 20 | 96 | 39 | 3 | |
| City of Janesville Ward 21 | 0 | 0 | 0 | |
| City of Janesville Ward 22 | 394 | 203 | 1 | |
| City of Janesville Ward 23 | 188 | 120 | 1 | |
| City of Janesville Ward 24 | 218 | 103 | 1 | |
| City of Janesville Ward 25 | 0 | 0 | 0 | |
| City of Janesville Ward 26 | 542 | 273 | 0 | |
| City of Janesville Ward 27 | 447 | 198 | 0 | |
| City of Janesville Ward 28 | 323 | 162 | 0 | |
| City of Janesville Ward 29 | 81 | 63 | 2 | |
| City of Janesville Ward 30 | 515 | 243 | 3 | |
| City of Janesville Ward 31 | 328 | 124 | 0 | |
| City of Janesville Ward 32 | 371 | 273 | 1 | |
| City of Janesville Ward 33 | 493 | 292 | 0 | |
| City of Janesville Ward 34 | 562 | 424 | 1 | |
| City of Janesville Ward 35 | 7 | 3 | 0 | |
| City of Janesville Ward 36 | 0 | 0 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | 0 | |
| City of Milton | 1,206 | 708 | 7 | |
| Total | 27,232 | 16,863 | 91 |
| Court of Appeals Judge District 4 | Vote For 1 | Votes | |
| Chris Taylor (NONPARTISAN) |
|
98.82% | 29,997 |
| write-in: (NONPARTISAN) |
|
1.18% | 358 |
| Court of Appeals Judge District 4 | Chris Taylor | write-in: | |
| Town of Avon | 159 | 1 | |
| Town of Beloit Wards 1-5 &13 | 400 | 2 | |
| Town of Beloit W6-8 | 292 | 4 | |
| Town of Beloit W9-12 | 651 | 1 | |
| Town of Bradford | 226 | 5 | |
| Town of Center | 285 | 2 | |
| Town of Clinton | 168 | 2 | |
| Town of Fulton | 953 | 8 | |
| Town of Harmony | 760 | 5 | |
| Town of Janesville | 957 | 9 | |
| Town of Johnstown | 194 | 1 | |
| Town of LaPrairie | 175 | 1 | |
| Town of Lima | 293 | 3 | |
| Town of Magnolia | 211 | 1 | |
| Town of Milton | 761 | 5 | |
| Town of Newark | 432 | 3 | |
| Town of Plymouth | 302 | 3 | |
| Town of Porter | 290 | 5 | |
| Town of Rock | 515 | 3 | |
| Town of Spring Valley | 159 | 2 | |
| Town of Turtle | 582 | 6 | |
| Town of Union | 621 | 7 | |
| Village of Clinton | 331 | 3 | |
| Village of Footville | 251 | 2 | |
| Village of Orfordville | 335 | 5 | |
| City of Beloit Ward 1 | 84 | 3 | |
| City of Beloit Ward 2 | 238 | 5 | |
| City of Beloit Ward 3 | 202 | 4 | |
| City of Beloit Ward 4 | 182 | 6 | |
| City of Beloit Ward 5 | 188 | 3 | |
| City of Beloit Ward 6 | 132 | 2 | |
| City of Beloit Ward 7 | 123 | 3 | |
| City of Beloit Ward 8 | 91 | 4 | |
| City of Beloit Ward 9 | 73 | 1 | |
| City of Beloit Ward 10 | 247 | 4 | |
| City of Beloit Ward 11 | 63 | 0 | |
| City of Beloit Ward 12 | 234 | 2 | |
| City of Beloit Ward 13 | 266 | 6 | |
| City of Beloit Ward 14 | 143 | 3 | |
| City of Beloit Ward 15 | 78 | 3 | |
| City of Beloit Ward 16 | 101 | 2 | |
| City of Beloit Ward 17 | 83 | 3 | |
| City of Beloit Ward 18 | 170 | 3 | |
| City of Beloit Ward 19 | 285 | 5 | |
| City of Beloit Ward 20 | 99 | 2 | |
| City of Beloit Ward 21 | 154 | 1 | |
| City of Beloit Ward 22 | 396 | 5 | |
| City of Beloit Ward 23 | 235 | 4 | |
| City of Beloit Ward 24 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 61 | 1 | |
| City of Beloit Ward 28 | 87 | 0 | |
| City of Beloit Ward 29 | 3 | 0 | |
| City of Beloit Ward 30 | 1 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Brodhead | 23 | 0 | |
| City of Edgerton Rock County | 1,337 | 14 | |
| City of Evansville | 1,345 | 18 | |
| City of Janesville Ward 1 | 500 | 5 | |
| City of Janesville Ward 2 | 416 | 5 | |
| City of Janesville Ward 3 | 333 | 2 | |
| City of Janesville Ward 4 | 200 | 2 | |
| City of Janesville Ward 5 | 308 | 6 | |
| City of Janesville Ward 6 | 565 | 5 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 560 | 8 | |
| City of Janesville Ward 9 | 350 | 3 | |
| City of Janesville Ward 10 | 442 | 4 | |
| City of Janesville Ward 11 | 336 | 8 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 34 | 1 | |
| City of Janesville Ward 14 | 339 | 4 | |
| City of Janesville Ward 15 | 655 | 8 | |
| City of Janesville Ward 16 | 503 | 8 | |
| City of Janesville Ward 17 | 550 | 4 | |
| City of Janesville Ward 18 | 194 | 1 | |
| City of Janesville Ward 19 | 426 | 3 | |
| City of Janesville Ward 20 | 85 | 4 | |
| City of Janesville Ward 21 | 0 | 0 | |
| City of Janesville Ward 22 | 415 | 5 | |
| City of Janesville Ward 23 | 206 | 6 | |
| City of Janesville Ward 24 | 218 | 3 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 549 | 12 | |
| City of Janesville Ward 27 | 422 | 6 | |
| City of Janesville Ward 28 | 317 | 5 | |
| City of Janesville Ward 29 | 106 | 1 | |
| City of Janesville Ward 30 | 549 | 3 | |
| City of Janesville Ward 31 | 327 | 5 | |
| City of Janesville Ward 32 | 433 | 7 | |
| City of Janesville Ward 33 | 537 | 5 | |
| City of Janesville Ward 34 | 670 | 5 | |
| City of Janesville Ward 35 | 6 | 0 | |
| City of Janesville Ward 36 | 0 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Milton | 1,419 | 18 | |
| Total | 29,997 | 358 |
| Circuit Court Judge Branch 4 Rock County | Vote For 1 | Votes | |
| Ashley Morse (NONPARTISAN) |
|
98.85% | 30,048 |
| write-in: (NONPARTISAN) |
|
1.15% | 349 |
| Circuit Court Judge Branch 4 Rock County | Ashley Morse | write-in: | |
| Town of Avon | 156 | 1 | |
| Town of Beloit Wards 1-5 &13 | 395 | 0 | |
| Town of Beloit W6-8 | 287 | 6 | |
| Town of Beloit W9-12 | 654 | 2 | |
| Town of Bradford | 222 | 4 | |
| Town of Center | 284 | 2 | |
| Town of Clinton | 164 | 1 | |
| Town of Fulton | 951 | 7 | |
| Town of Harmony | 761 | 5 | |
| Town of Janesville | 956 | 7 | |
| Town of Johnstown | 201 | 1 | |
| Town of LaPrairie | 173 | 1 | |
| Town of Lima | 298 | 1 | |
| Town of Magnolia | 214 | 1 | |
| Town of Milton | 760 | 4 | |
| Town of Newark | 429 | 4 | |
| Town of Plymouth | 301 | 2 | |
| Town of Porter | 294 | 5 | |
| Town of Rock | 501 | 3 | |
| Town of Spring Valley | 158 | 3 | |
| Town of Turtle | 580 | 6 | |
| Town of Union | 614 | 4 | |
| Village of Clinton | 330 | 2 | |
| Village of Footville | 253 | 1 | |
| Village of Orfordville | 340 | 3 | |
| City of Beloit Ward 1 | 86 | 3 | |
| City of Beloit Ward 2 | 242 | 6 | |
| City of Beloit Ward 3 | 202 | 4 | |
| City of Beloit Ward 4 | 182 | 8 | |
| City of Beloit Ward 5 | 187 | 2 | |
| City of Beloit Ward 6 | 135 | 3 | |
| City of Beloit Ward 7 | 126 | 3 | |
| City of Beloit Ward 8 | 91 | 4 | |
| City of Beloit Ward 9 | 74 | 1 | |
| City of Beloit Ward 10 | 247 | 3 | |
| City of Beloit Ward 11 | 63 | 0 | |
| City of Beloit Ward 12 | 239 | 1 | |
| City of Beloit Ward 13 | 273 | 8 | |
| City of Beloit Ward 14 | 143 | 3 | |
| City of Beloit Ward 15 | 79 | 3 | |
| City of Beloit Ward 16 | 109 | 1 | |
| City of Beloit Ward 17 | 85 | 4 | |
| City of Beloit Ward 18 | 170 | 2 | |
| City of Beloit Ward 19 | 289 | 5 | |
| City of Beloit Ward 20 | 99 | 2 | |
| City of Beloit Ward 21 | 153 | 0 | |
| City of Beloit Ward 22 | 396 | 6 | |
| City of Beloit Ward 23 | 237 | 5 | |
| City of Beloit Ward 24 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 60 | 2 | |
| City of Beloit Ward 28 | 91 | 0 | |
| City of Beloit Ward 29 | 3 | 0 | |
| City of Beloit Ward 30 | 1 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Brodhead | 24 | 0 | |
| City of Edgerton Rock County | 1,332 | 12 | |
| City of Evansville | 1,346 | 16 | |
| City of Janesville Ward 1 | 498 | 7 | |
| City of Janesville Ward 2 | 421 | 3 | |
| City of Janesville Ward 3 | 341 | 2 | |
| City of Janesville Ward 4 | 204 | 2 | |
| City of Janesville Ward 5 | 316 | 4 | |
| City of Janesville Ward 6 | 572 | 8 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 551 | 10 | |
| City of Janesville Ward 9 | 347 | 4 | |
| City of Janesville Ward 10 | 441 | 3 | |
| City of Janesville Ward 11 | 338 | 9 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 34 | 0 | |
| City of Janesville Ward 14 | 348 | 5 | |
| City of Janesville Ward 15 | 646 | 10 | |
| City of Janesville Ward 16 | 509 | 6 | |
| City of Janesville Ward 17 | 553 | 6 | |
| City of Janesville Ward 18 | 192 | 1 | |
| City of Janesville Ward 19 | 432 | 1 | |
| City of Janesville Ward 20 | 84 | 4 | |
| City of Janesville Ward 21 | 0 | 0 | |
| City of Janesville Ward 22 | 418 | 5 | |
| City of Janesville Ward 23 | 207 | 6 | |
| City of Janesville Ward 24 | 225 | 2 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 547 | 13 | |
| City of Janesville Ward 27 | 419 | 8 | |
| City of Janesville Ward 28 | 318 | 4 | |
| City of Janesville Ward 29 | 105 | 1 | |
| City of Janesville Ward 30 | 544 | 3 | |
| City of Janesville Ward 31 | 328 | 6 | |
| City of Janesville Ward 32 | 432 | 6 | |
| City of Janesville Ward 33 | 539 | 5 | |
| City of Janesville Ward 34 | 672 | 7 | |
| City of Janesville Ward 35 | 6 | 0 | |
| City of Janesville Ward 36 | 0 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Milton | 1,421 | 15 | |
| Total | 30,048 | 349 |
| Circuit Court Judge Branch 6 Rock County | Vote For 1 | Votes | |
| John M. Wood (NONPARTISAN) |
|
98.79% | 29,430 |
| write-in: (NONPARTISAN) |
|
1.21% | 359 |
| Circuit Court Judge Branch 6 Rock County | John M. Wood | write-in: | |
| Town of Avon | 157 | 0 | |
| Town of Beloit Wards 1-5 &13 | 397 | 1 | |
| Town of Beloit W6-8 | 267 | 9 | |
| Town of Beloit W9-12 | 650 | 2 | |
| Town of Bradford | 222 | 2 | |
| Town of Center | 283 | 2 | |
| Town of Clinton | 163 | 2 | |
| Town of Fulton | 940 | 7 | |
| Town of Harmony | 750 | 5 | |
| Town of Janesville | 965 | 9 | |
| Town of Johnstown | 193 | 1 | |
| Town of LaPrairie | 179 | 1 | |
| Town of Lima | 294 | 1 | |
| Town of Magnolia | 206 | 2 | |
| Town of Milton | 754 | 6 | |
| Town of Newark | 425 | 6 | |
| Town of Plymouth | 294 | 2 | |
| Town of Porter | 287 | 6 | |
| Town of Rock | 495 | 5 | |
| Town of Spring Valley | 157 | 2 | |
| Town of Turtle | 583 | 5 | |
| Town of Union | 610 | 3 | |
| Village of Clinton | 322 | 3 | |
| Village of Footville | 249 | 2 | |
| Village of Orfordville | 334 | 2 | |
| City of Beloit Ward 1 | 86 | 3 | |
| City of Beloit Ward 2 | 226 | 7 | |
| City of Beloit Ward 3 | 195 | 4 | |
| City of Beloit Ward 4 | 173 | 6 | |
| City of Beloit Ward 5 | 181 | 4 | |
| City of Beloit Ward 6 | 129 | 4 | |
| City of Beloit Ward 7 | 116 | 4 | |
| City of Beloit Ward 8 | 78 | 5 | |
| City of Beloit Ward 9 | 68 | 2 | |
| City of Beloit Ward 10 | 241 | 4 | |
| City of Beloit Ward 11 | 58 | 0 | |
| City of Beloit Ward 12 | 222 | 3 | |
| City of Beloit Ward 13 | 252 | 6 | |
| City of Beloit Ward 14 | 137 | 1 | |
| City of Beloit Ward 15 | 74 | 1 | |
| City of Beloit Ward 16 | 98 | 1 | |
| City of Beloit Ward 17 | 81 | 2 | |
| City of Beloit Ward 18 | 159 | 2 | |
| City of Beloit Ward 19 | 270 | 8 | |
| City of Beloit Ward 20 | 96 | 3 | |
| City of Beloit Ward 21 | 149 | 0 | |
| City of Beloit Ward 22 | 387 | 10 | |
| City of Beloit Ward 23 | 227 | 6 | |
| City of Beloit Ward 24 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 59 | 0 | |
| City of Beloit Ward 28 | 88 | 0 | |
| City of Beloit Ward 29 | 2 | 0 | |
| City of Beloit Ward 30 | 1 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Brodhead | 23 | 0 | |
| City of Edgerton Rock County | 1,298 | 11 | |
| City of Evansville | 1,291 | 20 | |
| City of Janesville Ward 1 | 492 | 5 | |
| City of Janesville Ward 2 | 410 | 7 | |
| City of Janesville Ward 3 | 327 | 3 | |
| City of Janesville Ward 4 | 196 | 4 | |
| City of Janesville Ward 5 | 303 | 4 | |
| City of Janesville Ward 6 | 578 | 5 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 545 | 7 | |
| City of Janesville Ward 9 | 334 | 6 | |
| City of Janesville Ward 10 | 446 | 6 | |
| City of Janesville Ward 11 | 335 | 7 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 32 | 0 | |
| City of Janesville Ward 14 | 335 | 5 | |
| City of Janesville Ward 15 | 651 | 5 | |
| City of Janesville Ward 16 | 503 | 8 | |
| City of Janesville Ward 17 | 538 | 2 | |
| City of Janesville Ward 18 | 187 | 1 | |
| City of Janesville Ward 19 | 436 | 2 | |
| City of Janesville Ward 20 | 91 | 4 | |
| City of Janesville Ward 21 | 0 | 0 | |
| City of Janesville Ward 22 | 413 | 4 | |
| City of Janesville Ward 23 | 205 | 3 | |
| City of Janesville Ward 24 | 214 | 4 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 543 | 13 | |
| City of Janesville Ward 27 | 418 | 5 | |
| City of Janesville Ward 28 | 304 | 5 | |
| City of Janesville Ward 29 | 103 | 2 | |
| City of Janesville Ward 30 | 535 | 6 | |
| City of Janesville Ward 31 | 314 | 3 | |
| City of Janesville Ward 32 | 424 | 3 | |
| City of Janesville Ward 33 | 527 | 7 | |
| City of Janesville Ward 34 | 648 | 8 | |
| City of Janesville Ward 35 | 5 | 0 | |
| City of Janesville Ward 36 | 0 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Milton | 1,397 | 12 | |
| Total | 29,430 | 359 |
| Multi-Jurisdictional Judge - Towns of Milton, Harmony and Lima | Vote For 1 | Votes | |
| Mark A. Schulz (NONPARTISAN) |
|
99.42% | 1,895 |
| write-in: (NONPARTISAN) |
|
0.58% | 11 |
| Multi-Jurisdictional Judge - Towns of Milton, Harmony and Lima | Mark A. Schulz | write-in: | |
| Town of Harmony | 805 | 4 | |
| Town of Lima | 304 | 1 | |
| Town of Milton | 786 | 6 | |
| Total | 1,895 | 11 |
| City Council Member City of Beloit | Vote For 3 | Votes | |
| Yusuf Adama (NONPARTISAN) |
|
31.04% | 3,126 |
| Nancy V. Forbeck (NONPARTISAN) |
|
35.72% | 3,597 |
| Sherry Blakeley (NONPARTISAN) |
|
31.67% | 3,189 |
| write-in: (NONPARTISAN) |
|
1.58% | 159 |
| City Council Member City of Beloit | Yusuf Adama | Nancy V. Forbeck | Sherry Blakeley | write-in: | |
| City of Beloit Ward 1 | 71 | 83 | 78 | 4 | |
| City of Beloit Ward 2 | 183 | 209 | 177 | 4 | |
| City of Beloit Ward 3 | 140 | 165 | 160 | 15 | |
| City of Beloit Ward 4 | 138 | 166 | 146 | 12 | |
| City of Beloit Ward 5 | 121 | 162 | 145 | 9 | |
| City of Beloit Ward 6 | 108 | 106 | 114 | 3 | |
| City of Beloit Ward 7 | 92 | 101 | 76 | 6 | |
| City of Beloit Ward 8 | 68 | 77 | 71 | 9 | |
| City of Beloit Ward 9 | 52 | 65 | 56 | 3 | |
| City of Beloit Ward 10 | 191 | 221 | 206 | 16 | |
| City of Beloit Ward 11 | 58 | 55 | 45 | 0 | |
| City of Beloit Ward 12 | 194 | 158 | 145 | 6 | |
| City of Beloit Ward 13 | 248 | 277 | 248 | 12 | |
| City of Beloit Ward 14 | 116 | 101 | 101 | 10 | |
| City of Beloit Ward 15 | 56 | 53 | 44 | 4 | |
| City of Beloit Ward 16 | 81 | 88 | 67 | 1 | |
| City of Beloit Ward 17 | 63 | 72 | 59 | 3 | |
| City of Beloit Ward 18 | 128 | 144 | 132 | 0 | |
| City of Beloit Ward 19 | 202 | 273 | 238 | 10 | |
| City of Beloit Ward 20 | 74 | 97 | 80 | 0 | |
| City of Beloit Ward 21 | 146 | 164 | 145 | 0 | |
| City of Beloit Ward 22 | 304 | 395 | 353 | 20 | |
| City of Beloit Ward 23 | 183 | 208 | 181 | 5 | |
| City of Beloit Ward 24 | 0 | 0 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 | |
| City of Beloit Ward 27 | 44 | 61 | 43 | 6 | |
| City of Beloit Ward 28 | 63 | 92 | 77 | 1 | |
| City of Beloit Ward 29 | 2 | 2 | 2 | 0 | |
| City of Beloit Ward 30 | 0 | 2 | 0 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | 0 | 0 | |
| Total | 3,126 | 3,597 | 3,189 | 159 |
