|
Precinct |
Registered Voters - Total |
Ballots Cast - Total |
|
Town of Avon |
370 |
122 |
|
Town of Beloit Wards 1-4 & 13 |
1,393 |
411 |
|
Town of Beloit Ward 5 |
6 |
1 |
|
Town of Beloit Wards 6 - 8 |
1,182 |
297 |
|
Town of Beloit Wards 9 - 12 |
2,130 |
810 |
|
Town of Bradford |
638 |
220 |
|
Town of Center |
714 |
265 |
|
Town of Clinton |
545 |
177 |
|
Town of Fulton |
2,567 |
907 |
|
Town of Harmony |
1,795 |
668 |
|
Town of Janesville Wards 1 & 6 |
429 |
191 |
|
Town of Janesville Wards 2-5 & 7-10 |
2,220 |
816 |
|
Town of Johnstown |
406 |
208 |
|
Town of La Prairie Ward 1 |
352 |
116 |
|
Town of La Prairie Ward 2 |
139 |
52 |
|
Town of Lima |
371 |
302 |
|
Town of Magnolia |
457 |
173 |
|
Town of Milton |
2,152 |
779 |
|
Town of Newark |
1,093 |
312 |
|
Town of Plymouth |
803 |
260 |
|
Town of Porter |
696 |
327 |
|
Town of Rock Wards 1 - 5 & 8 |
1,415 |
433 |
|
Town of Rock Wards 6 - 7 |
216 |
62 |
|
Town of Spring Valley |
461 |
155 |
|
Town of Turtle Ward 1 |
440 |
128 |
|
Town of Turtle Wards 2 - 4 |
1,242 |
354 |
|
Town of Union |
1,386 |
544 |
|
Village of Clinton |
1,154 |
313 |
|
Village of Footville |
514 |
215 |
|
Village of Orfordville |
904 |
245 |
|
City of Beloit Ward 1 |
293 |
93 |
|
City of Beloit Ward 2 |
950 |
213 |
|
City of Beloit Ward 3 |
751 |
178 |
|
City of Beloit Ward 4 |
728 |
187 |
|
City of Beloit Ward 5 |
815 |
168 |
|
City of Beloit Ward 6 |
589 |
113 |
|
City of Beloit Ward 7 |
511 |
99 |
|
City of Beloit Ward 8 |
454 |
80 |
|
City of Beloit Ward 9 |
341 |
70 |
|
City of Beloit Ward 10 |
869 |
214 |
|
City of Beliot Ward 11 |
303 |
74 |
|
City of Beloit Ward 12 |
649 |
70 |
|
City of Beloit Ward 13 |
889 |
260 |
|
City of Beloit Ward 14 |
615 |
133 |
|
City of Beloit Ward 15 |
407 |
62 |
|
City of Beloit Ward 16 |
530 |
89 |
|
City of Beloit Ward 17 |
372 |
82 |
|
City of Beloit Ward 18 |
561 |
133 |
|
City of Beloit Ward 19 |
966 |
258 |
|
City of Beloit Ward 20 |
372 |
103 |
|
City of Beloit Ward 21 |
459 |
149 |
|
City of Beloit Ward 22 |
1,182 |
396 |
|
City of Beloit Ward 23 |
758 |
198 |
|
City of Beloit Ward 24 |
2 |
0 |
|
City of Beloit Ward 25 |
6 |
0 |
|
City of Beloit Ward 26 |
1 |
0 |
|
City of Beloit Ward 27 |
188 |
64 |
|
City of Beloit Ward 28 |
198 |
88 |
|
City of Beloit Ward 29 |
5 |
3 |
|
City of Beloit Ward 30 |
3 |
2 |
|
City of Beloit Ward 31 |
1 |
0 |
|
City of Brodhead Wards 7 - 8 |
46 |
24 |
|
City of Edgerton Wards 1 - 6, 8 |
3,349 |
1,262 |
|
City of Evansville |
3,484 |
1,355 |
|
City of Janesville Ward 1 |
1,404 |
458 |
|
City of Janesville Ward 2 |
1,398 |
456 |
|
City of Janesville Ward 3 |
1,208 |
371 |
|
City of Janesville Ward 4 |
906 |
194 |
|
City of Janesville Ward 5 |
1,234 |
297 |
|
City of Janesville Ward 6 |
1,687 |
591 |
|
City of Janesville Ward 7 |
0 |
0 |
|
City of Janesville Ward 8 |
1,638 |
630 |
|
City of Janesville Ward 9 |
1,268 |
328 |
|
City of Janesville Ward 10 |
1,508 |
471 |
|
City of Janesville Ward 11 |
1,268 |
374 |
|
City of Janesville Ward 12 |
0 |
0 |
|
City of Janesville Ward 13 |
0 |
0 |
|
City of Janesville Ward 14 |
1,321 |
380 |
|
City of Janesville Ward 15 |
1,900 |
744 |
|
City of Janesville Ward 16 |
1,682 |
591 |
|
City of Janesville Ward 17 |
597 |
185 |
|
City of Janesville Ward 18 |
1,252 |
503 |
|
City of Janesville Ward 19 |
1,271 |
490 |
|
City of Janesville Ward 20 |
579 |
231 |
|
City of Janesville Ward 21 |
726 |
155 |
|
City of Janesville Ward 22 |
1,087 |
403 |
|
City of Janesville Ward 23 |
683 |
268 |
|
City of Janesville Ward 24 |
615 |
204 |
|
City of Janesville Ward 25 |
3 |
0 |
|
City of Janesville Ward 26 |
1,635 |
596 |
|
City of Janesville Ward 27 |
1,446 |
434 |
|
City of Janesville Ward 28 |
1,040 |
366 |
|
City of Janesville Ward 29 |
561 |
177 |
|
City of Janesville Ward 30 |
1,162 |
404 |
|
City of Janesville Ward 31 |
1,098 |
352 |
|
City of Janesville Ward 32 |
754 |
235 |
|
City of Janesville Ward 33 |
1,422 |
558 |
|
City of Janesville Ward 34 |
1,265 |
433 |
|
City of Janesville Ward 35 |
539 |
257 |
|
City of Janesville Ward 36 |
276 |
117 |
|
City of Janesville Ward 37 |
2 |
0 |
|
City of Janesville Ward 38 |
0 |
0 |
|
City of Milton |
3,431 |
1,303 |
|
Total |
89,703 |
29,639 |
|
|
Party Preference Section
|
Democratic
|
Republican
|
Constitution
|
Libertarian
|
Wisconsin Green
|
| Town of Avon | 53 | 61 | 0 | 0 | 0 |
| Town of Beloit Wards 1-4 & 13 | 175 | 202 | 0 | 0 | 0 |
| Town of Beloit Ward 5 | 1 | 0 | 0 | 0 | 0 |
| Town of Beloit Wards 6 - 8 | 158 | 111 | 0 | 1 | 1 |
| Town of Beloit Wards 9 - 12 | 399 | 323 | 2 | 1 | 0 |
| Town of Bradford | 93 | 114 | 0 | 0 | 1 |
| Town of Center | 140 | 96 | 0 | 0 | 0 |
| Town of Clinton | 58 | 109 | 0 | 0 | 0 |
| Town of Fulton | 512 | 363 | 0 | 1 | 0 |
| Town of Harmony | 392 | 249 | 0 | 2 | 1 |
| Town of Janesville Wards 1 & 6 | 109 | 64 | 0 | 0 | 0 |
| Town of Janesville Wards 2-5 & 7-10 | 468 | 284 | 0 | 0 | 0 |
| Town of Johnstown | 72 | 87 | 0 | 0 | 0 |
| Town of La Prairie Ward 1 | 56 | 45 | 0 | 2 | 0 |
| Town of La Prairie Ward 2 | 24 | 24 | 0 | 0 | 0 |
| Town of Lima | 141 | 142 | 0 | 0 | 0 |
| Town of Magnolia | 93 | 59 | 0 | 0 | 0 |
| Town of Milton | 371 | 318 | 0 | 1 | 2 |
| Town of Newark | 136 | 167 | 1 | 0 | 0 |
| Town of Plymouth | 123 | 122 | 0 | 0 | 0 |
| Town of Porter | 200 | 118 | 0 | 1 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 229 | 154 | 2 | 2 | 0 |
| Town of Rock Wards 6 - 7 | 25 | 28 | 0 | 0 | 0 |
| Town of Spring Valley | 82 | 61 | 0 | 1 | 0 |
| Town of Turtle Ward 1 | 57 | 58 | 0 | 0 | 0 |
| Town of Turtle Wards 2 - 4 | 174 | 142 | 0 | 0 | 1 |
| Town of Union | 337 | 171 | 2 | 0 | 0 |
| Village of Clinton | 114 | 170 | 0 | 0 | 0 |
| Village of Footville | 115 | 90 | 0 | 0 | 0 |
| Village of Orfordville | 133 | 83 | 0 | 0 | 0 |
| City of Beloit Ward 1 | 59 | 25 | 0 | 0 | 0 |
| City of Beloit Ward 2 | 128 | 73 | 0 | 1 | 0 |
| City of Beloit Ward 3 | 96 | 72 | 0 | 0 | 0 |
| City of Beloit Ward 4 | 112 | 56 | 0 | 1 | 2 |
| City of Beloit Ward 5 | 64 | 91 | 0 | 0 | 0 |
| City of Beloit Ward 6 | 59 | 39 | 0 | 1 | 0 |
| City of Beloit Ward 7 | 68 | 22 | 0 | 1 | 0 |
| City of Beloit Ward 8 | 56 | 19 | 0 | 0 | 0 |
| City of Beloit Ward 9 | 37 | 26 | 0 | 0 | 0 |
| City of Beloit Ward 10 | 133 | 64 | 0 | 1 | 0 |
| City of Beliot Ward 11 | 48 | 23 | 0 | 0 | 0 |
| City of Beloit Ward 12 | 48 | 10 | 0 | 0 | 3 |
| City of Beloit Ward 13 | 180 | 60 | 1 | 1 | 2 |
| City of Beloit Ward 14 | 91 | 31 | 1 | 1 | 0 |
| City of Beloit Ward 15 | 44 | 13 | 0 | 0 | 0 |
| City of Beloit Ward 16 | 65 | 12 | 1 | 0 | 4 |
| City of Beloit Ward 17 | 58 | 19 | 2 | 0 | 0 |
| City of Beloit Ward 18 | 86 | 41 | 0 | 1 | 0 |
| City of Beloit Ward 19 | 145 | 93 | 0 | 0 | 0 |
| City of Beloit Ward 20 | 66 | 31 | 0 | 0 | 0 |
| City of Beloit Ward 21 | 84 | 46 | 0 | 1 | 0 |
| City of Beloit Ward 22 | 210 | 141 | 0 | 1 | 0 |
| City of Beloit Ward 23 | 115 | 64 | 0 | 0 | 1 |
| City of Beloit Ward 24 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 43 | 16 | 0 | 0 | 0 |
| City of Beloit Ward 28 | 53 | 28 | 0 | 0 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 2 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 0 | 0 | 0 | 0 |
| City of Brodhead Wards 7 - 8 | 14 | 9 | 0 | 0 | 0 |
| City of Edgerton Wards 1 - 6, 8 | 886 | 312 | 0 | 5 | 0 |
| City of Evansville | 974 | 283 | 1 | 0 | 2 |
| City of Janesville Ward 1 | 311 | 126 | 0 | 0 | 0 |
| City of Janesville Ward 2 | 321 | 112 | 0 | 0 | 1 |
| City of Janesville Ward 3 | 284 | 67 | 0 | 1 | 0 |
| City of Janesville Ward 4 | 144 | 45 | 0 | 0 | 0 |
| City of Janesville Ward 5 | 203 | 69 | 0 | 0 | 3 |
| City of Janesville Ward 6 | 399 | 168 | 0 | 1 | 2 |
| City of Janesville Ward 7 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 413 | 176 | 0 | 0 | 2 |
| City of Janesville Ward 9 | 212 | 102 | 0 | 0 | 2 |
| City of Janesville Ward 10 | 320 | 122 | 0 | 0 | 0 |
| City of Janesville Ward 11 | 241 | 112 | 1 | 0 | 0 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 14 | 272 | 82 | 0 | 0 | 2 |
| City of Janesville Ward 15 | 503 | 165 | 2 | 5 | 0 |
| City of Janesville Ward 16 | 401 | 145 | 0 | 0 | 1 |
| City of Janesville Ward 17 | 116 | 56 | 0 | 0 | 0 |
| City of Janesville Ward 18 | 297 | 182 | 0 | 0 | 0 |
| City of Janesville Ward 19 | 272 | 186 | 0 | 0 | 0 |
| City of Janesville Ward 20 | 153 | 70 | 1 | 0 | 1 |
| City of Janesville Ward 21 | 110 | 38 | 0 | 1 | 0 |
| City of Janesville Ward 22 | 274 | 112 | 0 | 0 | 0 |
| City of Janesville Ward 23 | 167 | 86 | 0 | 0 | 0 |
| City of Janesville Ward 24 | 115 | 76 | 0 | 0 | 2 |
| City of Janesville Ward 25 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 395 | 166 | 1 | 0 | 0 |
| City of Janesville Ward 27 | 298 | 93 | 0 | 0 | 0 |
| City of Janesville Ward 28 | 235 | 104 | 1 | 0 | 1 |
| City of Janesville Ward 29 | 104 | 64 | 0 | 0 | 0 |
| City of Janesville Ward 30 | 271 | 103 | 0 | 0 | 0 |
| City of Janesville Ward 31 | 222 | 104 | 0 | 0 | 0 |
| City of Janesville Ward 32 | 129 | 89 | 0 | 0 | 1 |
| City of Janesville Ward 33 | 314 | 211 | 1 | 1 | 2 |
| City of Janesville Ward 34 | 242 | 164 | 0 | 0 | 0 |
| City of Janesville Ward 35 | 147 | 91 | 1 | 1 | 0 |
| City of Janesville Ward 36 | 71 | 34 | 0 | 0 | 0 |
| City of Janesville Ward 37 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 38 | 0 | 0 | 0 | 0 | 0 |
| City of Milton | 762 | 448 | 0 | 3 | 0 |
|
Total | 17,785 | 9,702 | 21 | 40 | 40 |
|
|
DEM United States Senator
|
Tammy Baldwin
|
write-in
|
| Town of Avon | 50 | 0 |
| Town of Beloit Wards 1-4 & 13 | 169 | 0 |
| Town of Beloit Ward 5 | 1 | 0 |
| Town of Beloit Wards 6 - 8 | 160 | 0 |
| Town of Beloit Wards 9 - 12 | 389 | 0 |
| Town of Bradford | 81 | 0 |
| Town of Center | 136 | 0 |
| Town of Clinton | 53 | 0 |
| Town of Fulton | 494 | 1 |
| Town of Harmony | 378 | 2 |
| Town of Janesville Wards 1 & 6 | 107 | 0 |
| Town of Janesville Wards 2-5 & 7-10 | 443 | 0 |
| Town of Johnstown | 80 | 0 |
| Town of La Prairie Ward 1 | 54 | 0 |
| Town of La Prairie Ward 2 | 22 | 0 |
| Town of Lima | 142 | 0 |
| Town of Magnolia | 95 | 0 |
| Town of Milton | 347 | 0 |
| Town of Newark | 126 | 0 |
| Town of Plymouth | 124 | 0 |
| Town of Porter | 196 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 235 | 0 |
| Town of Rock Wards 6 - 7 | 28 | 0 |
| Town of Spring Valley | 76 | 1 |
| Town of Turtle Ward 1 | 57 | 0 |
| Town of Turtle Wards 2 - 4 | 168 | 0 |
| Town of Union | 314 | 1 |
| Village of Clinton | 112 | 0 |
| Village of Footville | 109 | 0 |
| Village of Orfordville | 133 | 0 |
| City of Beloit Ward 1 | 59 | 0 |
| City of Beloit Ward 2 | 127 | 1 |
| City of Beloit Ward 3 | 94 | 0 |
| City of Beloit Ward 4 | 110 | 0 |
| City of Beloit Ward 5 | 60 | 0 |
| City of Beloit Ward 6 | 60 | 0 |
| City of Beloit Ward 7 | 70 | 0 |
| City of Beloit Ward 8 | 57 | 0 |
| City of Beloit Ward 9 | 36 | 0 |
| City of Beloit Ward 10 | 124 | 1 |
| City of Beliot Ward 11 | 45 | 1 |
| City of Beloit Ward 12 | 53 | 0 |
| City of Beloit Ward 13 | 182 | 0 |
| City of Beloit Ward 14 | 90 | 0 |
| City of Beloit Ward 15 | 44 | 0 |
| City of Beloit Ward 16 | 65 | 1 |
| City of Beloit Ward 17 | 55 | 0 |
| City of Beloit Ward 18 | 83 | 0 |
| City of Beloit Ward 19 | 142 | 1 |
| City of Beloit Ward 20 | 67 | 0 |
| City of Beloit Ward 21 | 86 | 0 |
| City of Beloit Ward 22 | 212 | 0 |
| City of Beloit Ward 23 | 119 | 0 |
| City of Beloit Ward 24 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 |
| City of Beloit Ward 27 | 41 | 0 |
| City of Beloit Ward 28 | 55 | 0 |
| City of Beloit Ward 29 | 3 | 0 |
| City of Beloit Ward 30 | 1 | 0 |
| City of Beloit Ward 31 | 0 | 0 |
| City of Brodhead Wards 7 - 8 | 12 | 0 |
| City of Edgerton Wards 1 - 6, 8 | 863 | 1 |
| City of Evansville | 969 | 4 |
| City of Janesville Ward 1 | 301 | 0 |
| City of Janesville Ward 2 | 313 | 0 |
| City of Janesville Ward 3 | 277 | 2 |
| City of Janesville Ward 4 | 141 | 0 |
| City of Janesville Ward 5 | 205 | 0 |
| City of Janesville Ward 6 | 372 | 2 |
| City of Janesville Ward 7 | 0 | 0 |
| City of Janesville Ward 8 | 412 | 0 |
| City of Janesville Ward 9 | 203 | 1 |
| City of Janesville Ward 10 | 305 | 1 |
| City of Janesville Ward 11 | 241 | 0 |
| City of Janesville Ward 12 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 |
| City of Janesville Ward 14 | 261 | 0 |
| City of Janesville Ward 15 | 500 | 4 |
| City of Janesville Ward 16 | 392 | 2 |
| City of Janesville Ward 17 | 114 | 0 |
| City of Janesville Ward 18 | 292 | 0 |
| City of Janesville Ward 19 | 273 | 0 |
| City of Janesville Ward 20 | 146 | 0 |
| City of Janesville Ward 21 | 107 | 0 |
| City of Janesville Ward 22 | 271 | 0 |
| City of Janesville Ward 23 | 166 | 0 |
| City of Janesville Ward 24 | 117 | 0 |
| City of Janesville Ward 25 | 0 | 0 |
| City of Janesville Ward 26 | 386 | 0 |
| City of Janesville Ward 27 | 298 | 1 |
| City of Janesville Ward 28 | 228 | 2 |
| City of Janesville Ward 29 | 98 | 0 |
| City of Janesville Ward 30 | 271 | 0 |
| City of Janesville Ward 31 | 221 | 0 |
| City of Janesville Ward 32 | 120 | 0 |
| City of Janesville Ward 33 | 296 | 0 |
| City of Janesville Ward 34 | 226 | 0 |
| City of Janesville Ward 35 | 148 | 0 |
| City of Janesville Ward 36 | 72 | 0 |
| City of Janesville Ward 37 | 0 | 0 |
| City of Janesville Ward 38 | 0 | 0 |
| City of Milton | 723 | 0 |
|
Total | 17,359 | 30 |
|
|
DEM Representative in Congress District 1
|
Peter Barca
|
write-in
|
| Town of Beloit Ward 5 | 1 | 0 |
| Town of Beloit Wards 6 - 8 | 144 | 0 |
| Town of Bradford | 71 | 0 |
| Town of Clinton | 47 | 0 |
| Town of Harmony | 354 | 1 |
| Town of Janesville Wards 2-5 & 7-10 | 414 | 0 |
| Town of Johnstown | 72 | 0 |
| Town of La Prairie Ward 1 | 48 | 0 |
| Town of Lima | 131 | 0 |
| Town of Milton | 323 | 0 |
| Town of Rock Wards 6 - 7 | 21 | 0 |
| Town of Turtle Wards 2 - 4 | 149 | 1 |
| Village of Clinton | 101 | 0 |
| City of Beloit Ward 1 | 46 | 2 |
| City of Beloit Ward 2 | 113 | 1 |
| City of Beloit Ward 3 | 84 | 0 |
| City of Beloit Ward 4 | 100 | 0 |
| City of Beloit Ward 5 | 58 | 0 |
| City of Beloit Ward 6 | 55 | 0 |
| City of Beloit Ward 7 | 61 | 1 |
| City of Beloit Ward 8 | 53 | 0 |
| City of Beloit Ward 9 | 30 | 0 |
| City of Beloit Ward 10 | 114 | 0 |
| City of Beliot Ward 11 | 41 | 0 |
| City of Beloit Ward 12 | 48 | 0 |
| City of Beloit Ward 13 | 164 | 0 |
| City of Beloit Ward 14 | 87 | 0 |
| City of Beloit Ward 15 | 37 | 0 |
| City of Beloit Ward 16 | 52 | 0 |
| City of Beloit Ward 17 | 49 | 0 |
| City of Beloit Ward 18 | 66 | 0 |
| City of Beloit Ward 19 | 125 | 0 |
| City of Beloit Ward 20 | 57 | 0 |
| City of Beloit Ward 21 | 80 | 0 |
| City of Beloit Ward 22 | 197 | 0 |
| City of Beloit Ward 23 | 108 | 0 |
| City of Beloit Ward 27 | 34 | 0 |
| City of Beloit Ward 28 | 49 | 0 |
| City of Beloit Ward 29 | 3 | 0 |
| City of Beloit Ward 30 | 0 | 0 |
| City of Janesville Ward 1 | 279 | 1 |
| City of Janesville Ward 2 | 282 | 1 |
| City of Janesville Ward 3 | 241 | 1 |
| City of Janesville Ward 4 | 121 | 0 |
| City of Janesville Ward 5 | 186 | 0 |
| City of Janesville Ward 6 | 335 | 0 |
| City of Janesville Ward 8 | 372 | 0 |
| City of Janesville Ward 9 | 183 | 0 |
| City of Janesville Ward 10 | 283 | 0 |
| City of Janesville Ward 11 | 212 | 0 |
| City of Janesville Ward 14 | 232 | 0 |
| City of Janesville Ward 15 | 458 | 1 |
| City of Janesville Ward 16 | 345 | 2 |
| City of Janesville Ward 17 | 103 | 0 |
| City of Janesville Ward 18 | 274 | 1 |
| City of Janesville Ward 19 | 259 | 0 |
| City of Janesville Ward 20 | 142 | 0 |
| City of Janesville Ward 21 | 97 | 1 |
| City of Janesville Ward 22 | 255 | 0 |
| City of Janesville Ward 23 | 151 | 1 |
| City of Janesville Ward 24 | 112 | 0 |
| City of Janesville Ward 25 | 0 | 0 |
| City of Janesville Ward 26 | 357 | 0 |
| City of Janesville Ward 27 | 267 | 0 |
| City of Janesville Ward 28 | 208 | 0 |
| City of Janesville Ward 29 | 92 | 0 |
| City of Janesville Ward 30 | 253 | 1 |
| City of Janesville Ward 31 | 202 | 1 |
| City of Janesville Ward 32 | 108 | 0 |
| City of Janesville Ward 33 | 285 | 0 |
| City of Janesville Ward 34 | 215 | 1 |
| City of Janesville Ward 35 | 138 | 0 |
| City of Janesville Ward 36 | 68 | 0 |
| City of Janesville Ward 37 | 0 | 0 |
| City of Janesville Ward 38 | 0 | 0 |
| City of Milton | 667 | 0 |
|
Total | 11,569 | 18 |
|
|
DEM Representative in Congress District 2
|
Mark Pocan
|
write-in
|
| Town of Avon | 47 | 0 |
| Town of Beloit Wards 1-4 & 13 | 157 | 0 |
| Town of Beloit Wards 9 - 12 | 364 | 0 |
| Town of Center | 130 | 0 |
| Town of Fulton | 473 | 0 |
| Town of Janesville Wards 1 & 6 | 98 | 1 |
| Town of La Prairie Ward 2 | 21 | 0 |
| Town of Magnolia | 90 | 0 |
| Town of Newark | 119 | 0 |
| Town of Plymouth | 112 | 0 |
| Town of Porter | 184 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 219 | 0 |
| Town of Spring Valley | 72 | 0 |
| Town of Turtle Ward 1 | 52 | 0 |
| Town of Union | 301 | 0 |
| Village of Footville | 96 | 1 |
| Village of Orfordville | 126 | 0 |
| City of Beloit Ward 24 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 0 |
| City of Brodhead Wards 7 - 8 | 10 | 0 |
| City of Edgerton Wards 1 - 6, 8 | 825 | 0 |
| City of Evansville | 936 | 5 |
| City of Janesville Ward 7 | 0 | 0 |
| City of Janesville Ward 12 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 |
|
Total | 4,432 | 7 |
|
|
DEM Representative to the Assembly District 43
|
Brienne Brown
|
write-in
|
| Town of Fulton | 472 | 0 |
| Town of Harmony | 363 | 1 |
| Town of Johnstown | 71 | 0 |
| Town of Lima | 136 | 0 |
| Town of Milton | 317 | 1 |
| City of Edgerton Wards 1 - 6, 8 | 826 | 0 |
| City of Janesville Ward 17 | 104 | 0 |
| City of Janesville Ward 18 | 277 | 0 |
| City of Janesville Ward 19 | 256 | 1 |
| City of Janesville Ward 20 | 141 | 0 |
| City of Janesville Ward 21 | 97 | 0 |
| City of Janesville Ward 22 | 252 | 0 |
| City of Janesville Ward 23 | 153 | 2 |
| City of Janesville Ward 24 | 109 | 0 |
| City of Janesville Ward 25 | 0 | 0 |
| City of Janesville Ward 32 | 115 | 0 |
| City of Janesville Ward 33 | 282 | 0 |
| City of Janesville Ward 34 | 217 | 1 |
| City of Janesville Ward 35 | 134 | 1 |
| City of Janesville Ward 36 | 67 | 0 |
| City of Milton | 684 | 1 |
|
Total | 5,073 | 8 |
|
|
DEM Representative to the Assembly District 44
|
Ann Roe
|
Cathy Myers
|
write-in
|
| Town of Center | 87 | 53 | 0 |
| Town of Janesville Wards 1 & 6 | 62 | 40 | 0 |
| Town of Janesville Wards 2-5 & 7-10 | 290 | 160 | 0 |
| Town of La Prairie Ward 1 | 40 | 12 | 0 |
| Town of La Prairie Ward 2 | 14 | 11 | 0 |
| Town of Plymouth | 77 | 43 | 0 |
| Town of Porter | 142 | 47 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 117 | 116 | 0 |
| Town of Rock Wards 6 - 7 | 12 | 13 | 0 |
| Village of Footville | 55 | 61 | 1 |
| City of Janesville Ward 1 | 162 | 139 | 0 |
| City of Janesville Ward 2 | 170 | 145 | 0 |
| City of Janesville Ward 3 | 124 | 160 | 1 |
| City of Janesville Ward 4 | 54 | 83 | 0 |
| City of Janesville Ward 5 | 103 | 101 | 0 |
| City of Janesville Ward 6 | 213 | 165 | 0 |
| City of Janesville Ward 7 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 190 | 220 | 0 |
| City of Janesville Ward 9 | 83 | 125 | 0 |
| City of Janesville Ward 10 | 167 | 142 | 0 |
| City of Janesville Ward 11 | 110 | 128 | 0 |
| City of Janesville Ward 12 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 | 0 |
| City of Janesville Ward 14 | 142 | 123 | 1 |
| City of Janesville Ward 15 | 319 | 199 | 0 |
| City of Janesville Ward 16 | 249 | 162 | 0 |
| City of Janesville Ward 26 | 212 | 177 | 0 |
| City of Janesville Ward 27 | 158 | 138 | 0 |
| City of Janesville Ward 28 | 110 | 119 | 0 |
| City of Janesville Ward 29 | 70 | 31 | 0 |
| City of Janesville Ward 30 | 130 | 145 | 0 |
| City of Janesville Ward 31 | 109 | 112 | 1 |
| City of Janesville Ward 37 | 0 | 0 | 0 |
| City of Janesville Ward 38 | 0 | 0 | 0 |
|
Total | 3,771 | 3,170 | 4 |
|
|
DEM District Attorney Rock County
|
Jason D. Sanders
|
write-in
|
| Town of Avon | 46 | 0 |
| Town of Beloit Wards 1-4 & 13 | 152 | 0 |
| Town of Beloit Ward 5 | 1 | 0 |
| Town of Beloit Wards 6 - 8 | 139 | 1 |
| Town of Beloit Wards 9 - 12 | 352 | 1 |
| Town of Bradford | 72 | 0 |
| Town of Center | 121 | 0 |
| Town of Clinton | 48 | 0 |
| Town of Fulton | 468 | 1 |
| Town of Harmony | 363 | 1 |
| Town of Janesville Wards 1 & 6 | 94 | 0 |
| Town of Janesville Wards 2-5 & 7-10 | 418 | 1 |
| Town of Johnstown | 69 | 0 |
| Town of La Prairie Ward 1 | 48 | 0 |
| Town of La Prairie Ward 2 | 22 | 0 |
| Town of Lima | 133 | 0 |
| Town of Magnolia | 84 | 0 |
| Town of Milton | 316 | 1 |
| Town of Newark | 116 | 0 |
| Town of Plymouth | 112 | 0 |
| Town of Porter | 180 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 210 | 0 |
| Town of Rock Wards 6 - 7 | 24 | 0 |
| Town of Spring Valley | 68 | 0 |
| Town of Turtle Ward 1 | 52 | 0 |
| Town of Turtle Wards 2 - 4 | 154 | 1 |
| Town of Union | 291 | 0 |
| Village of Clinton | 98 | 0 |
| Village of Footville | 94 | 1 |
| Village of Orfordville | 125 | 0 |
| City of Beloit Ward 1 | 49 | 2 |
| City of Beloit Ward 2 | 111 | 1 |
| City of Beloit Ward 3 | 81 | 0 |
| City of Beloit Ward 4 | 101 | 0 |
| City of Beloit Ward 5 | 54 | 0 |
| City of Beloit Ward 6 | 56 | 0 |
| City of Beloit Ward 7 | 64 | 1 |
| City of Beloit Ward 8 | 51 | 0 |
| City of Beloit Ward 9 | 30 | 1 |
| City of Beloit Ward 10 | 115 | 1 |
| City of Beliot Ward 11 | 45 | 0 |
| City of Beloit Ward 12 | 47 | 0 |
| City of Beloit Ward 13 | 168 | 0 |
| City of Beloit Ward 14 | 85 | 0 |
| City of Beloit Ward 15 | 41 | 0 |
| City of Beloit Ward 16 | 51 | 0 |
| City of Beloit Ward 17 | 48 | 0 |
| City of Beloit Ward 18 | 68 | 0 |
| City of Beloit Ward 19 | 129 | 1 |
| City of Beloit Ward 20 | 59 | 0 |
| City of Beloit Ward 21 | 77 | 0 |
| City of Beloit Ward 22 | 189 | 0 |
| City of Beloit Ward 23 | 108 | 0 |
| City of Beloit Ward 24 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 |
| City of Beloit Ward 27 | 35 | 0 |
| City of Beloit Ward 28 | 50 | 0 |
