|
Precinct |
Registered Voters - Total |
Ballots Cast - Total |
|
Town of Avon |
375 |
371 |
|
Town of Beloit Wards 1-4 & 13 |
1,504 |
1,436 |
|
Town of Beloit Ward 5 |
9 |
6 |
|
Town of Beloit Wards 6 - 8 |
1,241 |
1,128 |
|
Town of Beloit Wards 9 - 12 |
2,291 |
2,189 |
|
Town of Bradford |
648 |
622 |
|
Town of Center |
738 |
740 |
|
Town of Clinton |
572 |
554 |
|
Town of Fulton |
2,692 |
2,607 |
|
Town of Harmony |
1,865 |
1,794 |
|
Town of Janesville Wards 1 & 6 |
434 |
400 |
|
Town of Janesville Wards 2-5 & 7-10 |
2,280 |
2,199 |
|
Town of Johnstown |
501 |
497 |
|
Town of La Prairie Ward 1 |
376 |
376 |
|
Town of La Prairie Ward 2 |
151 |
150 |
|
Town of Lima |
737 |
710 |
|
Town of Magnolia |
466 |
457 |
|
Town of Milton |
2,206 |
2,104 |
|
Town of Newark |
1,114 |
1,048 |
|
Town of Plymouth |
816 |
774 |
|
Town of Porter |
726 |
700 |
|
Town of Rock Wards 1 - 5 & 8 |
1,478 |
1,365 |
|
Town of Rock Wards 6 - 7 |
229 |
214 |
|
Town of Spring Valley |
473 |
454 |
|
Town of Turtle Ward 1 |
443 |
420 |
|
Town of Turtle Wards 2 - 4 |
1,279 |
1,215 |
|
Town of Union |
1,428 |
1,349 |
|
Village of Clinton |
1,245 |
1,164 |
|
Village of Footville |
538 |
502 |
|
Village of Orfordville |
930 |
859 |
|
City of Beloit Ward 1 |
305 |
285 |
|
City of Beloit Ward 2 |
1,016 |
917 |
|
City of Beloit Ward 3 |
808 |
753 |
|
City of Beloit Ward 4 |
776 |
722 |
|
City of Beloit Ward 5 |
874 |
742 |
|
City of Beloit Ward 6 |
621 |
524 |
|
City of Beloit Ward 7 |
547 |
454 |
|
City of Beloit Ward 8 |
524 |
451 |
|
City of Beloit Ward 9 |
374 |
355 |
|
City of Beloit Ward 10 |
948 |
860 |
|
City of Beliot Ward 11 |
328 |
289 |
|
City of Beloit Ward 12 |
659 |
683 |
|
City of Beloit Ward 13 |
951 |
838 |
|
City of Beloit Ward 14 |
674 |
608 |
|
City of Beloit Ward 15 |
424 |
342 |
|
City of Beloit Ward 16 |
558 |
476 |
|
City of Beloit Ward 17 |
385 |
333 |
|
City of Beloit Ward 18 |
579 |
566 |
|
City of Beloit Ward 19 |
1,039 |
946 |
|
City of Beloit Ward 20 |
421 |
378 |
|
City of Beloit Ward 21 |
480 |
457 |
|
City of Beloit Ward 22 |
1,226 |
1,193 |
|
City of Beloit Ward 23 |
686 |
882 |
|
City of Beloit Ward 24 |
2 |
2 |
|
City of Beloit Ward 25 |
7 |
1 |
|
City of Beloit Ward 26 |
1 |
0 |
|
City of Beloit Ward 27 |
225 |
196 |
|
City of Beloit Ward 28 |
205 |
193 |
|
City of Beloit Ward 29 |
5 |
4 |
|
City of Beloit Ward 30 |
3 |
3 |
|
City of Beloit Ward 31 |
1 |
1 |
|
City of Brodhead Wards 7 - 8 |
61 |
61 |
|
City of Edgerton Wards 1 - 6, 8 |
3,565 |
3,421 |
|
City of Evansville |
3,684 |
3,462 |
|
City of Janesville Ward 1 |
1,498 |
1,401 |
|
City of Janesville Ward 2 |
1,488 |
1,356 |
|
City of Janesville Ward 3 |
1,306 |
1,140 |
|
City of Janesville Ward 4 |
981 |
821 |
|
City of Janesville Ward 5 |
1,321 |
1,148 |
|
City of Janesville Ward 6 |
1,776 |
1,685 |
|
City of Janesville Ward 7 |
0 |
0 |
|
City of Janesville Ward 8 |
1,752 |
1,576 |
|
City of Janesville Ward 9 |
1,368 |
1,203 |
|
City of Janesville Ward 10 |
1,604 |
1,468 |
|
City of Janesville Ward 11 |
1,355 |
1,226 |
|
City of Janesville Ward 12 |
0 |
0 |
|
City of Janesville Ward 13 |
0 |
0 |
|
City of Janesville Ward 14 |
1,405 |
1,255 |
|
City of Janesville Ward 15 |
1,982 |
1,812 |
|
City of Janesville Ward 16 |
1,767 |
1,552 |
|
City of Janesville Ward 17 |
635 |
581 |
|
City of Janesville Ward 18 |
1,276 |
1,204 |
|
City of Janesville Ward 19 |
1,330 |
1,253 |
|
City of Janesville Ward 20 |
597 |
566 |
|
City of Janesville Ward 21 |
805 |
715 |
|
City of Janesville Ward 22 |
1,147 |
1,053 |
|
City of Janesville Ward 23 |
729 |
681 |
|
City of Janesville Ward 24 |
657 |
588 |
|
City of Janesville Ward 25 |
3 |
4 |
|
City of Janesville Ward 26 |
1,679 |
1,590 |
|
City of Janesville Ward 27 |
1,490 |
1,357 |
|
City of Janesville Ward 28 |
1,141 |
1,067 |
|
City of Janesville Ward 29 |
607 |
574 |
|
City of Janesville Ward 30 |
1,218 |
1,131 |
|
City of Janesville Ward 31 |
1,182 |
1,094 |
|
City of Janesville Ward 32 |
801 |
751 |
|
City of Janesville Ward 33 |
1,490 |
1,421 |
|
City of Janesville Ward 34 |
1,365 |
1,309 |
|
City of Janesville Ward 35 |
566 |
569 |
|
City of Janesville Ward 36 |
294 |
278 |
|
City of Janesville Ward 37 |
2 |
2 |
|
City of Janesville Ward 38 |
0 |
1 |
|
City of Milton |
3,601 |
3,458 |
|
Total |
94,965 |
88,692 |
|
|
President / Vice President
|
Kamala D. Harris / Tim Walz
|
Donald J. Trump / JD Vance
|
Randall Terry / Stephen Broden
|
Chase Russell Oliver / Mike ter Maat
|
Jill Stein / Rudolph Ware
|
Claudia De la Cruz / Karina Garcia
|
Cornel West / Melina Abdullah
|
Robert F. Kennedy, Jr. / Nicole Shanahan
|
write-in:
|
| Town of Avon | 109 | 255 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Town of Beloit Wards 1-4 & 13 | 552 | 866 | 1 | 4 | 3 | 0 | 0 | 7 | 1 |
| Town of Beloit Ward 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Town of Beloit Wards 6 - 8 | 571 | 538 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
| Town of Beloit Wards 9 - 12 | 992 | 1,167 | 2 | 5 | 8 | 1 | 1 | 4 | 1 |
| Town of Bradford | 227 | 386 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Town of Center | 347 | 382 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Town of Clinton | 149 | 395 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Town of Fulton | 1,228 | 1,342 | 1 | 4 | 8 | 1 | 1 | 8 | 4 |
| Town of Harmony | 877 | 886 | 1 | 6 | 3 | 1 | 0 | 10 | 4 |
| Town of Janesville Wards 1 & 6 | 196 | 195 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Town of Janesville Wards 2-5 & 7-10 | 1,039 | 1,120 | 2 | 4 | 7 | 0 | 0 | 13 | 8 |
| Town of Johnstown | 204 | 278 | 0 | 1 | 2 | 0 | 0 | 7 | 2 |
| Town of La Prairie Ward 1 | 144 | 226 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Town of La Prairie Ward 2 | 56 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Town of Lima | 322 | 373 | 0 | 1 | 3 | 1 | 1 | 3 | 3 |
| Town of Magnolia | 204 | 243 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Town of Milton | 924 | 1,154 | 3 | 5 | 2 | 1 | 0 | 6 | 6 |
| Town of Newark | 362 | 669 | 3 | 1 | 3 | 1 | 0 | 6 | 0 |
| Town of Plymouth | 291 | 473 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| Town of Porter | 376 | 311 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Town of Rock Wards 1 - 5 & 8 | 620 | 717 | 2 | 5 | 3 | 1 | 0 | 9 | 1 |
| Town of Rock Wards 6 - 7 | 72 | 136 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Town of Spring Valley | 179 | 261 | 0 | 2 | 4 | 0 | 0 | 7 | 0 |
| Town of Turtle Ward 1 | 162 | 255 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Town of Turtle Wards 2 - 4 | 464 | 727 | 1 | 1 | 5 | 0 | 0 | 4 | 4 |
| Town of Union | 731 | 593 | 4 | 4 | 1 | 0 | 2 | 7 | 0 |
| Village of Clinton | 416 | 720 | 4 | 5 | 3 | 2 | 0 | 9 | 3 |
| Village of Footville | 207 | 290 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Village of Orfordville | 373 | 477 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| City of Beloit Ward 1 | 159 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| City of Beloit Ward 2 | 474 | 434 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| City of Beloit Ward 3 | 379 | 360 | 0 | 1 | 4 | 0 | 0 | 3 | 2 |
| City of Beloit Ward 4 | 347 | 357 | 0 | 0 | 4 | 1 | 2 | 3 | 0 |
| City of Beloit Ward 5 | 325 | 398 | 0 | 1 | 8 | 2 | 1 | 3 | 0 |
| City of Beloit Ward 6 | 304 | 214 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| City of Beloit Ward 7 | 309 | 136 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| City of Beloit Ward 8 | 283 | 159 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| City of Beloit Ward 9 | 208 | 144 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| City of Beloit Ward 10 | 476 | 363 | 2 | 2 | 4 | 2 | 3 | 3 | 0 |
| City of Beliot Ward 11 | 201 | 83 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| City of Beloit Ward 12 | 552 | 116 | 1 | 2 | 5 | 3 | 0 | 1 | 1 |
| City of Beloit Ward 13 | 521 | 296 | 0 | 3 | 6 | 0 | 0 | 4 | 4 |
| City of Beloit Ward 14 | 380 | 217 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| City of Beloit Ward 15 | 249 | 85 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| City of Beloit Ward 16 | 323 | 145 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| City of Beloit Ward 17 | 203 | 122 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| City of Beloit Ward 18 | 342 | 217 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| City of Beloit Ward 19 | 515 | 413 | 1 | 3 | 4 | 1 | 0 | 3 | 1 |
| City of Beloit Ward 20 | 209 | 163 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| City of Beloit Ward 21 | 243 | 206 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| City of Beloit Ward 22 | 625 | 543 | 1 | 3 | 5 | 0 | 0 | 9 | 2 |
| City of Beloit Ward 23 | 469 | 390 | 3 | 3 | 4 | 1 | 1 | 5 | 2 |
| City of Beloit Ward 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 100 | 90 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 28 | 102 | 84 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| City of Beloit Ward 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Brodhead Wards 7 - 8 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| City of Edgerton Wards 1 - 6, 8 | 2,054 | 1,299 | 3 | 12 | 10 | 3 | 1 | 17 | 8 |
| City of Evansville | 2,192 | 1,198 | 2 | 14 | 10 | 2 | 1 | 17 | 8 |
| City of Janesville Ward 1 | 807 | 562 | 1 | 4 | 3 | 1 | 2 | 12 | 3 |
| City of Janesville Ward 2 | 802 | 534 | 2 | 2 | 1 | 2 | 0 | 6 | 2 |
| City of Janesville Ward 3 | 735 | 374 | 2 | 7 | 4 | 4 | 1 | 5 | 4 |
| City of Janesville Ward 4 | 493 | 301 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
| City of Janesville Ward 5 | 624 | 500 | 3 | 4 | 3 | 0 | 1 | 11 | 1 |
| City of Janesville Ward 6 | 904 | 730 | 2 | 10 | 7 | 1 | 2 | 18 | 4 |
| City of Janesville Ward 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 895 | 638 | 2 | 4 | 6 | 0 | 3 | 13 | 7 |
| City of Janesville Ward 9 | 645 | 536 | 0 | 3 | 7 | 0 | 0 | 7 | 2 |
| City of Janesville Ward 10 | 793 | 651 | 2 | 2 | 1 | 0 | 1 | 13 | 2 |
| City of Janesville Ward 11 | 650 | 535 | 4 | 4 | 9 | 0 | 0 | 10 | 6 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 14 | 763 | 455 | 2 | 6 | 6 | 1 | 2 | 8 | 6 |
| City of Janesville Ward 15 | 1,066 | 711 | 2 | 5 | 7 | 0 | 1 | 5 | 8 |
| City of Janesville Ward 16 | 909 | 608 | 4 | 2 | 6 | 1 | 0 | 6 | 5 |
| City of Janesville Ward 17 | 315 | 251 | 2 | 1 | 2 | 0 | 0 | 4 | 2 |
| City of Janesville Ward 18 | 641 | 528 | 1 | 4 | 7 | 2 | 0 | 9 | 5 |
| City of Janesville Ward 19 | 648 | 557 | 2 | 1 | 17 | 0 | 1 | 9 | 6 |
| City of Janesville Ward 20 | 334 | 222 | 1 | 0 | 4 | 0 | 0 | 4 | 0 |
| City of Janesville Ward 21 | 432 | 268 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| City of Janesville Ward 22 | 641 | 399 | 2 | 1 | 5 | 0 | 1 | 2 | 2 |
| City of Janesville Ward 23 | 365 | 300 | 1 | 1 | 3 | 0 | 1 | 1 | 3 |
| City of Janesville Ward 24 | 321 | 241 | 0 | 5 | 5 | 1 | 0 | 10 | 2 |
| City of Janesville Ward 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 902 | 648 | 4 | 6 | 8 | 0 | 0 | 9 | 7 |
| City of Janesville Ward 27 | 790 | 533 | 1 | 3 | 5 | 1 | 1 | 14 | 5 |
| City of Janesville Ward 28 | 621 | 430 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| City of Janesville Ward 29 | 271 | 296 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| City of Janesville Ward 30 | 657 | 449 | 0 | 6 | 6 | 2 | 1 | 9 | 0 |
| City of Janesville Ward 31 | 625 | 438 | 3 | 4 | 8 | 0 | 1 | 7 | 3 |
| City of Janesville Ward 32 | 361 | 379 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| City of Janesville Ward 33 | 751 | 636 | 0 | 4 | 7 | 0 | 0 | 12 | 3 |
| City of Janesville Ward 34 | 643 | 636 | 0 | 7 | 5 | 1 | 0 | 12 | 4 |
| City of Janesville Ward 35 | 312 | 248 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| City of Janesville Ward 36 | 148 | 123 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| City of Janesville Ward 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Milton | 1,798 | 1,578 | 4 | 18 | 12 | 0 | 2 | 25 | 10 |
|
Total | 46,642 | 40,218 | 99 | 247 | 315 | 48 | 47 | 497 | 197 |
|
|
United States Senator
|
Tammy Baldwin
|
Eric Hovde
|
Phil Anderson
|
Thomas Leager
|
write-in:
|
| Town of Avon | 122 | 231 | 6 | 8 | 0 |
| Town of Beloit Wards 1-4 & 13 | 580 | 801 | 19 | 14 | 1 |
| Town of Beloit Ward 5 | 2 | 4 | 0 | 0 | 0 |
| Town of Beloit Wards 6 - 8 | 575 | 491 | 22 | 18 | 2 |
| Town of Beloit Wards 9 - 12 | 1,018 | 1,088 | 29 | 19 | 2 |
| Town of Bradford | 231 | 368 | 6 | 6 | 0 |
| Town of Center | 352 | 373 | 5 | 3 | 2 |
| Town of Clinton | 163 | 376 | 7 | 4 | 0 |
| Town of Fulton | 1,230 | 1,302 | 26 | 14 | 4 |
| Town of Harmony | 872 | 878 | 18 | 11 | 2 |
| Town of Janesville Wards 1 & 6 | 194 | 198 | 2 | 0 | 0 |
| Town of Janesville Wards 2-5 & 7-10 | 1,043 | 1,102 | 16 | 15 | 0 |
| Town of Johnstown | 203 | 273 | 9 | 8 | 1 |
| Town of La Prairie Ward 1 | 147 | 217 | 5 | 1 | 0 |
| Town of La Prairie Ward 2 | 56 | 83 | 5 | 2 | 0 |
| Town of Lima | 339 | 345 | 10 | 7 | 0 |
| Town of Magnolia | 215 | 227 | 3 | 4 | 0 |
| Town of Milton | 926 | 1,110 | 21 | 22 | 1 |
| Town of Newark | 382 | 629 | 13 | 6 | 1 |
| Town of Plymouth | 312 | 434 | 12 | 9 | 0 |
| Town of Porter | 367 | 314 | 4 | 3 | 0 |
| Town of Rock Wards 1 - 5 & 8 | 628 | 666 | 22 | 27 | 1 |
| Town of Rock Wards 6 - 7 | 77 | 127 | 3 | 5 | 0 |
| Town of Spring Valley | 186 | 252 | 7 | 3 | 0 |
| Town of Turtle Ward 1 | 165 | 239 | 6 | 4 | 0 |
| Town of Turtle Wards 2 - 4 | 474 | 712 | 10 | 7 | 1 |
| Town of Union | 735 | 572 | 13 | 11 | 0 |
| Village of Clinton | 435 | 678 | 17 | 15 | 1 |
| Village of Footville | 215 | 267 | 5 | 7 | 0 |
| Village of Orfordville | 394 | 429 | 9 | 6 | 0 |
| City of Beloit Ward 1 | 160 | 109 | 9 | 3 | 0 |
| City of Beloit Ward 2 | 479 | 393 | 15 | 13 | 0 |
| City of Beloit Ward 3 | 389 | 316 | 15 | 11 | 5 |
| City of Beloit Ward 4 | 365 | 316 | 23 | 10 | 1 |
| City of Beloit Ward 5 | 329 | 364 | 17 | 15 | 0 |
| City of Beloit Ward 6 | 306 | 196 | 10 | 5 | 0 |
| City of Beloit Ward 7 | 309 | 118 | 12 | 7 | 0 |
| City of Beloit Ward 8 | 278 | 143 | 6 | 11 | 1 |
| City of Beloit Ward 9 | 204 | 130 | 9 | 5 | 0 |
| City of Beloit Ward 10 | 475 | 338 | 18 | 8 | 0 |
| City of Beliot Ward 11 | 193 | 79 | 9 | 2 | 0 |
| City of Beloit Ward 12 | 541 | 115 | 7 | 6 | 0 |
| City of Beloit Ward 13 | 518 | 277 | 14 | 11 | 1 |
| City of Beloit Ward 14 | 369 | 201 | 14 | 11 | 0 |
| City of Beloit Ward 15 | 247 | 78 | 6 | 4 | 0 |
| City of Beloit Ward 16 | 318 | 125 | 15 | 9 | 0 |
| City of Beloit Ward 17 | 209 | 106 | 6 | 4 | 0 |
| City of Beloit Ward 18 | 342 | 197 | 6 | 12 | 1 |
| City of Beloit Ward 19 | 527 | 371 | 10 | 16 | 2 |
| City of Beloit Ward 20 | 211 | 143 | 8 | 6 | 0 |
| City of Beloit Ward 21 | 252 | 190 | 10 | 3 | 0 |
| City of Beloit Ward 22 | 627 | 529 | 18 | 6 | 1 |
| City of Beloit Ward 23 | 476 | 372 | 10 | 8 | 0 |
| City of Beloit Ward 24 | 1 | 1 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 1 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 105 | 81 | 5 | 1 | 0 |
| City of Beloit Ward 28 | 99 | 89 | 3 | 0 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 3 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 1 | 0 | 0 | 0 |
| City of Brodhead Wards 7 - 8 | 33 | 23 | 0 | 0 | 0 |
| City of Edgerton Wards 1 - 6, 8 | 2,093 | 1,210 | 49 | 30 | 0 |
| City of Evansville | 2,202 | 1,138 | 40 | 29 | 4 |
| City of Janesville Ward 1 | 812 | 524 | 26 | 19 | 0 |
| City of Janesville Ward 2 | 797 | 489 | 35 | 13 | 1 |
| City of Janesville Ward 3 | 732 | 345 | 30 | 13 | 2 |
| City of Janesville Ward 4 | 494 | 269 | 25 | 19 | 2 |
| City of Janesville Ward 5 | 616 | 462 | 34 | 20 | 0 |
| City of Janesville Ward 6 | 898 | 724 | 24 | 17 | 1 |
| City of Janesville Ward 7 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 901 | 614 | 19 | 20 | 1 |
| City of Janesville Ward 9 | 652 | 501 | 17 | 13 | 0 |
| City of Janesville Ward 10 | 791 | 618 | 23 | 20 | 1 |
| City of Janesville Ward 11 | 688 | 490 | 18 | 15 | 1 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 14 | 757 | 437 | 23 | 19 | 0 |
| City of Janesville Ward 15 | 1,068 | 684 | 18 | 13 | 0 |
| City of Janesville Ward 16 | 910 | 577 | 23 | 13 | 1 |
| City of Janesville Ward 17 | 324 | 235 | 7 | 5 | 1 |
| City of Janesville Ward 18 | 644 | 530 | 12 | 5 | 0 |
| City of Janesville Ward 19 | 640 | 566 | 21 | 10 | 2 |
| City of Janesville Ward 20 | 340 | 215 | 3 | 3 | 1 |
| City of Janesville Ward 21 | 441 | 237 | 14 | 11 | 0 |
| City of Janesville Ward 22 | 635 | 387 | 12 | 8 | 1 |
| City of Janesville Ward 23 | 371 | 286 | 7 | 6 | 0 |
| City of Janesville Ward 24 | 324 | 247 | 4 | 5 | 1 |
| City of Janesville Ward 25 | 1 | 3 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 896 | 635 | 19 | 15 | 0 |
| City of Janesville Ward 27 | 774 | 509 | 32 | 20 | 0 |
| City of Janesville Ward 28 | 628 | 398 | 9 | 13 | 0 |
| City of Janesville Ward 29 | 274 | 280 | 8 | 5 | 0 |
| City of Janesville Ward 30 | 657 | 420 | 19 | 16 | 1 |
| City of Janesville Ward 31 | 635 | 418 | 15 | 17 | 1 |
| City of Janesville Ward 32 | 361 | 369 | 6 | 8 | 0 |
| City of Janesville Ward 33 | 764 | 615 | 13 | 8 | 1 |
| City of Janesville Ward 34 | 652 | 630 | 10 | 6 | 1 |
| City of Janesville Ward 35 | 317 | 232 | 5 | 3 | 0 |
| City of Janesville Ward 36 | 148 | 125 | 0 | 3 | 0 |
| City of Janesville Ward 37 | 0 | 2 | 0 | 0 | 0 |
| City of Janesville Ward 38 | 1 | 0 | 0 | 0 | 0 |
| City of Milton | 1,835 | 1,489 | 49 | 36 | 6 |
|
Total | 47,080 | 38,097 | 1,274 | 922 | 61 |
|
|
Representative in Congress District 1
|
Peter Barca
|
Bryan Steil
|
Chester Todd, Jr.
|
write-in:
|
| Town of Beloit Ward 5 | 1 | 5 | 0 | 0 |
| Town of Beloit Wards 6 - 8 | 525 | 524 | 34 | 3 |
| Town of Bradford | 180 | 413 | 7 | 1 |
| Town of Clinton | 119 | 415 | 6 | 0 |
| Town of Harmony | 772 | 955 | 26 | 1 |
| Town of Janesville Wards 2-5 & 7-10 | 926 | 1,191 | 22 | 1 |
| Town of Johnstown | 174 | 297 | 12 | 0 |
| Town of La Prairie Ward 1 | 116 | 239 | 9 | 0 |
| Town of Lima | 288 | 394 | 8 | 0 |
| Town of Milton | 843 | 1,143 | 32 | 4 |
| Town of Rock Wards 6 - 7 | 69 | 135 | 6 | 0 |
| Town of Turtle Wards 2 - 4 | 393 | 750 | 33 | 0 |
| Village of Clinton | 368 | 723 | 33 | 3 |
| City of Beloit Ward 1 | 143 | 121 | 12 | 0 |
| City of Beloit Ward 2 | 436 | 426 | 16 | 0 |
| City of Beloit Ward 3 | 346 | 345 | 20 | 5 |
| City of Beloit Ward 4 | 341 | 334 | 24 | 2 |
| City of Beloit Ward 5 | 295 | 386 | 26 | 1 |
| City of Beloit Ward 6 | 283 | 205 | 13 | 0 |
| City of Beloit Ward 7 | 281 | 134 | 18 | 0 |
| City of Beloit Ward 8 | 260 | 158 | 13 | 1 |
| City of Beloit Ward 9 | 191 | 137 | 11 | 0 |
| City of Beloit Ward 10 | 433 | 351 | 29 | 0 |
| City of Beliot Ward 11 | 181 | 78 | 13 | 0 |
| City of Beloit Ward 12 | 492 | 119 | 38 | 0 |
| City of Beloit Ward 13 | 506 | 291 | 16 | 1 |
| City of Beloit Ward 14 | 338 | 212 | 24 | 1 |
| City of Beloit Ward 15 | 220 | 87 | 11 | 0 |
| City of Beloit Ward 16 | 281 | 143 | 27 | 0 |
| City of Beloit Ward 17 | 197 | 113 | 6 | 0 |
| City of Beloit Ward 18 | 324 | 201 | 18 | 1 |
| City of Beloit Ward 19 | 474 | 415 | 23 | 1 |
| City of Beloit Ward 20 | 191 | 161 | 11 | 0 |
| City of Beloit Ward 21 | 214 | 221 | 13 | 0 |
| City of Beloit Ward 22 | 571 | 572 | 21 | 0 |
| City of Beloit Ward 23 | 440 | 398 | 12 | 1 |
| City of Beloit Ward 27 | 93 | 83 | 6 | 0 |
| City of Beloit Ward 28 | 90 | 91 | 5 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 1 | 0 | 1 | 0 |
| City of Janesville Ward 1 | 753 | 579 | 30 | 1 |
| City of Janesville Ward 2 | 722 | 549 | 29 | 1 |
| City of Janesville Ward 3 | 666 | 388 | 33 | 3 |
| City of Janesville Ward 4 | 460 | 295 | 34 | 2 |
| City of Janesville Ward 5 | 577 | 502 | 31 | 0 |
| City of Janesville Ward 6 | 817 | 800 | 25 | 2 |
| City of Janesville Ward 8 | 820 | 686 | 19 | 1 |
| City of Janesville Ward 9 | 577 | 548 | 32 | 2 |
| City of Janesville Ward 10 | 730 | 675 | 24 | 0 |
| City of Janesville Ward 11 | 607 | 562 | 23 | 2 |
| City of Janesville Ward 14 | 687 | 480 | 31 | 0 |
| City of Janesville Ward 15 | 964 | 759 | 24 | 1 |
| City of Janesville Ward 16 | 808 | 662 | 31 | 1 |
| City of Janesville Ward 17 | 286 | 263 | 8 | 0 |
| City of Janesville Ward 18 | 575 | 589 | 14 | 1 |
| City of Janesville Ward 19 | 579 | 621 | 16 | 2 |
| City of Janesville Ward 20 | 302 | 247 | 5 | 0 |
| City of Janesville Ward 21 | 389 | 278 | 18 | 0 |
| City of Janesville Ward 22 | 563 | 447 | 19 | 0 |
| City of Janesville Ward 23 | 326 | 326 | 12 | 4 |
| City of Janesville Ward 24 | 286 | 276 | 8 | 1 |
| City of Janesville Ward 25 | 0 | 3 | 1 | 0 |
