Votes reflect Rock County ONLY as of April 07, 2025 at 3:05 PM
| Voters and Ballots | Votes | ||
| Registered Voters | 100,993 | ||
| Ballots Cast |
|
57.20% | 57,766 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| Town of Avon | 402 | 257 | |
| Town of Beloit Wards 1-5 & 13 | 1,611 | 931 | |
| Town of Beloit Wards 6-8 | 1,343 | 693 | |
| Town of Beloit Wards 9-12 | 2,422 | 1,423 | |
| Town of Bradford | 679 | 423 | |
| Town of Center | 783 | 489 | |
| Town of Clinton | 593 | 370 | |
| Town of Fulton | 2,826 | 1,734 | |
| Town of Harmony | 1,935 | 1,222 | |
| Town of Janesville Wards | 2,839 | 1,813 | |
| Town of Johnstown | 532 | 370 | |
| Town of La Prairie Wards 1-2 | 563 | 345 | |
| Town of Lima | 789 | 484 | |
| Town of Magnolia | 484 | 328 | |
| Town of Milton | 2,309 | 1,454 | |
| Town of Newark | 1,146 | 766 | |
| Town of Plymouth | 846 | 556 | |
| Town of Porter | 752 | 540 | |
| Town of Rock | 1,790 | 974 | |
| Town of Spring Valley | 493 | 315 | |
| Town of Turtle Wards 1-4 | 1,809 | 1,050 | |
| Town of Union | 1,450 | 989 | |
| Village of Clinton | 1,342 | 684 | |
| Village of Footville Wards 1-2 | 558 | 381 | |
| Village of Orfordville | 995 | 571 | |
| City of Beloit Ward 1 | 326 | 194 | |
| City of Beloit Ward 2 | 1,086 | 534 | |
| City of Beloit Ward 3 | 896 | 418 | |
| City of Beloit Ward 4 | 859 | 434 | |
| City of Beloit Ward 5 | 931 | 429 | |
| City of Beloit Ward 6 | 668 | 328 | |
| City of Beloit Ward 7 | 614 | 260 | |
| City of Beloit Ward 8 | 593 | 237 | |
| City of Beloit Ward 9 | 422 | 187 | |
| City of Beloit Ward 10 | 1,028 | 507 | |
| City of Beloit Ward 11 | 353 | 156 | |
| City of Beloit Ward 12 | 931 | 433 | |
| City of Beloit Ward 13 | 1,020 | 576 | |
| City of Beloit Ward 14 | 774 | 328 | |
| City of Beloit Ward 15 | 455 | 163 | |
| City of Beloit Ward 16 | 609 | 203 | |
| City of Beloit Ward 17 | 423 | 187 | |
| City of Beloit Ward 18 | 639 | 356 | |
| City of Beloit Ward 19 | 1,099 | 594 | |
| City of Beloit Ward 20 | 443 | 216 | |
| City of Beloit Ward 21 | 513 | 307 | |
| City of Beloit Ward 22 | 1,284 | 833 | |
| City of Beloit Ward 23 | 990 | 557 | |
| City of Beloit Ward 24 | 2 | 1 | |
| City of Beloit Ward 25 | 4 | 0 | |
| City of Beloit Ward 26 | 1 | 0 | |
| City of Beloit Ward 27 | 231 | 123 | |
| City of Beloit Ward 28 | 209 | 138 | |
| City of Beloit Ward 29 | 5 | 4 | |
| City of Beloit Ward 30 | 3 | 2 | |
| City of Beloit Ward 31 | 1 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 70 | 36 | |
| City of Edgerton Wards 1-6 & 8 | 3,800 | 2,338 | |
| City of Evansville | 3,823 | 2,459 | |
| City of Janesville Ward 1 | 1,590 | 915 | |
| City of Janesville Ward 2 | 1,619 | 843 | |
| City of Janesville Ward 3 | 1,415 | 679 | |
| City of Janesville Ward 4 | 1,095 | 447 | |
| City of Janesville Ward 5 | 1,381 | 684 | |
| City of Janesville Ward 6 | 1,861 | 1,127 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 1,823 | 1,016 | |
| City of Janesville Ward 9 | 1,453 | 664 | |
| City of Janesville Ward 10 | 1,686 | 922 | |
| City of Janesville Ward 11 | 1,459 | 727 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | |
| City of Janesville Ward 14 | 1,522 | 731 | |
| City of Janesville Ward 15 | 2,064 | 1,263 | |
| City of Janesville Ward 16 | 1,829 | 1,075 | |
| City of Janesville Ward 17 | 669 | 346 | |
| City of Janesville Ward 18 | 1,321 | 849 | |
| City of Janesville Ward 19 | 1,398 | 833 | |
| City of Janesville Ward 20 | 619 | 400 | |
| City of Janesville Ward 21 | 873 | 358 | |
| City of Janesville Ward 22 | 1,198 | 698 | |
| City of Janesville Ward 23 | 756 | 461 | |
| City of Janesville Ward 24 | 679 | 380 | |
| City of Janesville Ward 25 | 4 | 0 | |
| City of Janesville Ward 26 | 1,771 | 1,041 | |
| City of Janesville Ward 27 | 1,567 | 873 | |
| City of Janesville Ward 28 | 1,221 | 664 | |
| City of Janesville Ward 29 | 635 | 352 | |
| City of Janesville Ward 30 | 1,285 | 730 | |
| City of Janesville Ward 31 | 1,251 | 694 | |
| City of Janesville Ward 32 | 822 | 483 | |
| City of Janesville Ward 33 | 1,553 | 999 | |
| City of Janesville Ward 34 | 1,430 | 871 | |
| City of Janesville Ward 35 | 600 | 394 | |
| City of Janesville Ward 36 | 314 | 201 | |
| City of Janesville Ward 37 | 2 | 0 | |
| City of Janesville Ward 38 | 1 | 1 | |
| City of Milton | 3,831 | 2,345 | |
| Total | 100,993 | 57,766 |
| State Superintendent | Vote For 1 | Votes | |
| Brittany Kinser (NONPARTISAN) |
|
40.46% | 20,954 |
| Jill Underly (NONPARTISAN) |
|
59.18% | 30,649 |
| write-in: (NONPARTISAN) |
|
0.35% | 183 |
| State Superintendent | Brittany Kinser | Jill Underly | write-in: | |
| Town of Avon | 127 | 97 | 1 | |
| Town of Beloit Wards 1-5 & 13 | 424 | 391 | 2 | |
| Town of Beloit Wards 6-8 | 277 | 325 | 4 | |
| Town of Beloit Wards 9-12 | 641 | 653 | 3 | |
| Town of Bradford | 220 | 168 | 3 | |
| Town of Center | 203 | 240 | 2 | |
| Town of Clinton | 209 | 109 | 0 | |
| Town of Fulton | 707 | 843 | 3 | |
| Town of Harmony | 455 | 656 | 3 | |
| Town of Janesville Wards | 740 | 875 | 3 | |
| Town of Johnstown | 183 | 161 | 0 | |
| Town of La Prairie Wards 1-2 | 157 | 142 | 1 | |
| Town of Lima | 214 | 228 | 1 | |
| Town of Magnolia | 147 | 159 | 0 | |
| Town of Milton | 625 | 685 | 4 | |
| Town of Newark | 411 | 269 | 1 | |
| Town of Plymouth | 267 | 226 | 2 | |
| Town of Porter | 187 | 317 | 0 | |
| Town of Rock | 437 | 461 | 2 | |
| Town of Spring Valley | 140 | 146 | 0 | |
| Town of Turtle Wards 1-4 | 495 | 446 | 1 | |
| Town of Union | 330 | 571 | 1 | |
| Village of Clinton | 370 | 234 | 5 | |
| Village of Footville Wards 1-2 | 150 | 172 | 1 | |
| Village of Orfordville | 222 | 283 | 2 | |
| City of Beloit Ward 1 | 71 | 94 | 1 | |
| City of Beloit Ward 2 | 217 | 253 | 3 | |
| City of Beloit Ward 3 | 182 | 180 | 1 | |
| City of Beloit Ward 4 | 184 | 192 | 3 | |
| City of Beloit Ward 5 | 196 | 179 | 4 | |
| City of Beloit Ward 6 | 122 | 164 | 3 | |
| City of Beloit Ward 7 | 68 | 160 | 1 | |
| City of Beloit Ward 8 | 83 | 123 | 1 | |
| City of Beloit Ward 9 | 68 | 94 | 0 | |
| City of Beloit Ward 10 | 190 | 248 | 2 | |
| City of Beloit Ward 11 | 63 | 71 | 0 | |
| City of Beloit Ward 12 | 79 | 296 | 2 | |
| City of Beloit Ward 13 | 168 | 339 | 3 | |
| City of Beloit Ward 14 | 110 | 182 | 5 | |
| City of Beloit Ward 15 | 48 | 94 | 1 | |
| City of Beloit Ward 16 | 52 | 121 | 0 | |
| City of Beloit Ward 17 | 59 | 103 | 3 | |
| City of Beloit Ward 18 | 141 | 179 | 0 | |
| City of Beloit Ward 19 | 217 | 313 | 1 | |
| City of Beloit Ward 20 | 83 | 116 | 0 | |
| City of Beloit Ward 21 | 117 | 156 | 2 | |
| City of Beloit Ward 22 | 356 | 402 | 5 | |
| City of Beloit Ward 23 | 221 | 272 | 2 | |
| City of Beloit Ward 24 | 0 | 1 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | |
| City of Beloit Ward 27 | 50 | 54 | 1 | |
| City of Beloit Ward 28 | 62 | 67 | 0 | |
| City of Beloit Ward 29 | 1 | 2 | 0 | |
| City of Beloit Ward 30 | 1 | 0 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 12 | 22 | 0 | |
| City of Edgerton Wards 1-6 & 8 | 685 | 1,427 | 6 | |
| City of Evansville | 622 | 1,610 | 8 | |
| City of Janesville Ward 1 | 291 | 536 | 2 | |
| City of Janesville Ward 2 | 252 | 497 | 0 | |
| City of Janesville Ward 3 | 199 | 407 | 1 | |
| City of Janesville Ward 4 | 127 | 268 | 3 | |
| City of Janesville Ward 5 | 233 | 371 | 3 | |
| City of Janesville Ward 6 | 387 | 632 | 2 | |
| City of Janesville Ward 7 | 0 | 0 | 0 | |
| City of Janesville Ward 8 | 311 | 582 | 0 | |
| City of Janesville Ward 9 | 210 | 369 | 0 | |
| City of Janesville Ward 10 | 295 | 529 | 2 | |
| City of Janesville Ward 11 | 233 | 407 | 6 | |
| City of Janesville Ward 12 | 0 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | 0 | |
| City of Janesville Ward 14 | 188 | 413 | 2 | |
| City of Janesville Ward 15 | 357 | 760 | 5 | |
| City of Janesville Ward 16 | 321 | 620 | 6 | |
| City of Janesville Ward 17 | 116 | 187 | 0 | |
| City of Janesville Ward 18 | 284 | 467 | 3 | |
| City of Janesville Ward 19 | 281 | 478 | 2 | |
| City of Janesville Ward 20 | 127 | 238 | 5 | |
| City of Janesville Ward 21 | 90 | 211 | 1 | |
| City of Janesville Ward 22 | 209 | 429 | 1 | |
| City of Janesville Ward 23 | 142 | 264 | 1 | |
| City of Janesville Ward 24 | 125 | 218 | 1 | |
| City of Janesville Ward 25 | 0 | 0 | 0 | |
| City of Janesville Ward 26 | 342 | 601 | 4 | |
| City of Janesville Ward 27 | 266 | 513 | 4 | |
| City of Janesville Ward 28 | 221 | 383 | 1 | |
| City of Janesville Ward 29 | 132 | 183 | 2 | |
| City of Janesville Ward 30 | 231 | 417 | 1 | |
| City of Janesville Ward 31 | 212 | 404 | 2 | |
| City of Janesville Ward 32 | 203 | 238 | 2 | |
| City of Janesville Ward 33 | 356 | 549 | 3 | |
| City of Janesville Ward 34 | 347 | 453 | 5 | |
| City of Janesville Ward 35 | 133 | 230 | 0 | |
| City of Janesville Ward 36 | 75 | 106 | 1 | |
| City of Janesville Ward 37 | 0 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 1 | 0 | |
| City of Milton | 792 | 1,317 | 9 | |
| Total | 20,954 | 30,649 | 183 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| Brad Schimel (NONPARTISAN) |
|
38.73% | 22,268 |
| Susan Crawford (NONPARTISAN) |
|
61.19% | 35,186 |
| write-in: (NONPARTISAN) |
|
0.08% | 47 |
| Justice of the Supreme Court | Brad Schimel | Susan Crawford | write-in: | |
| Town of Avon | 147 | 106 | 0 | |
| Town of Beloit Wards 1-5 & 13 | 493 | 434 | 0 | |
| Town of Beloit Wards 6-8 | 304 | 385 | 1 | |
| Town of Beloit Wards 9-12 | 688 | 732 | 1 | |
| Town of Bradford | 239 | 182 | 0 | |
| Town of Center | 216 | 270 | 2 | |
| Town of Clinton | 251 | 116 | 0 | |
| Town of Fulton | 775 | 954 | 1 | |
| Town of Harmony | 515 | 707 | 0 | |
| Town of Janesville Wards | 819 | 990 | 0 | |
| Town of Johnstown | 197 | 173 | 0 | |
| Town of La Prairie Wards 1-2 | 192 | 152 | 1 | |
| Town of Lima | 227 | 254 | 0 | |
| Town of Magnolia | 153 | 174 | 0 | |
| Town of Milton | 716 | 734 | 1 | |
| Town of Newark | 459 | 297 | 2 | |
| Town of Plymouth | 294 | 257 | 0 | |
| Town of Porter | 195 | 343 | 0 | |
| Town of Rock | 455 | 513 | 1 | |
| Town of Spring Valley | 168 | 147 | 0 | |
| Town of Turtle Wards 1-4 | 574 | 470 | 0 | |
| Town of Union | 361 | 625 | 0 | |
| Village of Clinton | 398 | 281 | 0 | |
| Village of Footville Wards 1-2 | 189 | 179 | 0 | |
| Village of Orfordville | 246 | 318 | 0 | |
| City of Beloit Ward 1 | 73 | 119 | 0 | |
| City of Beloit Ward 2 | 208 | 319 | 0 | |
| City of Beloit Ward 3 | 185 | 232 | 0 | |
| City of Beloit Ward 4 | 180 | 251 | 0 | |
| City of Beloit Ward 5 | 201 | 223 | 2 | |
| City of Beloit Ward 6 | 111 | 211 | 0 | |
| City of Beloit Ward 7 | 52 | 206 | 0 | |
| City of Beloit Ward 8 | 75 | 159 | 0 | |
| City of Beloit Ward 9 | 62 | 125 | 0 | |
| City of Beloit Ward 10 | 186 | 314 | 1 | |
| City of Beloit Ward 11 | 43 | 108 | 1 | |
| City of Beloit Ward 12 | 48 | 383 | 0 | |
| City of Beloit Ward 13 | 152 | 415 | 0 | |
| City of Beloit Ward 14 | 96 | 228 | 0 | |
| City of Beloit Ward 15 | 34 | 127 | 1 | |
| City of Beloit Ward 16 | 38 | 161 | 0 | |
| City of Beloit Ward 17 | 46 | 138 | 1 | |
| City of Beloit Ward 18 | 127 | 229 | 0 | |
| City of Beloit Ward 19 | 229 | 360 | 1 | |
| City of Beloit Ward 20 | 84 | 129 | 1 | |
| City of Beloit Ward 21 | 116 | 187 | 0 | |
| City of Beloit Ward 22 | 353 | 469 | 4 | |
| City of Beloit Ward 23 | 208 | 342 | 0 | |
| City of Beloit Ward 24 | 0 | 1 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | |
| City of Beloit Ward 27 | 48 | 71 | 0 | |
| City of Beloit Ward 28 | 52 | 86 | 0 | |
| City of Beloit Ward 29 | 1 | 3 | 0 | |
| City of Beloit Ward 30 | 0 | 2 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 14 | 21 | 1 | |
| City of Edgerton Wards 1-6 & 8 | 682 | 1,651 | 2 | |
| City of Evansville | 629 | 1,821 | 1 | |
| City of Janesville Ward 1 | 312 | 602 | 1 | |
| City of Janesville Ward 2 | 256 | 581 | 0 | |
| City of Janesville Ward 3 | 170 | 506 | 0 | |
| City of Janesville Ward 4 | 111 | 332 | 2 | |
| City of Janesville Ward 5 | 248 | 435 | 0 | |
| City of Janesville Ward 6 | 403 | 719 | 3 | |
| City of Janesville Ward 7 | 0 | 0 | 0 | |
| City of Janesville Ward 8 | 344 | 665 | 0 | |
| City of Janesville Ward 9 | 228 | 432 | 1 | |
| City of Janesville Ward 10 | 340 | 581 | 1 | |
| City of Janesville Ward 11 | 250 | 475 | 1 | |
| City of Janesville Ward 12 | 0 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | 0 | |
| City of Janesville Ward 14 | 195 | 533 | 2 | |
| City of Janesville Ward 15 | 400 | 859 | 0 | |
| City of Janesville Ward 16 | 334 | 731 | 3 | |
| City of Janesville Ward 17 | 131 | 215 | 0 | |
| City of Janesville Ward 18 | 325 | 518 | 3 | |
| City of Janesville Ward 19 | 327 | 504 | 0 | |
| City of Janesville Ward 20 | 135 | 263 | 0 | |
| City of Janesville Ward 21 | 97 | 259 | 0 | |
| City of Janesville Ward 22 | 228 | 469 | 0 | |
| City of Janesville Ward 23 | 164 | 295 | 0 | |
| City of Janesville Ward 24 | 147 | 232 | 0 | |
| City of Janesville Ward 25 | 0 | 0 | 0 | |
| City of Janesville Ward 26 | 354 | 682 | 1 | |
| City of Janesville Ward 27 | 269 | 601 | 0 | |
| City of Janesville Ward 28 | 220 | 439 | 0 | |
| City of Janesville Ward 29 | 144 | 207 | 0 | |
| City of Janesville Ward 30 | 240 | 488 | 0 | |
| City of Janesville Ward 31 | 225 | 464 | 2 | |
| City of Janesville Ward 32 | 211 | 271 | 0 | |
| City of Janesville Ward 33 | 388 | 609 | 0 | |
| City of Janesville Ward 34 | 385 | 484 | 0 | |
| City of Janesville Ward 35 | 148 | 246 | 0 | |
| City of Janesville Ward 36 | 82 | 119 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 1 | 0 | |
| City of Milton | 853 | 1,485 | 1 | |
| Total | 22,268 | 35,186 | 47 |
| Court of Appeals Judge District 4 | Vote For 1 | Votes | |
| Jennifer Nashold (NONPARTISAN) |
|
98.69% | 36,899 |
| write-in: (NONPARTISAN) |
|
1.31% | 490 |
| Court of Appeals Judge District 4 | Jennifer Nashold | write-in: | |
| Town of Avon | 171 | 1 | |
| Town of Beloit Wards 1-5 & 13 | 569 | 5 | |
| Town of Beloit Wards 6-8 | 424 | 9 | |
| Town of Beloit Wards 9-12 | 898 | 5 | |
| Town of Bradford | 264 | 1 | |
| Town of Center | 299 | 2 | |
| Town of Clinton | 218 | 5 | |
| Town of Fulton | 1,122 | 16 | |
| Town of Harmony | 854 | 5 | |
| Town of Janesville Wards | 1,147 | 7 | |
| Town of Johnstown | 253 | 1 | |
| Town of La Prairie Wards 1-2 | 223 | 3 | |
| Town of Lima | 348 | 4 | |
| Town of Magnolia | 218 | 0 | |
| Town of Milton | 928 | 14 | |
| Town of Newark | 469 | 3 | |
| Town of Plymouth | 353 | 6 | |
| Town of Porter | 343 | 6 | |
| Town of Rock | 639 | 8 | |
| Town of Spring Valley | 188 | 3 | |
| Town of Turtle Wards 1-4 | 685 | 8 | |
| Town of Union | 670 | 4 | |
| Village of Clinton | 428 | 8 | |
| Village of Footville Wards 1-2 | 261 | 1 | |
| Village of Orfordville | 383 | 6 | |
| City of Beloit Ward 1 | 118 | 2 | |
| City of Beloit Ward 2 | 328 | 6 | |
| City of Beloit Ward 3 | 253 | 8 | |
| City of Beloit Ward 4 | 269 | 15 | |
| City of Beloit Ward 5 | 259 | 5 | |
| City of Beloit Ward 6 | 210 | 7 | |
| City of Beloit Ward 7 | 187 | 1 | |
| City of Beloit Ward 8 | 157 | 6 | |
| City of Beloit Ward 9 | 125 | 1 | |
| City of Beloit Ward 10 | 321 | 9 | |
| City of Beloit Ward 11 | 91 | 3 | |
| City of Beloit Ward 12 | 279 | 3 | |
| City of Beloit Ward 13 | 345 | 9 | |
| City of Beloit Ward 14 | 202 | 8 | |
| City of Beloit Ward 15 | 103 | 3 | |
| City of Beloit Ward 16 | 123 | 2 | |
| City of Beloit Ward 17 | 123 | 4 | |
| City of Beloit Ward 18 | 235 | 3 | |
| City of Beloit Ward 19 | 402 | 3 | |
| City of Beloit Ward 20 | 131 | 3 | |
| City of Beloit Ward 21 | 179 | 1 | |
| City of Beloit Ward 22 | 482 | 3 | |
| City of Beloit Ward 23 | 336 | 8 | |
| City of Beloit Ward 24 | 1 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 68 | 4 | |
| City of Beloit Ward 28 | 89 | 0 | |
| City of Beloit Ward 29 | 2 | 0 | |
| City of Beloit Ward 30 | 1 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 31 | 0 | |
| City of Edgerton Wards 1-6 & 8 | 1,651 | 11 | |
| City of Evansville | 1,616 | 18 | |
| City of Janesville Ward 1 | 568 | 4 | |
| City of Janesville Ward 2 | 555 | 2 | |
| City of Janesville Ward 3 | 411 | 7 | |
| City of Janesville Ward 4 | 291 | 5 | |
| City of Janesville Ward 5 | 429 | 12 | |
| City of Janesville Ward 6 | 698 | 10 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 649 | 8 | |
| City of Janesville Ward 9 | 401 | 5 | |
| City of Janesville Ward 10 | 580 | 7 | |
| City of Janesville Ward 11 | 462 | 7 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | |
| City of Janesville Ward 14 | 433 | 2 | |
| City of Janesville Ward 15 | 781 | 5 | |
| City of Janesville Ward 16 | 648 | 13 | |
| City of Janesville Ward 17 | 213 | 3 | |
| City of Janesville Ward 18 | 499 | 3 | |
| City of Janesville Ward 19 | 514 | 9 | |
| City of Janesville Ward 20 | 248 | 2 | |
| City of Janesville Ward 21 | 234 | 1 | |
| City of Janesville Ward 22 | 439 | 3 | |
| City of Janesville Ward 23 | 294 | 4 | |
| City of Janesville Ward 24 | 216 | 4 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 680 | 12 | |
| City of Janesville Ward 27 | 543 | 7 | |
| City of Janesville Ward 28 | 420 | 1 | |
| City of Janesville Ward 29 | 219 | 3 | |
| City of Janesville Ward 30 | 480 | 10 | |
| City of Janesville Ward 31 | 459 | 9 | |
| City of Janesville Ward 32 | 310 | 7 | |
| City of Janesville Ward 33 | 637 | 11 | |
| City of Janesville Ward 34 | 542 | 8 | |
| City of Janesville Ward 35 | 256 | 2 | |
| City of Janesville Ward 36 | 129 | 3 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 0 | |
| City of Milton | 1,589 | 24 | |
| Total | 36,899 | 490 |
| Circuit Court Judge Branch 1 Rock County | Vote For 1 | Votes | |
| Karl Hanson (NONPARTISAN) |
|
98.75% | 37,039 |
| write-in: (NONPARTISAN) |
|
1.25% | 469 |
| Circuit Court Judge Branch 1 Rock County | Karl Hanson | write-in: | |
| Town of Avon | 171 | 1 | |
| Town of Beloit Wards 1-5 & 13 | 585 | 4 | |
| Town of Beloit Wards 6-8 | 422 | 8 | |
| Town of Beloit Wards 9-12 | 911 | 7 | |
| Town of Bradford | 261 | 1 | |
| Town of Center | 299 | 2 | |
| Town of Clinton | 223 | 3 | |
| Town of Fulton | 1,117 | 15 | |
| Town of Harmony | 856 | 6 | |
| Town of Janesville Wards | 1,157 | 8 | |
| Town of Johnstown | 259 | 0 | |
| Town of La Prairie Wards 1-2 | 223 | 4 | |
| Town of Lima | 353 | 3 | |
| Town of Magnolia | 214 | 1 | |
| Town of Milton | 938 | 12 | |
| Town of Newark | 467 | 3 | |
| Town of Plymouth | 360 | 3 | |
| Town of Porter | 352 | 5 | |
| Town of Rock | 638 | 5 | |
| Town of Spring Valley | 188 | 3 | |
| Town of Turtle Wards 1-4 | 683 | 7 | |
| Town of Union | 671 | 4 | |
| Village of Clinton | 438 | 9 | |
| Village of Footville Wards 1-2 | 261 | 1 | |
| Village of Orfordville | 386 | 5 | |
| City of Beloit Ward 1 | 120 | 2 | |
| City of Beloit Ward 2 | 327 | 5 | |
| City of Beloit Ward 3 | 251 | 5 | |
| City of Beloit Ward 4 | 267 | 15 | |
| City of Beloit Ward 5 | 260 | 7 | |
| City of Beloit Ward 6 | 215 | 7 | |
| City of Beloit Ward 7 | 180 | 2 | |
| City of Beloit Ward 8 | 153 | 7 | |
| City of Beloit Ward 9 | 122 | 1 | |
| City of Beloit Ward 10 | 322 | 8 | |
| City of Beloit Ward 11 | 88 | 3 | |
| City of Beloit Ward 12 | 279 | 3 | |
| City of Beloit Ward 13 | 344 | 9 | |
| City of Beloit Ward 14 | 203 | 4 | |
| City of Beloit Ward 15 | 98 | 4 | |
| City of Beloit Ward 16 | 120 | 0 | |
| City of Beloit Ward 17 | 120 | 3 | |
| City of Beloit Ward 18 | 239 | 2 | |
| City of Beloit Ward 19 | 403 | 6 | |
| City of Beloit Ward 20 | 133 | 3 | |
| City of Beloit Ward 21 | 176 | 1 | |
| City of Beloit Ward 22 | 494 | 5 | |
| City of Beloit Ward 23 | 329 | 10 | |
| City of Beloit Ward 24 | 1 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 66 | 3 | |
| City of Beloit Ward 28 | 88 | 0 | |
| City of Beloit Ward 29 | 2 | 0 | |
| City of Beloit Ward 30 | 2 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 30 | 0 | |
| City of Edgerton Wards 1-6 & 8 | 1,647 | 15 | |
| City of Evansville | 1,576 | 26 | |
| City of Janesville Ward 1 | 575 | 5 | |
| City of Janesville Ward 2 | 552 | 2 | |
| City of Janesville Ward 3 | 418 | 8 | |
| City of Janesville Ward 4 | 297 | 4 | |
| City of Janesville Ward 5 | 430 | 12 | |
| City of Janesville Ward 6 | 713 | 11 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 659 | 8 | |
| City of Janesville Ward 9 | 405 | 6 | |
| City of Janesville Ward 10 | 585 | 6 | |
| City of Janesville Ward 11 | 459 | 5 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | |
| City of Janesville Ward 14 | 435 | 2 | |
| City of Janesville Ward 15 | 777 | 5 | |
| City of Janesville Ward 16 | 642 | 13 | |
| City of Janesville Ward 17 | 217 | 3 | |
| City of Janesville Ward 18 | 492 | 2 | |
| City of Janesville Ward 19 | 525 | 8 | |
| City of Janesville Ward 20 | 247 | 2 | |
| City of Janesville Ward 21 | 234 | 2 | |
| City of Janesville Ward 22 | 445 | 3 | |
| City of Janesville Ward 23 | 302 | 2 | |
| City of Janesville Ward 24 | 218 | 4 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 677 | 15 | |
| City of Janesville Ward 27 | 535 | 11 | |
| City of Janesville Ward 28 | 421 | 1 | |
| City of Janesville Ward 29 | 223 | 3 | |
| City of Janesville Ward 30 | 488 | 5 | |
| City of Janesville Ward 31 | 463 | 4 | |
| City of Janesville Ward 32 | 311 | 6 | |
| City of Janesville Ward 33 | 658 | 4 | |
| City of Janesville Ward 34 | 544 | 6 | |
| City of Janesville Ward 35 | 260 | 1 | |
| City of Janesville Ward 36 | 131 | 3 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 0 | |
| City of Milton | 1,613 | 21 | |
| Total | 37,039 | 469 |
| Circuit Court Judge Branch 2 Rock County | Vote For 1 | Votes | |
| Derrick A. Grubb (NONPARTISAN) |
|
98.63% | 36,741 |
| write-in: (NONPARTISAN) |
|
1.37% | 511 |
| Circuit Court Judge Branch 2 Rock County | Derrick A. Grubb | write-in: | |
| Town of Avon | 168 | 1 | |
| Town of Beloit Wards 1-5 & 13 | 580 | 3 | |
| Town of Beloit Wards 6-8 | 425 | 6 | |
| Town of Beloit Wards 9-12 | 910 | 10 | |
| Town of Bradford | 265 | 1 | |
| Town of Center | 294 | 2 | |
| Town of Clinton | 229 | 4 | |
| Town of Fulton | 1,107 | 12 | |
| Town of Harmony | 848 | 6 | |
| Town of Janesville Wards | 1,148 | 7 | |
| Town of Johnstown | 255 | 1 | |
| Town of La Prairie Wards 1-2 | 224 | 5 | |
| Town of Lima | 345 | 3 | |
| Town of Magnolia | 211 | 2 | |
| Town of Milton | 915 | 14 | |
| Town of Newark | 471 | 3 | |
| Town of Plymouth | 363 | 2 | |
| Town of Porter | 346 | 4 | |
| Town of Rock | 637 | 6 | |
| Town of Spring Valley | 185 | 3 | |
| Town of Turtle Wards 1-4 | 688 | 6 | |
| Town of Union | 670 | 3 | |
| Village of Clinton | 438 | 9 | |
| Village of Footville Wards 1-2 | 262 | 2 | |
| Village of Orfordville | 385 | 6 | |
| City of Beloit Ward 1 | 121 | 3 | |
