Votes reflect Rock County ONLY as of April 28, 2026 at 3:31 PM
| Voters and Ballots | Votes | ||
| Registered Voters | 92,388 | ||
| Ballots Cast |
|
38.22% | 35,314 |
| Precinct | Registered Voters - Total | Ballots Cast - Total | |
| Town of Avon | 389 | 133 | |
| Town of Beloit Wards 1-5 & 13 | 1,120 | 515 | |
| Town of Beloit Wards 6-8 | 1,140 | 346 | |
| Town of Beloit Wards 9-12 | 2,090 | 834 | |
| Town of Bradford | 633 | 247 | |
| Town of Center | 753 | 259 | |
| Town of Clinton | 562 | 225 | |
| Town of Fulton | 2,704 | 1,038 | |
| Town of Harmony | 1,827 | 711 | |
| Town of Janesville | 2,681 | 1,130 | |
| Town of Johnstown | 508 | 220 | |
| Town of La Prairie | 530 | 175 | |
| Town of Lima | 739 | 312 | |
| Town of Magnolia | 466 | 200 | |
| Town of Milton | 2,166 | 882 | |
| Town of Newark | 1,093 | 385 | |
| Town of Plymouth | 797 | 278 | |
| Town of Porter | 721 | 352 | |
| Town of Rock | 1,617 | 576 | |
| Town of Spring Valley | 473 | 184 | |
| Town of Turtle | 1,677 | 636 | |
| Town of Union | 1,406 | 639 | |
| Village of Clinton | 1,252 | 356 | |
| Village of Footville | 527 | 201 | |
| Village of Orfordville | 915 | 336 | |
| City of Beloit Ward 1 | 300 | 127 | |
| City of Beloit Ward 2 | 975 | 291 | |
| City of Beloit Ward 3 | 795 | 268 | |
| City of Beloit Ward 4 | 747 | 226 | |
| City of Beloit Ward 5 | 802 | 237 | |
| City of Beloit Ward 6 | 594 | 153 | |
| City of Beloit Ward 7 | 510 | 133 | |
| City of Beloit Ward 8 | 501 | 118 | |
| City of Beloit Ward 9 | 371 | 89 | |
| City of Beloit Ward 10 | 906 | 301 | |
| City of Beloit Ward 11 | 310 | 87 | |
| City of Beloit Ward 12 | 763 | 244 | |
| City of Beloit Ward 13 | 920 | 394 | |
| City of Beloit Ward 14 | 654 | 190 | |
| City of Beloit Ward 15 | 369 | 76 | |
| City of Beloit Ward 16 | 509 | 121 | |
| City of Beloit Ward 17 | 362 | 98 | |
| City of Beloit Ward 18 | 572 | 193 | |
| City of Beloit Ward 19 | 1,004 | 324 | |
| City of Beloit Ward 20 | 404 | 129 | |
| City of Beloit Ward 21 | 472 | 190 | |
| City of Beloit Ward 22 | 1,198 | 541 | |
| City of Beloit Ward 23 | 888 | 304 | |
| City of Beloit Ward 24 | 2 | 0 | |
| City of Beloit Ward 25 | 2 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 205 | 74 | |
| City of Beloit Ward 28 | 199 | 97 | |
| City of Beloit Ward 29 | 7 | 3 | |
| City of Beloit Ward 30 | 3 | 2 | |
| City of Beloit Ward 31 | 1 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 70 | 23 | |
| City of Edgerton Wards 1-6 & 8-9 | 3,598 | 1,469 | |
| City of Evansville | 3,647 | 1,867 | |
| City of Janesville Ward 1 | 1,490 | 600 | |
| City of Janesville Ward 2 | 1,465 | 518 | |
| City of Janesville Ward 3 | 1,243 | 437 | |
| City of Janesville Ward 4 | 917 | 270 | |
| City of Janesville Ward 5 | 1,213 | 360 | |
| City of Janesville Ward 6 | 1,755 | 737 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 1,706 | 741 | |
| City of Janesville Ward 9 | 1,292 | 419 | |
| City of Janesville Ward 10 | 1,557 | 539 | |
| City of Janesville Ward 11 | 1,323 | 486 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | |
| City of Janesville Ward 14 | 1,375 | 498 | |
| City of Janesville Ward 15 | 1,901 | 834 | |
| City of Janesville Ward 16 | 1,645 | 668 | |
| City of Janesville Ward 17 | 603 | 201 | |
| City of Janesville Ward 18 | 1,250 | 559 | |
| City of Janesville Ward 19 | 1,295 | 542 | |
| City of Janesville Ward 20 | 593 | 278 | |
| City of Janesville Ward 21 | 751 | 164 | |
| City of Janesville Ward 22 | 1,103 | 463 | |
| City of Janesville Ward 23 | 714 | 307 | |
| City of Janesville Ward 24 | 614 | 237 | |
| City of Janesville Ward 25 | 4 | 0 | |
| City of Janesville Ward 26 | 1,636 | 675 | |
| City of Janesville Ward 27 | 1,432 | 510 | |
| City of Janesville Ward 28 | 1,092 | 410 | |
| City of Janesville Ward 29 | 599 | 188 | |
| City of Janesville Ward 30 | 1,169 | 435 | |
| City of Janesville Ward 31 | 1,141 | 423 | |
| City of Janesville Ward 32 | 802 | 296 | |
| City of Janesville Ward 33 | 1,504 | 630 | |
| City of Janesville Ward 34 | 1,353 | 515 | |
| City of Janesville Ward 35 | 598 | 257 | |
| City of Janesville Ward 36 | 292 | 150 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Janesville Ward 38 | 1 | 0 | |
| City of Janesville Ward 39 | 0 | 0 | |
| City of Milton | 3,514 | 1,428 | |
| Total | 92,388 | 35,314 |
| Justice of the Supreme Court | Vote For 1 | Votes | |
| Chris Taylor (NONPARTISAN) |
|
66.77% | 23,270 |
| Maria S. Lazar (NONPARTISAN) |
|
33.16% | 11,557 |
| write-in: (NONPARTISAN) |
|
0.07% | 23 |
| Justice of the Supreme Court | Chris Taylor | Maria S. Lazar | write-in: | |
| Town of Avon | 68 | 65 | 0 | |
| Town of Beloit Wards 1-5 & 13 | 266 | 248 | 1 | |
| Town of Beloit Wards 6-8 | 216 | 123 | 0 | |
| Town of Beloit Wards 9-12 | 483 | 346 | 0 | |
| Town of Bradford | 118 | 122 | 0 | |
| Town of Center | 161 | 96 | 0 | |
| Town of Clinton | 81 | 139 | 0 | |
| Town of Fulton | 652 | 373 | 0 | |
| Town of Harmony | 463 | 243 | 0 | |
| Town of Janesville | 682 | 441 | 0 | |
| Town of Johnstown | 120 | 100 | 0 | |
| Town of La Prairie | 85 | 87 | 0 | |
| Town of Lima | 177 | 133 | 0 | |
| Town of Magnolia | 115 | 84 | 0 | |
| Town of Milton | 511 | 365 | 0 | |
| Town of Newark | 201 | 183 | 0 | |
| Town of Plymouth | 141 | 135 | 1 | |
| Town of Porter | 252 | 98 | 0 | |
| Town of Rock | 363 | 208 | 0 | |
| Town of Spring Valley | 109 | 75 | 0 | |
| Town of Turtle | 351 | 275 | 0 | |
| Town of Union | 432 | 196 | 1 | |
| Village of Clinton | 189 | 158 | 0 | |
| Village of Footville | 107 | 88 | 0 | |
| Village of Orfordville | 204 | 121 | 0 | |
| City of Beloit Ward 1 | 85 | 40 | 0 | |
| City of Beloit Ward 2 | 196 | 89 | 0 | |
| City of Beloit Ward 3 | 164 | 103 | 0 | |
| City of Beloit Ward 4 | 143 | 80 | 0 | |
| City of Beloit Ward 5 | 135 | 99 | 0 | |
| City of Beloit Ward 6 | 108 | 43 | 0 | |
| City of Beloit Ward 7 | 102 | 29 | 0 | |
| City of Beloit Ward 8 | 89 | 26 | 0 | |
| City of Beloit Ward 9 | 61 | 28 | 0 | |
| City of Beloit Ward 10 | 194 | 103 | 0 | |
| City of Beloit Ward 11 | 56 | 26 | 0 | |
| City of Beloit Ward 12 | 202 | 38 | 0 | |
| City of Beloit Ward 13 | 276 | 112 | 0 | |
| City of Beloit Ward 14 | 129 | 59 | 0 | |
| City of Beloit Ward 15 | 60 | 14 | 0 | |
| City of Beloit Ward 16 | 102 | 18 | 0 | |
| City of Beloit Ward 17 | 67 | 31 | 0 | |
| City of Beloit Ward 18 | 131 | 55 | 0 | |
| City of Beloit Ward 19 | 209 | 107 | 0 | |
| City of Beloit Ward 20 | 73 | 48 | 0 | |
| City of Beloit Ward 21 | 131 | 56 | 1 | |
| City of Beloit Ward 22 | 299 | 223 | 1 | |
| City of Beloit Ward 23 | 200 | 97 | 0 | |
| City of Beloit Ward 24 | 0 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | |
| City of Beloit Ward 27 | 45 | 28 | 0 | |
| City of Beloit Ward 28 | 63 | 33 | 0 | |
| City of Beloit Ward 29 | 1 | 2 | 0 | |
| City of Beloit Ward 30 | 1 | 1 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 18 | 5 | 0 | |
| City of Edgerton Wards 1-6 & 8-9 | 1,126 | 330 | 1 | |
| City of Evansville | 1,388 | 423 | 3 | |
| City of Janesville Ward 1 | 417 | 176 | 1 | |
| City of Janesville Ward 2 | 368 | 144 | 0 | |
| City of Janesville Ward 3 | 325 | 109 | 0 | |
| City of Janesville Ward 4 | 204 | 64 | 1 | |
| City of Janesville Ward 5 | 262 | 94 | 0 | |
| City of Janesville Ward 6 | 494 | 233 | 0 | |
| City of Janesville Ward 7 | 0 | 0 | 0 | |
| City of Janesville Ward 8 | 524 | 195 | 2 | |
| City of Janesville Ward 9 | 273 | 140 | 0 | |
| City of Janesville Ward 10 | 371 | 164 | 0 | |
| City of Janesville Ward 11 | 332 | 141 | 2 | |
| City of Janesville Ward 12 | 0 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | 0 | |
| City of Janesville Ward 14 | 375 | 117 | 0 | |
| City of Janesville Ward 15 | 589 | 224 | 2 | |
| City of Janesville Ward 16 | 472 | 186 | 1 | |
| City of Janesville Ward 17 | 128 | 73 | 0 | |
| City of Janesville Ward 18 | 356 | 198 | 1 | |
| City of Janesville Ward 19 | 331 | 202 | 1 | |
| City of Janesville Ward 20 | 192 | 85 | 0 | |
| City of Janesville Ward 21 | 137 | 27 | 0 | |
| City of Janesville Ward 22 | 329 | 131 | 1 | |
| City of Janesville Ward 23 | 206 | 94 | 0 | |
| City of Janesville Ward 24 | 155 | 76 | 0 | |
| City of Janesville Ward 25 | 0 | 0 | 0 | |
| City of Janesville Ward 26 | 475 | 195 | 0 | |
| City of Janesville Ward 27 | 387 | 115 | 0 | |
| City of Janesville Ward 28 | 292 | 113 | 0 | |
| City of Janesville Ward 29 | 118 | 70 | 0 | |
| City of Janesville Ward 30 | 312 | 117 | 1 | |
| City of Janesville Ward 31 | 304 | 114 | 0 | |
| City of Janesville Ward 32 | 178 | 118 | 0 | |
| City of Janesville Ward 33 | 421 | 205 | 0 | |
| City of Janesville Ward 34 | 330 | 182 | 0 | |
| City of Janesville Ward 35 | 172 | 84 | 0 | |
| City of Janesville Ward 36 | 97 | 53 | 0 | |
| City of Janesville Ward 37 | 0 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 0 | 0 | |
| City of Janesville Ward 39 | 0 | 0 | 0 | |
| City of Milton | 943 | 470 | 1 | |
| Total | 23,270 | 11,557 | 23 |
| Court of Appeals Judge District 4 | Vote For 1 | Votes | |
| Rachel A. Graham (NONPARTISAN) |
|
98.77% | 21,623 |
| write-in: (NONPARTISAN) |
|
1.23% | 270 |
| Court of Appeals Judge District 4 | Rachel A. Graham | write-in: | |
| Town of Avon | 84 | 1 | |
| Town of Beloit Wards 1-5 & 13 | 314 | 0 | |
| Town of Beloit Wards 6-8 | 198 | 4 | |
| Town of Beloit Wards 9-12 | 519 | 4 | |
| Town of Bradford | 154 | 0 | |
| Town of Center | 144 | 2 | |
| Town of Clinton | 132 | 1 | |
| Town of Fulton | 628 | 8 | |
| Town of Harmony | 481 | 5 | |
| Town of Janesville | 622 | 9 | |
| Town of Johnstown | 133 | 0 | |
| Town of La Prairie | 116 | 0 | |
| Town of Lima | 227 | 3 | |
| Town of Magnolia | 123 | 3 | |
| Town of Milton | 522 | 6 | |
| Town of Newark | 222 | 7 | |
| Town of Plymouth | 160 | 4 | |
| Town of Porter | 215 | 3 | |
| Town of Rock | 340 | 3 | |
| Town of Spring Valley | 110 | 2 | |
| Town of Turtle | 407 | 2 | |
| Town of Union | 416 | 3 | |
| Village of Clinton | 243 | 5 | |
| Village of Footville | 123 | 0 | |
| Village of Orfordville | 211 | 1 | |
| City of Beloit Ward 1 | 75 | 1 | |
| City of Beloit Ward 2 | 168 | 2 | |
| City of Beloit Ward 3 | 162 | 4 | |
| City of Beloit Ward 4 | 146 | 2 | |
| City of Beloit Ward 5 | 123 | 4 | |
| City of Beloit Ward 6 | 97 | 1 | |
| City of Beloit Ward 7 | 75 | 2 | |
| City of Beloit Ward 8 | 82 | 2 | |
| City of Beloit Ward 9 | 49 | 3 | |
| City of Beloit Ward 10 | 190 | 4 | |
| City of Beloit Ward 11 | 54 | 0 | |
| City of Beloit Ward 12 | 143 | 0 | |
| City of Beloit Ward 13 | 224 | 4 | |
| City of Beloit Ward 14 | 122 | 0 | |
| City of Beloit Ward 15 | 49 | 0 | |
| City of Beloit Ward 16 | 63 | 1 | |
| City of Beloit Ward 17 | 54 | 2 | |
| City of Beloit Ward 18 | 113 | 3 | |
| City of Beloit Ward 19 | 193 | 4 | |
| City of Beloit Ward 20 | 92 | 1 | |
| City of Beloit Ward 21 | 116 | 0 | |
| City of Beloit Ward 22 | 310 | 2 | |
| City of Beloit Ward 23 | 176 | 5 | |
| City of Beloit Ward 24 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 26 | 0 | 0 | |
| City of Beloit Ward 27 | 37 | 1 | |
| City of Beloit Ward 28 | 58 | 1 | |
| City of Beloit Ward 29 | 2 | 0 | |
| City of Beloit Ward 30 | 2 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| City of Brodhead Wards 7-8 | 20 | 0 | |
| City of Edgerton Wards 1-6 & 8-9 | 976 | 10 | |
| City of Evansville | 1,220 | 11 | |
| City of Janesville Ward 1 | 361 | 4 | |
| City of Janesville Ward 2 | 326 | 6 | |
| City of Janesville Ward 3 | 269 | 6 | |
| City of Janesville Ward 4 | 164 | 3 | |
| City of Janesville Ward 5 | 212 | 6 | |
| City of Janesville Ward 6 | 424 | 7 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 8 | 450 | 3 | |
| City of Janesville Ward 9 | 248 | 1 | |
| City of Janesville Ward 10 | 324 | 4 | |
| City of Janesville Ward 11 | 282 | 3 | |
| City of Janesville Ward 12 | 0 | 0 | |
| City of Janesville Ward 13 | 0 | 0 | |
| City of Janesville Ward 14 | 288 | 2 | |
| City of Janesville Ward 15 | 440 | 1 | |
| City of Janesville Ward 16 | 380 | 5 | |
| City of Janesville Ward 17 | 125 | 2 | |
| City of Janesville Ward 18 | 332 | 3 | |
| City of Janesville Ward 19 | 339 | 2 | |
| City of Janesville Ward 20 | 172 | 2 | |
| City of Janesville Ward 21 | 101 | 0 | |
| City of Janesville Ward 22 | 311 | 2 | |
| City of Janesville Ward 23 | 189 | 4 | |
| City of Janesville Ward 24 | 140 | 2 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 26 | 409 | 9 | |
| City of Janesville Ward 27 | 306 | 3 | |
| City of Janesville Ward 28 | 267 | 0 | |
| City of Janesville Ward 29 | 118 | 1 | |
| City of Janesville Ward 30 | 299 | 5 | |
| City of Janesville Ward 31 | 254 | 4 | |
| City of Janesville Ward 32 | 176 | 5 | |
| City of Janesville Ward 33 | 406 | 4 | |
| City of Janesville Ward 34 | 319 | 4 | |
| City of Janesville Ward 35 | 181 | 1 | |
| City of Janesville Ward 36 | 96 | 5 | |
| City of Janesville Ward 37 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 0 | |
| City of Janesville Ward 39 | 0 | 0 | |
| City of Milton | 880 | 15 | |
| Total | 21,623 | 270 |
| County Supervisor District 1 | Vote For 1 | Votes | |
| Patricia Fleming (NONPARTISAN) |
|
99.02% | 1,316 |
| write-in: (NONPARTISAN) |
|
0.98% | 13 |
| County Supervisor District 1 | Patricia Fleming | write-in: | |
| City of Evansville | 1,316 | 13 | |
| Total | 1,316 | 13 |
| County Supervisor District 2 | Vote For 1 | Votes | |
| Doug Sutter (NONPARTISAN) |
|
98.92% | 1,101 |
| write-in: (NONPARTISAN) |
|
1.08% | 12 |
| County Supervisor District 2 | Doug Sutter | write-in: | |
| Town of Center | 161 | 2 | |
| Town of Plymouth | 91 | 2 | |
| Town of Porter | 242 | 4 | |
| Town of Union | 453 | 4 | |
| Village of Footville | 153 | 0 | |
| City of Evansville | 1 | 0 | |
| Total | 1,101 | 12 |
| County Supervisor District 3 | Vote For 1 | Votes | |
| Debi Towns (NONPARTISAN) |
|
39.96% | 553 |
| Leanne Cantwell (NONPARTISAN) |
|
59.61% | 825 |
| write-in: (NONPARTISAN) |
|
0.43% | 6 |
| County Supervisor District 3 | Debi Towns | Leanne Cantwell | write-in: | |
| City of Edgerton Wards 1-6 & 8-9 | 553 | 825 | 6 | |
| Total | 553 | 825 | 6 |
| County Supervisor District 4 | Vote For 1 | Votes | |
| Christine Fugelseth (NONPARTISAN) |
|
53.74% | 784 |
| Chad Hill (NONPARTISAN) |
|
45.92% | 670 |
| write-in: (NONPARTISAN) |
|
0.34% | 5 |
| County Supervisor District 4 | Christine Fugelseth | Chad Hill | write-in: | |
| Town of Fulton | 501 | 469 | 3 | |
| Town of Janesville | 92 | 60 | 2 | |
| Town of Milton | 191 | 141 | 0 | |
| City of Edgerton Wards 1-6 & 8-9 | 0 | 0 | 0 | |
| Total | 784 | 670 | 5 |
| County Supervisor District 5 | Vote For 1 | Votes | |
| Bart Droessler (NONPARTISAN) |
|
46.96% | 563 |
| Ken Smith (NONPARTISAN) |
|
52.21% | 626 |
| write-in: (NONPARTISAN) |
|
0.83% | 10 |
| County Supervisor District 5 | Bart Droessler | Ken Smith | write-in: | |
| City of Milton | 563 | 626 | 10 | |
| Total | 563 | 626 | 10 |
| County Supervisor District 6 | Vote For 1 | Votes | |
| Steven William Brown (NONPARTISAN) |
|
98.83% | 1,097 |
| write-in: (NONPARTISAN) |
|
1.17% | 13 |
| County Supervisor District 6 | Steven William Brown | write-in: | |
| Town of Harmony | 189 | 2 | |
| Town of Johnstown | 165 | 4 | |
| Town of Lima | 243 | 2 | |
| Town of Milton | 346 | 5 | |
| City of Janesville Ward 24 | 147 | 0 | |
| City of Janesville Ward 25 | 0 | 0 | |
| City of Janesville Ward 39 | 0 | 0 | |
| City of Milton | 7 | 0 | |
| Total | 1,097 | 13 |
| County Supervisor District 7 | Vote For 1 | Votes | |
| Ron Woodman (NONPARTISAN) |
|
98.87% | 963 |
| write-in: (NONPARTISAN) |
|
1.13% | 11 |
| County Supervisor District 7 | Ron Woodman | write-in: | |
| Town of Bradford | 195 | 2 | |
| Town of Clinton | 177 | 1 | |
| Town of La Prairie | 148 | 2 | |
| Town of Turtle | 166 | 0 | |
| Village of Clinton | 277 | 6 | |
| City of Janesville Ward 7 | 0 | 0 | |
| City of Janesville Ward 38 | 0 | 0 | |
| Total | 963 | 11 |
| County Supervisor District 8 - After Recount | Vote For 1 | Votes | |
| Bryce R. O'Leary (NONPARTISAN) |
|
49.76% | 616 |
| Daniel Burke (NONPARTISAN) |
|
49.68% | 615 |
| write-in: (NONPARTISAN) |
|
0.57% | 7 |
| County Supervisor District 8 - After Recount | Bryce R. O'Leary | Daniel Burke | write-in: | |
| Town of Beloit Wards 1-5 & 13 | 75 | 80 | 1 | |
| Town of Janesville | 317 | 301 | 3 | |
| Town of Rock | 224 | 234 | 3 | |
| City of Janesville Ward 13 | 0 | 0 | 0 | |
| Total | 616 | 615 | 7 |
| County Supervisor District 9 | Vote For 1 | Votes | |
| Lou Peer (NONPARTISAN) |
|
98.33% | 708 |
| write-in: (NONPARTISAN) |
|
1.67% | 12 |
| County Supervisor District 9 | Lou Peer | write-in: | |
| Town of Beloit Wards 1-5 & 13 | 217 | 3 | |
| Town of Beloit Wards 6-8 | 215 | 5 | |
| Town of Beloit Wards 9-12 | 197 | 3 | |
| City of Beloit Ward 1 | 79 | 1 | |
| City of Beloit Ward 24 | 0 | 0 | |
| City of Beloit Ward 25 | 0 | 0 | |
| City of Beloit Ward 31 | 0 | 0 | |
| Total | 708 | 12 |
| County Supervisor District 10 | Vote For 1 | Votes | |
| Brian Knudson (NONPARTISAN) |
|
98.64% | 1,086 |
| write-in: (NONPARTISAN) |
|
1.36% | 15 |
| County Supervisor District 10 | Brian Knudson | write-in: | |
| Town of Avon | 108 | 0 | |
| Town of Magnolia | 157 | 4 | |
| Town of Newark | 282 | 4 | |
| Town of Plymouth | 107 | 1 | |
| Town of Spring Valley | 147 | 2 | |
| Village of Footville | 0 | 0 | |
| Village of Orfordville | 266 | 3 | |
| City of Brodhead Wards 7-8 | 19 | 1 | |
| Total | 1,086 | 15 |
| County Supervisor District 11 | Vote For 1 | Votes | |
| Lori Marshall (NONPARTISAN) |
|
31.73% | 125 |
| Brandon Buchanan (NONPARTISAN) |
|
68.02% | 268 |
| write-in: (NONPARTISAN) |
|
0.25% | 1 |
| County Supervisor District 11 | Lori Marshall | Brandon Buchanan | write-in: | |
| City of Beloit Ward 7 | 31 | 93 | 0 | |
| City of Beloit Ward 8 | 31 | 78 | 0 | |
| City of Beloit Ward 9 | 31 | 48 | 1 | |
| City of Beloit Ward 11 | 32 | 49 | 0 | |
| Total | 125 | 268 | 1 |
| County Supervisor District 12 | Vote For 1 | Votes | |
| April Whitledge (NONPARTISAN) |
|
41.03% | 238 |
| Rodolfo Rudy Abarca (NONPARTISAN) |
|
58.28% | 338 |
| write-in: (NONPARTISAN) |
|
0.69% | 4 |
| County Supervisor District 12 | April Whitledge | Rodolfo Rudy Abarca | write-in: | |
| City of Beloit Ward 4 | 92 | 120 | 2 | |
| City of Beloit Ward 5 | 95 | 121 | 1 | |
| City of Beloit Ward 6 | 51 | 97 | 1 | |
| City of Beloit Ward 26 | 0 | 0 | 0 | |
| Total | 238 | 338 | 4 |
| County Supervisor District 13 | Vote For 1 | Votes | |
| Nikita Ford (NONPARTISAN) |
|
54.26% | 427 |
| Jim Long (NONPARTISAN) |
|
45.24% | 356 |
| write-in: (NONPARTISAN) |
|
0.51% | 4 |
| County Supervisor District 13 | Nikita Ford | Jim Long | write-in: | |
| City of Beloit Ward 2 | 151 | 110 | 1 | |
| City of Beloit Ward 3 | 116 | 123 | 1 | |
| City of Beloit Ward 10 | 160 | 123 | 2 | |
| Total | 427 | 356 | 4 |
| County Supervisor District 14 | Vote For 1 | Votes | |
| Donielle Hamilton (NONPARTISAN) |
|
35.45% | 357 |
| Philip Gorman (NONPARTISAN) |
|
64.05% | 645 |
| write-in: (NONPARTISAN) |
|
0.50% | 5 |
| County Supervisor District 14 | Donielle Hamilton | Philip Gorman | write-in: | |
| Town of Beloit Wards 9-12 | 163 | 326 | 1 | |
| City of Beloit Ward 18 | 63 | 96 | 3 | |
| City of Beloit Ward 19 | 107 | 180 | 1 | |
| City of Beloit Ward 27 | 24 | 43 | 0 | |
| Total | 357 | 645 | 5 |
| County Supervisor District 15 | Vote For 1 | Votes | |
| Kevin D. Leavy (NONPARTISAN) |
|
97.77% | 439 |
| write-in: (NONPARTISAN) |
|
2.23% | 10 |
| County Supervisor District 15 | Kevin D. Leavy | write-in: | |
| Town of Turtle | 70 | 3 | |
| City of Beloit Ward 15 | 62 | 1 | |
| City of Beloit Ward 16 | 93 | 3 | |
| City of Beloit Ward 17 | 72 | 2 | |
| City of Beloit Ward 21 | 139 | 1 | |
| City of Beloit Ward 29 | 3 | 0 | |
| Total | 439 | 10 |
| County Supervisor District 16 | Vote For 1 | Votes | |
| Willow Wallis (NONPARTISAN) |
|
77.69% | 571 |
| Connor Powers (NONPARTISAN) |
|
22.18% | 163 |
| write-in: (NONPARTISAN) |
|
0.14% | 1 |
| County Supervisor District 16 | Willow Wallis | Connor Powers | write-in: | |
| City of Beloit Ward 12 | 183 | 23 | 0 | |
| City of Beloit Ward 13 | 266 | 93 | 1 | |
| City of Beloit Ward 14 | 122 | 47 | 0 | |
| Total | 571 | 163 | 1 |
| County Supervisor District 17 | Vote For 1 | Votes | |
| Kim Nightingale Schneider (NONPARTISAN) |
|
98.37% | 968 |
| write-in: (NONPARTISAN) |
|
1.63% | 16 |
| County Supervisor District 17 | Kim Nightingale Schneider | write-in: | |
| Town of Turtle | 238 | 1 | |
| City of Beloit Ward 20 | 101 | 1 | |
| City of Beloit Ward 22 | 370 | 7 | |
| City of Beloit Ward 23 | 192 | 5 | |
| City of Beloit Ward 28 | 65 | 2 | |
| City of Beloit Ward 30 | 2 | 0 | |
| City of Beloit Ward 32 | 0 | 0 | |
| Total | 968 | 16 |
| County Supervisor District 18 | Vote For 1 | Votes | |
| R.J. Sutterlin (NONPARTISAN) |
|
97.34% | 476 |
| write-in: (NONPARTISAN) |
|
2.66% | 13 |
| County Supervisor District 18 | R.J. Sutterlin | write-in: | |
| City of Janesville Ward 3 | 291 | 6 | |
| City of Janesville Ward 4 | 185 | 7 | |
| Total | 476 | 13 |
| County Supervisor District 19 | Vote For 1 | Votes | |
| Brent Waters (NONPARTISAN) |
|
33.01% | 240 |
| Lori Pennycook (NONPARTISAN) |
|
66.16% | 481 |
| write-in: (NONPARTISAN) |
|
0.83% | 6 |
| County Supervisor District 19 | Brent Waters | Lori Pennycook | write-in: | |
| City of Janesville Ward 2 | 141 | 289 | 3 | |
| City of Janesville Ward 5 | 99 | 192 | 3 | |
| Total | 240 | 481 | 6 |
| County Supervisor District 20 | Vote For 1 | Votes | |
| John Emmart (NONPARTISAN) |
|
36.21% | 437 |
| Garrik Harwick (NONPARTISAN) |
|
63.46% | 766 |
| write-in: (NONPARTISAN) |
|
0.33% | 4 |
| County Supervisor District 20 | John Emmart | Garrik Harwick | write-in: | |
| Town of Janesville | 38 | 52 | 0 | |
| City of Janesville Ward 1 | 186 | 307 | 2 | |
| City of Janesville Ward 6 | 213 | 407 | 2 | |
| Total | 437 | 766 | 4 |
| County Supervisor District 21 | Vote For 1 | Votes | |
| Mark Bobzien (NONPARTISAN) |
|
52.56% | 564 |
| Dennis Hilgendorf (NONPARTISAN) |
|
46.78% | 502 |
| write-in: (NONPARTISAN) |
|
0.65% | 7 |
| County Supervisor District 21 | Mark Bobzien | Dennis Hilgendorf | write-in: | |
| Town of Janesville | 68 | 83 | 0 | |
| City of Janesville Ward 27 | 268 | 164 | 4 | |
| City of Janesville Ward 28 | 170 | 183 | 2 | |
| City of Janesville Ward 36 | 58 | 72 | 1 | |
| City of Janesville Ward 37 | 0 | 0 | 0 | |
| Total | 564 | 502 | 7 |
| County Supervisor District 22 | Vote For 1 | Votes | |
| Mike Schwarz (NONPARTISAN) |
|
98.33% | 1,121 |
| write-in: (NONPARTISAN) |
|
1.67% | 19 |
| County Supervisor District 22 | Mike Schwarz | write-in: | |
| Town of Harmony | 362 | 7 | |
| City of Janesville Ward 29 | 128 | 1 | |
| City of Janesville Ward 32 | 188 | 3 | |
| City of Janesville Ward 33 | 443 | 8 | |
| Total | 1,121 | 19 |
| County Supervisor District 23 | Vote For 1 | Votes | |
| Barbara Tillman (NONPARTISAN) |
|
98.81% | 1,080 |
| write-in: (NONPARTISAN) |
|
1.19% | 13 |
| County Supervisor District 23 | Barbara Tillman | write-in: | |
| City of Janesville Ward 22 | 331 | 2 | |
| City of Janesville Ward 23 | 209 | 5 | |
| City of Janesville Ward 34 | 350 | 4 | |
| City of Janesville Ward 35 | 190 | 2 | |
| Total | 1,080 | 13 |
| County Supervisor District 24 | Vote For 1 | Votes | |
| Madeline Heise (NONPARTISAN) |
|
